Index of /moneypuck/playerData/lineGameByGame/2016/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]84650098468639.csv 2019-01-14 20:45 8.7K 
[TXT]84650098471717.csv 2019-01-14 20:48 36K 
[TXT]84650098476191.csv 2019-01-14 20:42 24K 
[TXT]84650098476303.csv 2019-01-14 20:53 2.7K 
[TXT]84650098476476.csv 2019-01-14 20:56 4.7K 
[TXT]84650098476525.csv 2019-01-14 20:43 25K 
[TXT]84650098476792.csv 2019-01-14 20:57 13K 
[TXT]84650098476891.csv 2019-01-14 20:42 2.7K 
[TXT]84650098478443.csv 2019-01-14 20:50 44K 
[TXT]84650588466285.csv 2019-01-14 20:54 12K 
[TXT]84650588469665.csv 2019-01-14 20:45 2.7K 
[TXT]84650588470281.csv 2019-01-14 20:58 11K 
[TXT]84650588470607.csv 2019-01-14 20:39 2.7K 
[TXT]84650588471769.csv 2019-01-14 20:45 7.3K 
[TXT]84650588477845.csv 2019-01-14 20:41 4.3K 
[TXT]84650588478055.csv 2019-01-14 21:00 6.1K 
[TXT]84650588479482.csv 2019-01-14 20:47 9.4K 
[TXT]84662858469665.csv 2019-01-14 20:50 2.7K 
[TXT]84662858470281.csv 2019-01-14 20:44 15K 
[TXT]84662858470607.csv 2019-01-14 20:54 33K 
[TXT]84662858471769.csv 2019-01-14 20:50 27K 
[TXT]84662858477845.csv 2019-01-14 20:49 31K 
[TXT]84662858478055.csv 2019-01-14 20:52 14K 
[TXT]84662858479482.csv 2019-01-14 20:46 7.7K 
[TXT]84674008469492.csv 2019-01-14 20:57 34K 
[TXT]84674008473446.csv 2019-01-14 20:44 25K 
[TXT]84674008474597.csv 2019-01-14 20:39 17K 
[TXT]84674008474605.csv 2019-01-14 20:49 29K 
[TXT]84674008474717.csv 2019-01-14 20:48 17K 
[TXT]84674008475197.csv 2019-01-14 20:52 36K 
[TXT]84674008475199.csv 2019-01-14 20:39 16K 
[TXT]84674008476464.csv 2019-01-14 20:58 3.4K 
[TXT]84674008477507.csv 2019-01-14 20:39 29K 
[TXT]84674008478073.csv 2019-01-14 20:46 8.3K 
[TXT]84674968470642.csv 2019-01-14 20:58 25K 
[TXT]84674968471296.csv 2019-01-14 20:49 20K 
[TXT]84674968473507.csv 2019-01-14 20:48 30K 
[TXT]84674968474688.csv 2019-01-14 20:44 6.6K 
[TXT]84674968474717.csv 2019-01-14 20:47 3.3K 
[TXT]84674968474743.csv 2019-01-14 20:50 2.7K 
[TXT]84674968474818.csv 2019-01-14 20:59 4.2K 
[TXT]84674968475869.csv 2019-01-14 21:00 4.7K 
[TXT]84674968476300.csv 2019-01-14 20:55 7.1K 
[TXT]84674968476470.csv 2019-01-14 21:00 19K 
[TXT]84674968477810.csv 2019-01-14 20:38 2.7K 
[TXT]84674968478004.csv 2019-01-14 20:38 2.7K 
[TXT]84683098468493.csv 2019-01-14 20:42 8.1K 
[TXT]84683098468513.csv 2019-01-14 20:51 7.9K 
[TXT]84683098470110.csv 2019-01-14 20:52 2.8K 
[TXT]84683098473584.csv 2019-01-14 20:46 11K 
[TXT]84683098474013.csv 2019-01-14 20:54 7.2K 
[TXT]84683098474584.csv 2019-01-14 20:54 10K 
[TXT]84683098474602.csv 2019-01-14 20:51 11K 
[TXT]84683098474611.csv 2019-01-14 20:46 5.0K 
[TXT]84683098474660.csv 2019-01-14 20:51 2.7K 
[TXT]84683098475208.csv 2019-01-14 20:40 6.6K 
[TXT]84683098475430.csv 2019-01-14 20:46 15K 
[TXT]84683098475462.csv 2019-01-14 20:48 17K 
[TXT]84683098476302.csv 2019-01-14 20:47 3.3K 
[TXT]84683098476874.csv 2019-01-14 20:59 2.7K 
[TXT]84683098476884.csv 2019-01-14 20:38 3.3K 
[TXT]84683098476906.csv 2019-01-14 20:56 20K 
[TXT]84683098477244.csv 2019-01-14 20:58 10K 
[TXT]84683098478500.csv 2019-01-14 20:58 24K 
[TXT]84684938470110.csv 2019-01-14 20:52 3.2K 
[TXT]84684938474013.csv 2019-01-14 20:49 8.7K 
[TXT]84684938474602.csv 2019-01-14 20:58 6.8K 
[TXT]84684938474611.csv 2019-01-14 21:00 4.2K 
[TXT]84684938475208.csv 2019-01-14 20:52 10K 
[TXT]84684938475753.csv 2019-01-14 20:42 28K 
[TXT]84684938476403.csv 2019-01-14 20:49 7.4K 
[TXT]84684938476465.csv 2019-01-14 21:00 7.4K 
[TXT]84684938476807.csv 2019-01-14 20:40 15K 
[TXT]84684938476874.csv 2019-01-14 20:43 2.8K 
[TXT]84684938476884.csv 2019-01-14 20:50 3.3K 
[TXT]84684938476958.csv 2019-01-14 20:48 23K 
[TXT]84684938477244.csv 2019-01-14 20:57 7.8K 
[TXT]84684938477488.csv 2019-01-14 20:55 21K 
[TXT]84684938478396.csv 2019-01-14 20:51 18K 
[TXT]84684938478562.csv 2019-01-14 20:44 2.7K 
[TXT]84684988471702.csv 2019-01-14 20:43 31K 
[TXT]84684988471710.csv 2019-01-14 20:56 7.1K 
[TXT]84684988473991.csv 2019-01-14 20:50 27K 
[TXT]84684988474031.csv 2019-01-14 20:49 12K 
[TXT]84684988474590.csv 2019-01-14 20:43 30K 
[TXT]84684988475200.csv 2019-01-14 20:51 18K 
[TXT]84684988477220.csv 2019-01-14 20:45 32K 
[TXT]84685098470318.csv 2019-01-14 20:41 8.7K 
[TXT]84685098471242.csv 2019-01-14 20:49 26K 
[TXT]84685098474090.csv 2019-01-14 20:41 12K 
[TXT]84685098474873.csv 2019-01-14 20:43 4.3K 
[TXT]84685098475324.csv 2019-01-14 20:51 20K 
[TXT]84685098476289.csv 2019-01-14 20:44 5.7K 
[TXT]84685098476418.csv 2019-01-14 20:46 6.8K 
[TXT]84685098476443.csv 2019-01-14 20:44 18K 
[TXT]84685098476450.csv 2019-01-14 20:51 11K 
[TXT]84685098477215.csv 2019-01-14 20:50 16K 
[TXT]84685138473584.csv 2019-01-14 20:51 9.2K 
[TXT]84685138474584.csv 2019-01-14 20:53 7.8K 
[TXT]84685138475430.csv 2019-01-14 21:00 9.4K 
[TXT]84685138475462.csv 2019-01-14 20:38 7.3K 
[TXT]84685138476906.csv 2019-01-14 20:47 14K 
[TXT]84685138477462.csv 2019-01-14 20:47 2.7K 
[TXT]84685138478500.csv 2019-01-14 20:56 9.0K 
[TXT]84685428470613.csv 2019-01-14 20:43 47K 
[TXT]84685428471709.csv 2019-01-14 20:57 19K 
[TXT]84685428473673.csv 2019-01-14 20:51 14K 
[TXT]84685428474027.csv 2019-01-14 20:43 29K 
[TXT]84685428475455.csv 2019-01-14 20:49 25K 
[TXT]84685428476331.csv 2019-01-14 20:59 10K 
[TXT]84685428477509.csv 2019-01-14 21:00 3.2K 
[TXT]84686398471717.csv 2019-01-14 20:58 12K 
[TXT]84686398476191.csv 2019-01-14 20:42 7.1K 
[TXT]84686398476303.csv 2019-01-14 20:56 3.2K 
[TXT]84686398476476.csv 2019-01-14 20:41 6.6K 
[TXT]84686398476525.csv 2019-01-14 20:58 13K 
[TXT]84686398476792.csv 2019-01-14 20:39 7.2K 
[TXT]84686398478443.csv 2019-01-14 20:56 17K 
[TXT]84686748469770.csv 2019-01-14 20:59 5.2K 
[TXT]84686748470966.csv 2019-01-14 20:57 40K 
[TXT]84686748471269.csv 2019-01-14 20:51 3.3K 
[TXT]84686748474673.csv 2019-01-14 20:42 33K 
[TXT]84686748474749.csv 2019-01-14 20:55 15K 
[TXT]84686748476279.csv 2019-01-14 20:42 21K 
[TXT]84686748476452.csv 2019-01-14 20:57 3.9K 
[TXT]84686748476462.csv 2019-01-14 20:44 5.7K 
[TXT]84686748476967.csv 2019-01-14 20:42 14K 
[TXT]84694658469665.csv 2019-01-14 20:55 9.1K 
[TXT]84694658474688.csv 2019-01-14 20:49 7.6K 
[TXT]84694658474818.csv 2019-01-14 20:52 26K 
[TXT]84694658475730.csv 2019-01-14 20:45 30K 
[TXT]84694658475747.csv 2019-01-14 20:52 8.0K 
[TXT]84694658475906.csv 2019-01-14 20:38 40K 
[TXT]84694658476467.csv 2019-01-14 20:42 16K 
[TXT]84694658476902.csv 2019-01-14 20:39 19K 
[TXT]84694658477945.csv 2019-01-14 20:47 8.8K 
[TXT]84694928473446.csv 2019-01-14 20:44 17K 
[TXT]84694928474597.csv 2019-01-14 20:49 14K 
[TXT]84694928474605.csv 2019-01-14 20:41 20K 
[TXT]84694928474717.csv 2019-01-14 20:53 12K 
[TXT]84694928475197.csv 2019-01-14 20:48 35K 
[TXT]84694928475199.csv 2019-01-14 21:00 7.7K 
[TXT]84694928477507.csv 2019-01-14 20:52 21K 
[TXT]84694928478073.csv 2019-01-14 20:56 6.3K 
[TXT]84695988470886.csv 2019-01-14 20:43 6.7K 
[TXT]84695988473560.csv 2019-01-14 20:56 18K 
[TXT]84695988475155.csv 2019-01-14 20:40 2.7K 
[TXT]84695988475222.csv 2019-01-14 21:00 27K 
[TXT]84695988475764.csv 2019-01-14 20:41 41K 
[TXT]84695988476312.csv 2019-01-14 20:52 27K 
[TXT]84695988476854.csv 2019-01-14 20:45 32K 
[TXT]84695988477034.csv 2019-01-14 20:53 2.7K 
[TXT]84695988477447.csv 2019-01-14 20:43 20K 
[TXT]84695988477986.csv 2019-01-14 20:49 9.2K 
[TXT]84695988478491.csv 2019-01-14 20:55 4.4K 
[TXT]84696198470187.csv 2019-01-14 20:53 24K 
[TXT]84696198474066.csv 2019-01-14 20:49 20K 
[TXT]84696198474612.csv 2019-01-14 20:55 15K 
[TXT]84696198475177.csv 2019-01-14 20:54 41K 
[TXT]84696198475181.csv 2019-01-14 20:55 26K 
[TXT]84696198476429.csv 2019-01-14 20:52 7.3K 
[TXT]84696198476917.csv 2019-01-14 20:51 11K 
[TXT]84696198477506.csv 2019-01-14 20:54 2.8K 
[TXT]84696658470607.csv 2019-01-14 20:48 9.9K 
[TXT]84696658471769.csv 2019-01-14 21:00 8.5K 
[TXT]84696658474818.csv 2019-01-14 20:52 15K 
[TXT]84696658475730.csv 2019-01-14 20:51 15K 
[TXT]84696658475747.csv 2019-01-14 20:59 7.7K 
[TXT]84696658475906.csv 2019-01-14 20:57 17K 
[TXT]84696658476467.csv 2019-01-14 20:42 5.7K 
[TXT]84696658476902.csv 2019-01-14 21:00 4.7K 
[TXT]84696658477845.csv 2019-01-14 20:57 7.4K 
[TXT]84697608471274.csv 2019-01-14 20:57 3.3K 
[TXT]84697608475171.csv 2019-01-14 20:45 3.3K 
[TXT]84697608475246.csv 2019-01-14 20:58 2.8K 
[TXT]84697608479345.csv 2019-01-14 20:49 3.3K 
[TXT]84697708470966.csv 2019-01-14 20:47 25K 
[TXT]84697708471269.csv 2019-01-14 20:41 3.2K 
[TXT]84697708474673.csv 2019-01-14 20:52 33K 
[TXT]84697708474749.csv 2019-01-14 20:59 5.5K 
[TXT]84697708476279.csv 2019-01-14 20:54 15K 
[TXT]84697708476452.csv 2019-01-14 20:51 3.2K 
[TXT]84697708476462.csv 2019-01-14 20:58 9.5K 
[TXT]84697708476967.csv 2019-01-14 20:57 7.3K 
[TXT]84697708478397.csv 2019-01-14 21:00 2.8K 
[TXT]84701048474162.csv 2019-01-14 20:45 10K 
[TXT]84701048474166.csv 2019-01-14 20:46 8.2K 
[TXT]84701048474563.csv 2019-01-14 20:53 3.2K 
[TXT]84701048475188.csv 2019-01-14 20:46 4.7K 
[TXT]84701048475762.csv 2019-01-14 20:38 9.0K 
[TXT]84701048475857.csv 2019-01-14 20:46 6.1K 
[TXT]84701108471724.csv 2019-01-14 20:52 21K 
[TXT]84701108474013.csv 2019-01-14 20:59 24K 
[TXT]84701108474602.csv 2019-01-14 20:51 22K 
[TXT]84701108474611.csv 2019-01-14 20:49 5.0K 
[TXT]84701108474660.csv 2019-01-14 20:47 4.3K 
[TXT]84701108475208.csv 2019-01-14 20:58 16K 
[TXT]84701108476162.csv 2019-01-14 20:39 6.0K 
[TXT]84701108476874.csv 2019-01-14 20:48 28K 
[TXT]84701108476884.csv 2019-01-14 20:56 3.2K 
[TXT]84701108477244.csv 2019-01-14 20:52 5.7K 
[TXT]84701218474162.csv 2019-01-14 20:46 10K 
[TXT]84701218474166.csv 2019-01-14 20:56 7.5K 
[TXT]84701218475188.csv 2019-01-14 20:42 3.8K 
[TXT]84701218475762.csv 2019-01-14 21:00 10K 
[TXT]84701218475857.csv 2019-01-14 20:43 12K 
[TXT]84701518471761.csv 2019-01-14 20:49 2.8K 
[TXT]84701518474031.csv 2019-01-14 20:57 26K 
[TXT]84701518474125.csv 2019-01-14 20:46 13K 
[TXT]84701518474145.csv 2019-01-14 20:56 13K 
[TXT]84701518474565.csv 2019-01-14 20:49 45K 
[TXT]84701518476441.csv 2019-01-14 20:41 21K 
[TXT]84701518476779.csv 2019-01-14 21:00 4.3K 
[TXT]84701518476877.csv 2019-01-14 20:47 3.8K 
[TXT]84701518476892.csv 2019-01-14 20:53 31K 
[TXT]84701518476989.csv 2019-01-14 20:41 3.8K 
[TXT]84701878474066.csv 2019-01-14 21:00 29K 
[TXT]84701878474612.csv 2019-01-14 20:48 14K 
[TXT]84701878475177.csv 2019-01-14 20:49 20K 
[TXT]84701878475181.csv 2019-01-14 20:39 29K 
[TXT]84701878476429.csv 2019-01-14 20:43 5.2K 
[TXT]84701878476917.csv 2019-01-14 20:41 12K 
[TXT]84702818470607.csv 2019-01-14 20:42 41K 
[TXT]84702818471769.csv 2019-01-14 20:46 41K 
[TXT]84702818477845.csv 2019-01-14 20:44 29K 
[TXT]84702818478055.csv 2019-01-14 20:58 2.7K 
[TXT]84702818479482.csv 2019-01-14 20:42 3.7K 
[TXT]84703188471242.csv 2019-01-14 20:38 22K 
[TXT]84703188474090.csv 2019-01-14 21:00 12K 
[TXT]84703188474873.csv 2019-01-14 21:00 3.2K 
[TXT]84703188475324.csv 2019-01-14 20:52 11K 
[TXT]84703188476289.csv 2019-01-14 20:44 17K 
[TXT]84703188476443.csv 2019-01-14 20:58 18K 
[TXT]84703188476450.csv 2019-01-14 20:58 11K 
[TXT]84703188477215.csv 2019-01-14 20:50 18K 
[TXT]84703248471742.csv 2019-01-14 20:41 24K 
[TXT]84703248473992.csv 2019-01-14 21:00 9.7K 
[TXT]84703248474567.csv 2019-01-14 20:49 17K 
[TXT]84703248475179.csv 2019-01-14 20:57 13K 
[TXT]84703248476166.csv 2019-01-14 20:43 5.9K 
[TXT]84703248476931.csv 2019-01-14 20:39 13K 
[TXT]84703248477499.csv 2019-01-14 20:44 34K 
[TXT]84703248479268.csv 2019-01-14 20:47 5.9K 
[TXT]84706008474618.csv 2019-01-14 20:55 32K 
[TXT]84706008474716.csv 2019-01-14 20:40 45K 
[TXT]84706008475613.csv 2019-01-14 20:47 16K 
[TXT]84706008476422.csv 2019-01-14 20:47 5.2K 
[TXT]84706008476463.csv 2019-01-14 20:44 26K 
[TXT]84706008476856.csv 2019-01-14 20:47 36K 
[TXT]84706008477467.csv 2019-01-14 20:44 5.7K 
[TXT]84706008477850.csv 2019-01-14 20:41 14K 
[TXT]84706018471873.csv 2019-01-14 20:38 30K 
[TXT]84706018474520.csv 2019-01-14 20:40 21K 
[TXT]84706018475167.csv 2019-01-14 20:38 22K 
[TXT]84706018476300.csv 2019-01-14 20:40 15K 
[TXT]84706018476886.csv 2019-01-14 20:48 16K 
[TXT]84706018477009.csv 2019-01-14 20:49 17K 
[TXT]84706018477205.csv 2019-01-14 20:57 38K 
[TXT]84706028470760.csv 2019-01-14 20:46 7.2K 
[TXT]84706028474578.csv 2019-01-14 20:43 43K 
[TXT]84706028474697.csv 2019-01-14 20:47 13K 
[TXT]84706028475227.csv 2019-01-14 20:45 39K 
[TXT]84706028476279.csv 2019-01-14 20:56 3.3K 
[TXT]84706028476368.csv 2019-01-14 20:53 8.3K 
[TXT]84706028476879.csv 2019-01-14 20:43 46K 
[TXT]84706028477433.csv 2019-01-14 20:53 4.4K 
[TXT]84706028477971.csv 2019-01-14 20:58 3.8K 
[TXT]84706078471769.csv 2019-01-14 20:47 18K 
[TXT]84706078477845.csv 2019-01-14 20:54 9.2K 
[TXT]84706078478055.csv 2019-01-14 20:51 15K 
[TXT]84706078479482.csv 2019-01-14 20:53 27K 
[TXT]84706138471709.csv 2019-01-14 20:47 31K 
[TXT]84706138473673.csv 2019-01-14 20:49 28K 
[TXT]84706138474027.csv 2019-01-14 20:44 34K 
[TXT]84706138475455.csv 2019-01-14 20:41 37K 
[TXT]84706138475841.csv 2019-01-14 20:52 2.8K 
[TXT]84706138476331.csv 2019-01-14 20:47 12K 
[TXT]84706138477509.csv 2019-01-14 20:53 4.2K 
[TXT]84706148470828.csv 2019-01-14 20:58 4.2K 
[TXT]84706148470834.csv 2019-01-14 20:48 18K 
[TXT]84706148473565.csv 2019-01-14 20:56 2.7K 
[TXT]84706148474074.csv 2019-01-14 20:46 15K 
[TXT]84706148474574.csv 2019-01-14 20:49 3.2K 
[TXT]84706148475279.csv 2019-01-14 20:49 9.1K 
[TXT]84706148475815.csv 2019-01-14 20:54 4.2K 
[TXT]84706148476885.csv 2019-01-14 20:56 10K 
[TXT]84706148477504.csv 2019-01-14 20:41 5.7K 
[TXT]84706148478031.csv 2019-01-14 20:55 7.7K 
[TXT]84706308471686.csv 2019-01-14 20:38 21K 
[TXT]84706308471958.csv 2019-01-14 20:59 7.5K 
[TXT]84706308474000.csv 2019-01-14 20:44 2.7K 
[TXT]84706308474090.csv 2019-01-14 20:44 4.2K 
[TXT]84706308474151.csv 2019-01-14 20:56 24K 
[TXT]84706308474207.csv 2019-01-14 20:47 19K 
[TXT]84706308476431.csv 2019-01-14 20:52 6.9K 
[TXT]84706308476869.csv 2019-01-14 20:48 28K 
[TXT]84706408474056.csv 2019-01-14 20:42 4.3K 
[TXT]84706408474134.csv 2019-01-14 20:55 5.0K 
[TXT]84706408474600.csv 2019-01-14 20:48 4.2K 
[TXT]84706408475176.csv 2019-01-14 20:47 3.7K 
[TXT]84706408475218.csv 2019-01-14 20:55 4.2K 
[TXT]84706408475868.csv 2019-01-14 20:44 2.8K 
[TXT]84706428471296.csv 2019-01-14 20:58 39K 
[TXT]84706428473507.csv 2019-01-14 20:47 22K 
[TXT]84706428474688.csv 2019-01-14 21:00 4.2K 
[TXT]84706428474717.csv 2019-01-14 20:58 7.2K 
[TXT]84706428474743.csv 2019-01-14 20:43 4.2K 
[TXT]84706428474818.csv 2019-01-14 20:39 6.1K 
[TXT]84706428475869.csv 2019-01-14 20:53 2.8K 
[TXT]84706428476300.csv 2019-01-14 20:54 3.7K 
[TXT]84706428476470.csv 2019-01-14 20:59 28K 
[TXT]84706428477810.csv 2019-01-14 20:48 3.2K 
[TXT]84706428479410.csv 2019-01-14 20:41 2.7K 
[TXT]84707248471677.csv 2019-01-14 20:48 5.7K 
[TXT]84707248472382.csv 2019-01-14 20:49 19K 
[TXT]84707248473933.csv 2019-01-14 20:41 20K 
[TXT]84707248475186.csv 2019-01-14 21:00 21K 
[TXT]84707248475233.csv 2019-01-14 20:40 7.3K 
[TXT]84707248475274.csv 2019-01-14 20:49 3.8K 
[TXT]84707248475750.csv 2019-01-14 20:52 13K 
[TXT]84707248476449.csv 2019-01-14 20:45 6.7K 
[TXT]84707248476798.csv 2019-01-14 20:44 4.2K 
[TXT]84707248476850.csv 2019-01-14 20:59 3.9K 
[TXT]84707248476923.csv 2019-01-14 20:46 21K 
[TXT]84707248477463.csv 2019-01-14 20:40 9.8K 
[TXT]84707248477495.csv 2019-01-14 20:47 9.4K 
[TXT]84707248478460.csv 2019-01-14 20:44 6.1K 
[TXT]84707248478506.csv 2019-01-14 20:46 2.7K 
[TXT]84707248478906.csv 2019-01-14 20:49 8.3K 
[TXT]84707248479483.csv 2019-01-14 20:57 15K 
[TXT]84707608474578.csv 2019-01-14 20:52 40K 
[TXT]84707608474697.csv 2019-01-14 20:57 6.6K 
[TXT]84707608475227.csv 2019-01-14 20:52 28K 
[TXT]84707608476368.csv 2019-01-14 20:44 3.7K 
[TXT]84707608476879.csv 2019-01-14 20:56 35K 
[TXT]84707608477971.csv 2019-01-14 20:48 2.8K 
[TXT]84708288470834.csv 2019-01-14 20:52 28K 
[TXT]84708288474074.csv 2019-01-14 20:46 7.9K 
[TXT]84708288474574.csv 2019-01-14 20:45 8.3K 
[TXT]84708288475279.csv 2019-01-14 20:58 13K 
[TXT]84708288475815.csv 2019-01-14 20:43 3.3K 
[TXT]84708288476885.csv 2019-01-14 20:48 24K 
[TXT]84708288477504.csv 2019-01-14 21:00 8.2K 
[TXT]84708348473565.csv 2019-01-14 20:42 3.7K 
[TXT]84708348474074.csv 2019-01-14 20:44 18K 
[TXT]84708348474574.csv 2019-01-14 20:48 7.8K 
[TXT]84708348475279.csv 2019-01-14 20:56 31K 
[TXT]84708348475815.csv 2019-01-14 20:57 10K 
[TXT]84708348476885.csv 2019-01-14 20:48 31K 
[TXT]84708348477504.csv 2019-01-14 20:56 43K 
[TXT]84708348478031.csv 2019-01-14 20:44 4.2K 
[TXT]84708868473560.csv 2019-01-14 20:59 2.7K 
[TXT]84708868475222.csv 2019-01-14 20:47 8.8K 
[TXT]84708868475764.csv 2019-01-14 20:47 4.6K 
[TXT]84708868476312.csv 2019-01-14 20:45 6.8K 
[TXT]84708868476854.csv 2019-01-14 20:56 3.7K 
[TXT]84708868477447.csv 2019-01-14 20:45 3.2K 
[TXT]84709668474628.csv 2019-01-14 20:44 8.1K 
[TXT]84709668474673.csv 2019-01-14 20:53 15K 
[TXT]84709668476279.csv 2019-01-14 20:53 4.7K 
[TXT]84709668476462.csv 2019-01-14 20:55 43K 
[TXT]84709668476967.csv 2019-01-14 20:47 4.2K 
[TXT]84712428474090.csv 2019-01-14 20:46 11K 
[TXT]84712428474873.csv 2019-01-14 20:47 4.3K 
[TXT]84712428475324.csv 2019-01-14 20:50 12K 
[TXT]84712428476289.csv 2019-01-14 20:43 10K 
[TXT]84712428476418.csv 2019-01-14 20:55 5.7K 
[TXT]84712428476443.csv 2019-01-14 21:00 24K 
[TXT]84712428476450.csv 2019-01-14 20:54 8.2K 
[TXT]84712428477215.csv 2019-01-14 20:48 41K 
[TXT]84712428479252.csv 2019-01-14 20:56 2.8K 
[TXT]84712698474673.csv 2019-01-14 20:56 2.7K 
[TXT]84712698476462.csv 2019-01-14 21:00 3.9K 
[TXT]84712698476967.csv 2019-01-14 20:51 2.7K 
[TXT]84712748473571.csv 2019-01-14 20:40 3.8K 
[TXT]84712748474568.csv 2019-01-14 20:51 35K 
[TXT]84712748474628.csv 2019-01-14 20:41 26K 
[TXT]84712748475171.csv 2019-01-14 20:48 18K 
[TXT]84712748475246.csv 2019-01-14 20:53 4.3K 
[TXT]84712748476473.csv 2019-01-14 20:44 36K 
[TXT]84712748477950.csv 2019-01-14 20:48 21K 
[TXT]84712748479345.csv 2019-01-14 20:58 15K 
[TXT]84712848471729.csv 2019-01-14 20:41 38K 
[TXT]84712848471816.csv 2019-01-14 20:44 3.2K 
[TXT]84712848473468.csv 2019-01-14 20:58 13K 
[TXT]84712848475869.csv 2019-01-14 20:44 3.8K 
[TXT]84712848476416.csv 2019-01-14 20:41 2.7K 
[TXT]84712848476457.csv 2019-01-14 20:38 35K 
[TXT]84712848476472.csv 2019-01-14 20:41 13K 
[TXT]84712848476988.csv 2019-01-14 20:58 26K 
[TXT]84712848477498.csv 2019-01-14 20:59 12K 
[TXT]84712848477851.csv 2019-01-14 20:55 3.3K 
[TXT]84712968473507.csv 2019-01-14 20:52 32K 
[TXT]84712968474688.csv 2019-01-14 20:58 11K 
[TXT]84712968474717.csv 2019-01-14 20:40 8.2K 
[TXT]84712968474743.csv 2019-01-14 20:53 6.2K 
[TXT]84712968474818.csv 2019-01-14 20:43 5.2K 
[TXT]84712968475869.csv 2019-01-14 20:57 4.2K 
[TXT]84712968476300.csv 2019-01-14 20:58 6.2K 
[TXT]84712968476470.csv 2019-01-14 20:48 26K 
[TXT]84712968477810.csv 2019-01-14 20:55 3.2K 
[TXT]84712968478963.csv 2019-01-14 20:39 3.2K 
[TXT]84712968479410.csv 2019-01-14 20:41 3.9K 
[TXT]84713038473415.csv 2019-01-14 20:42 9.7K 
[TXT]84713038474579.csv 2019-01-14 20:50 29K 
[TXT]84713038474707.csv 2019-01-14 20:45 11K 
[TXT]84713038475690.csv 2019-01-14 20:57 22K 
[TXT]84713038475790.csv 2019-01-14 20:39 8.5K 
[TXT]84713038477018.csv 2019-01-14 20:50 27K 
[TXT]84713038477091.csv 2019-01-14 20:44 2.7K 
[TXT]84713038477997.csv 2019-01-14 20:49 20K 
[TXT]84713038479442.csv 2019-01-14 20:49 34K 
[TXT]84713858474134.csv 2019-01-14 20:56 4.4K 
[TXT]84713858474600.csv 2019-01-14 20:51 3.2K 
[TXT]84713858475218.csv 2019-01-14 20:39 3.2K 
[TXT]84713858475625.csv 2019-01-14 21:00 3.2K 
[TXT]84713928471436.csv 2019-01-14 20:52 37K 
[TXT]84713928474581.csv 2019-01-14 20:43 29K 
[TXT]84713928475716.csv 2019-01-14 20:40 11K 
[TXT]84713928476289.csv 2019-01-14 20:57 3.2K 
[TXT]84713928476302.csv 2019-01-14 20:49 2.8K 
[TXT]84713928476853.csv 2019-01-14 20:40 23K 
[TXT]84713928476941.csv 2019-01-14 20:49 13K 
[TXT]84713928479458.csv 2019-01-14 20:42 17K 
[TXT]84714368474581.csv 2019-01-14 20:42 32K 
[TXT]84714368475716.csv 2019-01-14 20:57 7.4K 
[TXT]84714368476289.csv 2019-01-14 21:00 5.3K 
[TXT]84714368476302.csv 2019-01-14 20:45 2.7K 
[TXT]84714368476853.csv 2019-01-14 21:00 27K 
[TXT]84714368476941.csv 2019-01-14 20:39 14K 
[TXT]84714368479458.csv 2019-01-14 20:47 28K 
[TXT]84716778474774.csv 2019-01-14 20:46 6.7K 
[TXT]84716778475233.csv 2019-01-14 20:39 43K 
[TXT]84716778476449.csv 2019-01-14 20:40 5.8K 
[TXT]84716778476850.csv 2019-01-14 20:41 22K 
[TXT]84716778477495.csv 2019-01-14 20:56 23K 
[TXT]84716778478460.csv 2019-01-14 20:53 17K 
[TXT]84716778478506.csv 2019-01-14 20:44 2.7K 
[TXT]84716778478906.csv 2019-01-14 20:46 13K 
[TXT]84716868471958.csv 2019-01-14 20:48 16K 
[TXT]84716868474000.csv 2019-01-14 20:47 2.7K 
[TXT]84716868474090.csv 2019-01-14 20:40 6.6K 
[TXT]84716868474151.csv 2019-01-14 20:45 20K 
[TXT]84716868474207.csv 2019-01-14 20:47 35K 
[TXT]84716868475795.csv 2019-01-14 20:59 2.7K 
[TXT]84716868476431.csv 2019-01-14 20:40 11K 
[TXT]84716868476869.csv 2019-01-14 20:59 21K 
[TXT]84716938471735.csv 2019-01-14 20:44 8.1K 
[TXT]84716938474218.csv 2019-01-14 20:48 13K 
[TXT]84716938475755.csv 2019-01-14 20:44 5.3K 
[TXT]84716938475796.csv 2019-01-14 20:58 14K 
[TXT]84716938476875.csv 2019-01-14 20:58 17K 
[TXT]84716938477932.csv 2019-01-14 20:58 16K 
[TXT]84717028471710.csv 2019-01-14 20:40 4.7K 
[TXT]84717028473991.csv 2019-01-14 20:59 36K 
[TXT]84717028474031.csv 2019-01-14 20:44 5.3K 
[TXT]84717028474590.csv 2019-01-14 20:49 13K 
[TXT]84717028475200.csv 2019-01-14 20:41 42K 
[TXT]84717028477220.csv 2019-01-14 20:44 16K 
[TXT]84717098473673.csv 2019-01-14 20:58 23K 
[TXT]84717098474027.csv 2019-01-14 20:46 43K 
[TXT]84717098475455.csv 2019-01-14 20:41 19K 
[TXT]84717098475841.csv 2019-01-14 20:54 2.8K 
[TXT]84717098476331.csv 2019-01-14 20:41 7.7K 
