VISITOR
LOS ANGELES KINGS 1
LOS ANGELES KINGS
Game 82 Away Game 41
TOI Shift Report
 
Thursday, April 16, 2026
Attendance 18,711 at Scotiabank Saddledome
Start 7:08 MDT; End 9:36 MDT
Game 1310
Final
HOME
3 CALGARY FLAMES
CALGARY FLAMES
Game 82 Home Game 41
 
LOS ANGELES KINGS
2 DUMOULIN, BRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 1:52 / 18:08 00:54  
2 1 2:34 / 17:26 3:21 / 16:39 00:47  
3 1 4:14 / 15:46 5:09 / 14:51 00:55  
4 1 7:28 / 12:32 8:20 / 11:40 00:52  
5 1 10:58 / 9:02 12:04 / 7:56 01:06  
6 1 14:17 / 5:43 15:21 / 4:39 01:04  
7 1 16:27 / 3:33 16:37 / 3:23 00:10  
8 1 18:29 / 1:31 19:07 / 0:53 00:38  
9 2 1:48 / 18:12 2:16 / 17:44 00:28  
10 2 3:10 / 16:50 3:37 / 16:23 00:27 P
11 2 6:00 / 14:00 6:40 / 13:20 00:40  
12 2 11:35 / 8:25 12:58 / 7:02 01:23  
13 2 14:42 / 5:18 16:04 / 3:56 01:22  
14 3 1:00 / 19:00 1:37 / 18:23 00:37  
15 3 2:17 / 17:43 2:43 / 17:17 00:26 P
16 3 4:43 / 15:17 4:44 / 15:16 00:01  
17 3 5:30 / 14:30 6:08 / 13:52 00:38 G
18 3 8:47 / 11:13 9:37 / 10:23 00:50  
19 3 10:39 / 9:21 11:56 / 8:04 01:17  
20 3 16:43 / 3:17 17:36 / 2:24 00:53  
21 3 19:20 / 0:40 20:00 / 0:00 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:26 05:32 00:00 00:54
2 5 00:52 04:20 04:20 00:00 00:00
3 8 00:40 05:22 05:22 00:00 00:00
TOT 21 00:46 16:08 15:14 00:00 00:54
 
 
5 CECI, CODY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 1:00 / 19:00 00:32  
2 1 1:52 / 18:08 2:33 / 17:27 00:41  
3 1 4:14 / 15:46 5:11 / 14:49 00:57  
4 1 7:34 / 12:26 8:21 / 11:39 00:47  
5 1 10:57 / 9:03 11:55 / 8:05 00:58  
6 1 14:16 / 5:44 15:22 / 4:38 01:06  
7 1 16:15 / 3:45 16:37 / 3:23 00:22  
8 1 18:02 / 1:58 19:07 / 0:53 01:05  
9 2 1:48 / 18:12 2:16 / 17:44 00:28  
10 2 3:10 / 16:50 4:09 / 15:51 00:59 P
11 2 4:43 / 15:17 5:21 / 14:39 00:38 G
12 2 6:00 / 14:00 6:43 / 13:17 00:43 G
13 2 11:35 / 8:25 12:56 / 7:04 01:21  
14 2 15:17 / 4:43 16:03 / 3:57 00:46  
15 3 1:00 / 19:00 1:37 / 18:23 00:37  
16 3 2:14 / 17:46 3:06 / 16:54 00:52 P
17 3 3:46 / 16:14 4:19 / 15:41 00:33  
18 3 5:30 / 14:30 6:08 / 13:52 00:38 G
19 3 8:47 / 11:13 9:39 / 10:21 00:52  
20 3 10:30 / 9:30 11:57 / 8:03 01:27  
21 3 16:25 / 3:35 17:49 / 2:11 01:24  
22 3 19:20 / 0:40 20:00 / 0:00 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:28 05:20 00:00 01:08
2 6 00:49 04:55 03:45 00:00 01:10
3 8 00:52 07:03 06:07 00:00 00:56
TOT 22 00:50 18:26 15:12 00:00 03:14
 
 
6 EDMUNDSON, JOEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 0:58 / 19:02 00:30  
2 1 1:52 / 18:08 2:34 / 17:26 00:42  
3 1 5:11 / 14:49 5:26 / 14:34 00:15 P
4 1 8:21 / 11:39 9:35 / 10:25 01:14  
5 1 12:04 / 7:56 13:10 / 6:50 01:06  
6 1 15:22 / 4:38 16:14 / 3:46 00:52  
7 1 17:15 / 2:45 18:02 / 1:58 00:47  
8 2 0:14 / 19:46 1:02 / 18:58 00:48  
9 2 3:37 / 16:23 4:09 / 15:51 00:32  
10 2 4:43 / 15:17 5:21 / 14:39 00:38 G
11 2 6:43 / 13:17 7:12 / 12:48 00:29  
12 2 9:40 / 10:20 10:07 / 9:53 00:27  
13 2 10:48 / 9:12 11:35 / 8:25 00:47  
14 2 13:51 / 6:09 14:42 / 5:18 00:51  
15 2 17:09 / 2:51 17:12 / 2:48 00:03 P
16 3 0:00 / 20:00 0:25 / 19:35 00:25  
17 3 1:37 / 18:23 2:13 / 17:47 00:36  
18 3 2:43 / 17:17 3:06 / 16:54 00:23  
19 3 3:48 / 16:12 4:17 / 15:43 00:29  
20 3 4:44 / 15:16 5:30 / 14:30 00:46  
21 3 6:52 / 13:08 7:34 / 12:26 00:42  
22 3 8:00 / 12:00 8:47 / 11:13 00:47  
23 3 11:57 / 8:03 14:01 / 5:59 02:04  
24 3 15:54 / 4:06 16:25 / 3:35 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:46 05:26 04:20 00:00 01:06
2 8 00:34 04:35 03:25 00:00 01:10
3 9 00:44 06:43 05:51 00:00 00:52
TOT 24 00:41 16:44 13:36 00:00 03:08
 
 
8 DOUGHTY, DREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28 P
2 1 2:28 / 17:32 2:33 / 17:27 00:05  
3 1 3:21 / 16:39 4:14 / 15:46 00:53  
4 1 6:12 / 13:48 7:34 / 12:26 01:22  
5 1 9:34 / 10:26 10:58 / 9:02 01:24  
6 1 13:09 / 6:51 14:18 / 5:42 01:09  
7 1 16:37 / 3:23 17:16 / 2:44 00:39  
8 1 19:07 / 0:53 20:00 / 0:00 00:53  
9 2 0:00 / 20:00 0:14 / 19:46 00:14  
10 2 1:02 / 18:58 1:48 / 18:12 00:46  
11 2 2:16 / 17:44 3:10 / 16:50 00:54  
12 2 4:09 / 15:51 4:43 / 15:17 00:34  
13 2 5:21 / 14:39 6:00 / 14:00 00:39  
14 2 7:28 / 12:32 9:41 / 10:19 02:13  
15 2 10:07 / 9:53 10:48 / 9:12 00:41  
16 2 12:58 / 7:02 13:51 / 6:09 00:53  
17 2 16:04 / 3:56 17:09 / 2:51 01:05  
18 2 19:00 / 1:00 20:00 / 0:00 01:00  
19 3 0:25 / 19:35 1:00 / 19:00 00:35  
20 3 3:06 / 16:54 3:48 / 16:12 00:42  
21 3 4:19 / 15:41 4:44 / 15:16 00:25  
22 3 6:08 / 13:52 6:52 / 13:08 00:44  
23 3 7:34 / 12:26 8:00 / 12:00 00:26  
24 3 9:37 / 10:23 10:39 / 9:21 01:02  
25 3 14:01 / 5:59 15:54 / 4:06 01:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:51 06:53 05:39 01:14 00:00
2 10 00:53 08:59 08:13 00:12 00:34
3 7 00:49 05:47 04:41 00:00 01:06
TOT 25 00:51 21:39 18:33 01:26 01:40
 
 
9 KEMPE, ADRIAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28 P
2 1 2:13 / 17:47 3:20 / 16:40 01:07  
3 1 5:26 / 14:34 6:33 / 13:27 01:07  
4 1 8:10 / 11:50 9:27 / 10:33 01:17  
5 1 12:36 / 7:24 13:11 / 6:49 00:35  
6 1 15:12 / 4:48 16:26 / 3:34 01:14  
7 1 18:00 / 2:00 18:49 / 1:11 00:49  
8 2 0:00 / 20:00 0:57 / 19:03 00:57  
9 2 5:21 / 14:39 6:00 / 14:00 00:39  
10 2 8:03 / 11:57 9:46 / 10:14 01:43  
11 2 10:48 / 9:12 11:35 / 8:25 00:47  
12 2 14:25 / 5:35 14:58 / 5:02 00:33  
13 2 16:58 / 3:02 19:04 / 0:56 02:06 P
14 3 0:00 / 20:00 0:25 / 19:35 00:25  
15 3 1:37 / 18:23 2:14 / 17:46 00:37  
16 3 4:44 / 15:16 5:30 / 14:30 00:46  
17 3 8:00 / 12:00 8:47 / 11:13 00:47  
18 3 11:48 / 8:12 14:03 / 5:57 02:15  
19 3 15:54 / 4:06 16:32 / 3:28 00:38  
20 3 17:36 / 2:24 18:41 / 1:19 01:05  
21 3 18:44 / 1:16 19:20 / 0:40 00:36 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:56 06:37 05:15 01:07 00:15
2 6 01:07 06:45 04:53 01:52 00:00
3 8 00:53 07:09 07:09 00:00 00:00
TOT 21 00:58 20:31 17:17 02:59 00:15
 
 
10 PANARIN, ARTEMI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28 P
2 1 2:33 / 17:27 3:21 / 16:39 00:48  
3 1 5:26 / 14:34 6:36 / 13:24 01:10  
4 1 8:24 / 11:36 9:33 / 10:27 01:09  
5 1 12:32 / 7:28 13:13 / 6:47 00:41  
6 1 15:13 / 4:47 16:12 / 3:48 00:59  
7 1 18:11 / 1:49 19:04 / 0:56 00:53  
8 2 0:00 / 20:00 1:02 / 18:58 01:02  
9 2 3:35 / 16:25 3:37 / 16:23 00:02 P
10 2 5:21 / 14:39 6:00 / 14:00 00:39  
11 2 8:58 / 11:02 9:47 / 10:13 00:49  
12 2 10:48 / 9:12 11:35 / 8:25 00:47  
13 2 13:53 / 6:07 15:12 / 4:48 01:19  
14 2 16:56 / 3:04 19:07 / 0:53 02:11 P
15 3 0:00 / 20:00 0:25 / 19:35 00:25  
16 3 1:37 / 18:23 2:16 / 17:44 00:39  
17 3 4:44 / 15:16 5:30 / 14:30 00:46  
18 3 8:00 / 12:00 8:47 / 11:13 00:47  
19 3 11:47 / 8:13 14:01 / 5:59 02:14  
20 3 15:54 / 4:06 16:33 / 3:27 00:39  
21 3 17:21 / 2:39 19:20 / 0:40 01:59 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:52 06:08 04:58 01:10 00:00
2 7 00:58 06:49 04:54 01:55 00:00
3 7 01:04 07:29 07:29 00:00 00:00
TOT 21 00:58 20:26 17:21 03:05 00:00
 
 
11 KOPITAR, ANZE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28 P
2 1 2:11 / 17:49 3:21 / 16:39 01:10  
3 1 5:26 / 14:34 6:31 / 13:29 01:05  
4 1 8:20 / 11:40 9:34 / 10:26 01:14  
5 1 12:35 / 7:25 13:09 / 6:51 00:34  
6 1 15:14 / 4:46 16:15 / 3:45 01:01  
7 1 17:58 / 2:02 18:46 / 1:14 00:48  
8 2 0:00 / 20:00 1:02 / 18:58 01:02  
9 2 5:21 / 14:39 6:00 / 14:00 00:39  
10 2 8:04 / 11:56 9:40 / 10:20 01:36  
11 2 10:48 / 9:12 11:32 / 8:28 00:44  
12 2 14:38 / 5:22 15:11 / 4:49 00:33  
13 2 17:02 / 2:58 19:00 / 1:00 01:58 P
14 3 0:00 / 20:00 0:25 / 19:35 00:25  
15 3 1:37 / 18:23 2:14 / 17:46 00:37  
16 3 4:44 / 15:16 5:30 / 14:30 00:46  
17 3 8:00 / 12:00 8:47 / 11:13 00:47  
18 3 11:47 / 8:13 14:00 / 6:00 02:13  
19 3 15:54 / 4:06 16:27 / 3:33 00:33  
20 3 17:52 / 2:08 19:20 / 0:40 01:28 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:54 06:20 04:58 01:05 00:17
2 6 01:05 06:32 04:44 01:48 00:00
3 7 00:58 06:49 06:49 00:00 00:00
TOT 20 00:59 19:41 16:31 02:53 00:17
 
 
12 MOORE, TREVOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:57 / 19:03 1:52 / 18:08 00:55  
2 1 4:14 / 15:46 5:01 / 14:59 00:47  
3 1 6:31 / 13:29 7:39 / 12:21 01:08  
4 1 9:33 / 10:27 10:55 / 9:05 01:22  
5 1 13:13 / 6:47 14:16 / 5:44 01:03  
6 1 16:37 / 3:23 17:15 / 2:45 00:38  
7 1 19:32 / 0:28 20:00 / 0:00 00:28  
8 2 1:02 / 18:58 1:48 / 18:12 00:46  
9 2 2:16 / 17:44 3:10 / 16:50 00:54  
10 2 4:09 / 15:51 4:43 / 15:17 00:34  
11 2 6:00 / 14:00 6:43 / 13:17 00:43 G
12 2 9:47 / 10:13 10:48 / 9:12 01:01  
13 2 13:11 / 6:49 13:53 / 6:07 00:42  
14 2 16:13 / 3:47 16:56 / 3:04 00:43  
15 2 19:04 / 0:56 20:00 / 0:00 00:56  
16 3 0:25 / 19:35 1:00 / 19:00 00:35  
17 3 3:05 / 16:55 3:42 / 16:18 00:37  
18 3 6:08 / 13:52 6:54 / 13:06 00:46  
19 3 7:34 / 12:26 8:00 / 12:00 00:26  
20 3 10:30 / 9:30 11:48 / 8:12 01:18  
21 3 15:02 / 4:58 15:54 / 4:06 00:52  
22 3 16:32 / 3:28 17:19 / 2:41 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:54 06:21 04:31 00:55 00:55
2 8 00:47 06:19 05:37 00:08 00:34
3 7 00:45 05:21 04:44 00:00 00:37
TOT 22 00:49 18:01 14:52 01:03 02:06
 
 
14 LAFERRIERE, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 1:52 / 18:08 00:54  
2 1 4:14 / 15:46 5:00 / 15:00 00:46  
3 1 5:26 / 14:34 6:19 / 13:41 00:53  
4 1 9:27 / 10:33 10:59 / 9:01 01:32  
5 1 13:11 / 6:49 14:17 / 5:43 01:06  
6 1 16:37 / 3:23 17:16 / 2:44 00:39  
7 1 19:32 / 0:28 20:00 / 0:00 00:28  
8 2 0:57 / 19:03 1:48 / 18:12 00:51  
9 2 2:16 / 17:44 3:10 / 16:50 00:54  
10 2 4:09 / 15:51 4:43 / 15:17 00:34  
11 2 6:00 / 14:00 6:43 / 13:17 00:43 G
12 2 9:46 / 10:14 10:48 / 9:12 01:02  
13 2 12:54 / 7:06 14:25 / 5:35 01:31  
14 2 16:13 / 3:47 16:58 / 3:02 00:45  
15 2 17:12 / 2:48 17:38 / 2:22 00:26 P
16 3 0:25 / 19:35 1:00 / 19:00 00:35  
17 3 3:06 / 16:54 3:46 / 16:14 00:40  
18 3 6:08 / 13:52 6:59 / 13:01 00:51  
19 3 7:34 / 12:26 8:00 / 12:00 00:26  
20 3 10:28 / 9:32 11:47 / 8:13 01:19  
21 3 14:50 / 5:10 15:54 / 4:06 01:04  
22 3 17:17 / 2:43 19:20 / 0:40 02:03 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:54 06:18 04:31 00:53 00:54
2 8 00:50 06:46 05:46 00:26 00:34
3 7 00:59 06:58 06:18 00:00 00:40
TOT 22 00:54 20:02 16:35 01:19 02:08
 
 
17 JOSEPH, MATHIEU
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:58 / 16:02 4:14 / 15:46 00:16  
2 1 5:01 / 14:59 5:26 / 14:34 00:25 P
3 1 7:39 / 12:21 8:24 / 11:36 00:45  
4 1 11:45 / 8:15 12:32 / 7:28 00:47  
5 1 16:12 / 3:48 16:37 / 3:23 00:25  
6 1 19:04 / 0:56 19:32 / 0:28 00:28  
7 2 3:10 / 16:50 3:35 / 16:25 00:25  
8 2 6:43 / 13:17 7:25 / 12:35 00:42  
9 2 12:20 / 7:40 13:11 / 6:49 00:51  
10 2 15:51 / 4:09 16:13 / 3:47 00:22  
11 3 2:16 / 17:44 2:43 / 17:17 00:27 P
12 3 3:46 / 16:14 4:19 / 15:41 00:33  
13 3 5:30 / 14:30 6:08 / 13:52 00:38 G
14 3 8:47 / 11:13 9:36 / 10:24 00:49  
15 3 19:20 / 0:40 20:00 / 0:00 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:31 03:06 03:06 00:00 00:00
2 4 00:35 02:20 02:20 00:00 00:00
3 5 00:37 03:07 02:34 00:00 00:33
TOT 15 00:34 08:33 08:00 00:00 00:33
 
 
21 LAUGHTON, SCOTT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 0:57 / 19:03 00:29  
2 1 3:20 / 16:40 3:52 / 16:08 00:32  
3 1 6:33 / 13:27 7:36 / 12:24 01:03  
4 1 10:57 / 9:03 11:56 / 8:04 00:59  
5 1 14:15 / 5:45 15:14 / 4:46 00:59  
6 1 17:14 / 2:46 17:58 / 2:02 00:44  
7 2 1:48 / 18:12 2:16 / 17:44 00:28  
8 2 3:37 / 16:23 4:09 / 15:51 00:32  
9 2 7:10 / 12:50 8:04 / 11:56 00:54  
10 2 11:35 / 8:25 12:07 / 7:53 00:32  
11 2 15:11 / 4:49 15:52 / 4:08 00:41  
12 2 19:02 / 0:58 20:00 / 0:00 00:58  
13 3 1:00 / 19:00 1:37 / 18:23 00:37  
14 3 2:43 / 17:17 3:05 / 16:55 00:22  
15 3 4:18 / 15:42 4:44 / 15:16 00:26  
16 3 6:50 / 13:10 7:34 / 12:26 00:44  
17 3 9:36 / 10:24 10:18 / 9:42 00:42  
18 3 14:00 / 6:00 14:57 / 5:03 00:57  
19 3 16:27 / 3:33 17:21 / 2:39 00:54  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:46 03:24 00:53 00:29
2 6 00:40 04:05 03:23 00:10 00:32
3 7 00:40 04:42 03:55 00:00 00:47
TOT 19 00:42 13:33 10:42 01:03 01:48
 
 
31 FORSBERG, ANTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 P
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 17:52 / 2:08 17:52 GP
4 3 18:41 / 1:19 18:44 / 1:16 00:03  
5 3 19:20 / 0:40 20:00 / 0:00 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 16:00 02:00 02:00
2 1 20:00 20:00 16:16 02:00 01:44
3 3 06:11 18:35 16:35 00:00 02:00
TOT 5 11:43 58:35 48:51 04:00 05:44
 
 
40 ARMIA, JOEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:52 / 18:08 2:11 / 17:49 00:19  
2 1 3:21 / 16:39 3:58 / 16:02 00:37  
3 1 6:36 / 13:24 7:37 / 12:23 01:01  
4 1 10:55 / 9:05 11:45 / 8:15 00:50  
5 1 14:16 / 5:44 15:13 / 4:47 00:57  
6 1 17:16 / 2:44 18:11 / 1:49 00:55  
7 2 1:48 / 18:12 2:16 / 17:44 00:28  
8 2 4:43 / 15:17 5:21 / 14:39 00:38 G
9 2 7:25 / 12:35 8:58 / 11:02 01:33  
10 2 11:35 / 8:25 12:20 / 7:40 00:45  
11 2 15:12 / 4:48 15:51 / 4:09 00:39  
12 2 19:07 / 0:53 20:00 / 0:00 00:53  
13 3 1:00 / 19:00 1:37 / 18:23 00:37  
14 3 3:42 / 16:18 4:18 / 15:42 00:36  
15 3 6:54 / 13:06 7:34 / 12:26 00:40  
16 3 9:36 / 10:24 10:30 / 9:30 00:54  
17 3 14:03 / 5:57 15:02 / 4:58 00:59  
18 3 16:33 / 3:27 17:17 / 2:43 00:44  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:46 04:39 03:30 00:50 00:19
2 6 00:49 04:56 04:13 00:05 00:38
3 6 00:45 04:30 03:54 00:00 00:36
TOT 18 00:46 14:05 11:37 00:55 01:33
 
 
44 ANDERSON, MIKEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:28 / 19:32 00:28 P
2 1 1:00 / 19:00 1:52 / 18:08 00:52  
3 1 3:21 / 16:39 4:14 / 15:46 00:53  
4 1 9:35 / 10:25 10:57 / 9:03 01:22  
5 1 13:10 / 6:50 14:16 / 5:44 01:06  
6 1 16:37 / 3:23 17:14 / 2:46 00:37  
7 1 19:07 / 0:53 20:00 / 0:00 00:53  
8 2 0:00 / 20:00 0:14 / 19:46 00:14  
9 2 1:02 / 18:58 1:48 / 18:12 00:46  
10 2 2:16 / 17:44 3:10 / 16:50 00:54  
11 2 4:09 / 15:51 4:43 / 15:17 00:34  
12 2 5:21 / 14:39 6:00 / 14:00 00:39  
13 2 7:12 / 12:48 9:40 / 10:20 02:28  
14 2 10:07 / 9:53 10:48 / 9:12 00:41  
15 2 12:56 / 7:04 14:39 / 5:21 01:43  
16 2 16:03 / 3:57 17:10 / 2:50 01:07  
17 2 19:12 / 0:48 20:00 / 0:00 00:48  
18 3 0:25 / 19:35 1:00 / 19:00 00:35  
19 3 3:05 / 16:55 3:46 / 16:14 00:41  
20 3 4:19 / 15:41 4:44 / 15:16 00:25  
21 3 6:08 / 13:52 6:51 / 13:09 00:43  
22 3 7:34 / 12:26 8:00 / 12:00 00:26  
23 3 9:39 / 10:21 10:30 / 9:30 00:51  
24 3 14:07 / 5:53 15:54 / 4:06 01:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:53 06:11 05:19 00:00 00:52
2 10 00:59 09:54 09:20 00:00 00:34
3 7 00:46 05:28 04:23 00:00 01:05
TOT 24 00:53 21:33 19:02 00:00 02:31
 
 
52 WARD, TAYLOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:51 / 16:09 4:14 / 15:46 00:23  
2 1 5:00 / 15:00 5:26 / 14:34 00:26 P
3 1 12:01 / 7:59 12:36 / 7:24 00:35  
4 1 16:26 / 3:34 16:37 / 3:23 00:11  
5 1 18:49 / 1:11 19:32 / 0:28 00:43  
6 2 3:10 / 16:50 3:37 / 16:23 00:27 P
7 2 6:43 / 13:17 7:10 / 12:50 00:27  
8 2 15:54 / 4:06 16:13 / 3:47 00:19  
9 3 2:13 / 17:47 2:43 / 17:17 00:30 P
10 3 5:30 / 14:30 6:08 / 13:52 00:38 G
11 3 8:47 / 11:13 9:38 / 10:22 00:51  
12 3 19:20 / 0:40 20:00 / 0:00 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:27 02:18 02:18 00:00 00:00
2 3 00:24 01:13 01:13 00:00 00:00
3 4 00:39 02:39 02:39 00:00 00:00
TOT 12 00:30 06:10 06:10 00:00 00:00
 
 
53 WRIGHT, JARED
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:21 / 16:39 3:51 / 16:09 00:30  
2 1 7:36 / 12:24 8:10 / 11:50 00:34  
3 1 10:59 / 9:01 12:01 / 7:59 01:02  
4 1 14:18 / 5:42 15:12 / 4:48 00:54  
5 1 17:16 / 2:44 18:00 / 2:00 00:44  
6 2 1:48 / 18:12 2:16 / 17:44 00:28  
7 2 7:10 / 12:50 8:03 / 11:57 00:53  
8 2 11:35 / 8:25 12:54 / 7:06 01:19  
9 2 14:58 / 5:02 15:54 / 4:06 00:56  
10 3 1:00 / 19:00 1:37 / 18:23 00:37  
11 3 4:17 / 15:43 4:44 / 15:16 00:27  
12 3 6:59 / 13:01 7:34 / 12:26 00:35  
13 3 9:38 / 10:22 10:28 / 9:32 00:50  
14 3 14:01 / 5:59 14:50 / 5:10 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:44 03:44 03:44 00:00 00:00
2 4 00:54 03:36 03:36 00:00 00:00
3 5 00:39 03:18 02:52 00:00 00:26
TOT 14 00:45 10:38 10:12 00:00 00:26
 
 
55 BYFIELD, QUINTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:28 / 19:32 0:58 / 19:02 00:30  
2 1 1:52 / 18:08 2:13 / 17:47 00:21  
3 1 4:14 / 15:46 5:01 / 14:59 00:47  
4 1 6:19 / 13:41 7:28 / 12:32 01:09  
5 1 9:33 / 10:27 10:57 / 9:03 01:24  
6 1 13:10 / 6:50 14:15 / 5:45 01:05  
7 1 16:37 / 3:23 17:15 / 2:45 00:38  
8 1 19:26 / 0:34 20:00 / 0:00 00:34  
9 2 1:02 / 18:58 1:48 / 18:12 00:46  
10 2 2:16 / 17:44 3:10 / 16:50 00:54  
11 2 3:37 / 16:23 4:09 / 15:51 00:32  
12 2 4:43 / 15:17 5:21 / 14:39 00:38 G
13 2 6:00 / 14:00 6:43 / 13:17 00:43 G
14 2 9:40 / 10:20 10:48 / 9:12 01:08  
15 2 13:07 / 6:53 14:38 / 5:22 01:31  
16 2 16:13 / 3:47 17:02 / 2:58 00:49  
17 2 17:12 / 2:48 19:02 / 0:58 01:50 P
18 3 0:25 / 19:35 1:00 / 19:00 00:35  
19 3 2:43 / 17:17 3:05 / 16:55 00:22  
20 3 6:08 / 13:52 6:50 / 13:10 00:42  
21 3 7:34 / 12:26 8:00 / 12:00 00:26  
22 3 10:18 / 9:42 11:47 / 8:13 01:29  
23 3 14:57 / 5:03 15:54 / 4:06 00:57  
24 3 17:19 / 2:41 19:20 / 0:40 02:01 G
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:28 04:30 01:07 00:51
2 9 00:59 08:51 05:51 01:50 01:10
3 7 00:56 06:32 06:10 00:00 00:22
TOT 24 00:54 21:51 16:31 02:57 02:23
 
 
79 HELENIUS, SAMUEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:52 / 16:08 4:14 / 15:46 00:22  
2 1 5:01 / 14:59 5:26 / 14:34 00:25 P
3 1 7:37 / 12:23 8:20 / 11:40 00:43  
4 1 11:56 / 8:04 12:35 / 7:25 00:39  
5 1 16:14 / 3:46 16:37 / 3:23 00:23  
6 1 18:46 / 1:14 19:26 / 0:34 00:40  
7 2 3:10 / 16:50 3:37 / 16:23 00:27 P
8 2 6:43 / 13:17 7:10 / 12:50 00:27  
9 2 11:32 / 8:28 11:35 / 8:25 00:03  
10 2 12:07 / 7:53 13:07 / 6:53 01:00  
11 2 15:52 / 4:08 16:13 / 3:47 00:21  
12 3 2:14 / 17:46 2:43 / 17:17 00:29 P
13 3 5:30 / 14:30 6:08 / 13:52 00:38 G
14 3 8:47 / 11:13 9:36 / 10:24 00:49  
15 3 19:20 / 0:40 20:00 / 0:00 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:32 03:12 03:12 00:00 00:00
2 5 00:27 02:18 02:18 00:00 00:00
3 4 00:39 02:36 02:36 00:00 00:00
TOT 15 00:32 08:06 08:06 00:00 00:00
 
 
92 CLARKE, BRANDT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:33 / 17:27 3:21 / 16:39 00:48  
2 1 5:09 / 14:51 6:12 / 13:48 01:03 P
3 1 8:20 / 11:40 9:33 / 10:27 01:13  
