VISITOR
BUFFALO SABRES 1
BUFFALO SABRES
Game 40 Away Game 21
TOI Shift Report
 
Saturday, January 3, 2026
Attendance 18,809 at Nationwide Arena
Start 3:09 EST; End 5:37 EST
Game 0646
Final
HOME
5 COLUMBUS BLUE JACKETS
COLUMBUS BLUE JACKETS
Game 40 Home Game 19
 
BUFFALO SABRES
1 LUUKKONEN, UKKO-PEKKA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 19:23 / 0:37 19:23 G
3 2 19:40 / 0:20 20:00 / 0:00 00:20  
4 3 0:00 / 20:00 10:54 / 9:06 10:54 P
5 3 11:46 / 8:14 14:16 / 5:44 02:30  
6 3 14:33 / 5:27 20:00 / 0:00 05:27  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 12:23 05:48 01:49
2 2 09:51 19:43 19:22 00:21 00:00
3 3 06:17 18:51 15:11 03:40 00:00
TOT 6 09:45 58:34 46:56 09:49 01:49
 
 
4 BYRAM, BOWEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:29 / 19:31 1:23 / 18:37 00:54  
2 1 3:00 / 17:00 3:27 / 16:33 00:27  
3 1 4:10 / 15:50 4:15 / 15:45 00:05 P
4 1 5:16 / 14:44 6:22 / 13:38 01:06  
5 1 7:05 / 12:55 8:17 / 11:43 01:12  
6 1 10:06 / 9:54 11:16 / 8:44 01:10  
7 1 11:52 / 8:08 12:17 / 7:43 00:25  
8 1 13:03 / 6:57 13:49 / 6:11 00:46 P
9 1 14:04 / 5:56 15:45 / 4:15 01:41  
10 1 16:39 / 3:21 17:12 / 2:48 00:33 G
11 1 18:01 / 1:59 19:02 / 0:58 01:01  
12 2 0:52 / 19:08 2:33 / 17:27 01:41  
13 2 4:38 / 15:22 5:35 / 14:25 00:57  
14 2 7:43 / 12:17 8:04 / 11:56 00:21 G
15 2 9:33 / 10:27 10:14 / 9:46 00:41  
16 2 10:41 / 9:19 11:42 / 8:18 01:01  
17 2 13:50 / 6:10 14:31 / 5:29 00:41  
18 2 15:25 / 4:35 16:28 / 3:32 01:03  
19 2 18:22 / 1:38 19:40 / 0:20 01:18 P
20 3 1:54 / 18:06 2:59 / 17:01 01:05  
21 3 3:47 / 16:13 5:01 / 14:59 01:14  
22 3 7:00 / 13:00 7:58 / 12:02 00:58  
23 3 8:58 / 11:02 10:35 / 9:25 01:37  
24 3 11:46 / 8:14 12:32 / 7:28 00:46  
25 3 17:21 / 2:39 18:02 / 1:58 00:41  
26 3 18:51 / 1:09 20:00 / 0:00 01:09  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:50 09:20 04:40 03:37 01:03
2 8 00:57 07:43 07:43 00:00 00:00
3 7 01:04 07:30 07:30 00:00 00:00
TOT 26 00:56 24:33 19:53 03:37 01:03
 
 
6 BENSON, ZACH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:00 / 19:00 1:50 / 18:10 00:50  
2 1 4:15 / 15:45 5:15 / 14:45 01:00  
3 1 11:26 / 8:34 11:52 / 8:08 00:26 P
4 1 13:55 / 6:05 14:04 / 5:56 00:09 G
5 1 19:00 / 1:00 20:00 / 0:00 01:00  
6 2 1:42 / 18:18 2:49 / 17:11 01:07  
7 2 6:33 / 13:27 7:20 / 12:40 00:47  
8 2 8:04 / 11:56 8:51 / 11:09 00:47  
9 2 10:41 / 9:19 11:54 / 8:06 01:13  
10 2 13:40 / 6:20 14:31 / 5:29 00:51  
11 2 17:13 / 2:47 17:44 / 2:16 00:31  
12 2 18:48 / 1:12 20:00 / 0:00 01:12 P
13 3 0:00 / 20:00 1:54 / 18:06 01:54  
14 3 3:47 / 16:13 4:43 / 15:17 00:56  
15 3 6:40 / 13:20 7:23 / 12:37 00:43  
16 3 9:34 / 10:26 10:36 / 9:24 01:02 P
17 3 12:36 / 7:24 12:42 / 7:18 00:06  
18 3 13:28 / 6:32 13:54 / 6:06 00:26  
19 3 14:33 / 5:27 15:34 / 4:26 01:01  
20 3 17:24 / 2:36 18:02 / 1:58 00:38  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:41 03:25 01:16 02:09 00:00
2 7 00:55 06:28 06:08 00:20 00:00
3 8 00:50 06:46 04:05 02:41 00:00
TOT 20 00:49 16:39 11:29 05:10 00:00
 
 
9 NORRIS, JOSH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:29 / 19:31 1:23 / 18:37 00:54  
2 1 3:27 / 16:33 4:07 / 15:53 00:40  
3 1 4:15 / 15:45 5:16 / 14:44 01:01  
4 1 8:14 / 11:46 9:08 / 10:52 00:54 P
5 1 11:08 / 8:52 11:26 / 8:34 00:18 G
6 1 13:41 / 6:19 14:04 / 5:56 00:23 G
7 1 14:36 / 5:24 15:54 / 4:06 01:18  
8 1 19:02 / 0:58 20:00 / 0:00 00:58  
9 2 0:52 / 19:08 1:46 / 18:14 00:54  
10 2 4:38 / 15:22 5:37 / 14:23 00:59  
11 2 7:43 / 12:17 8:04 / 11:56 00:21 G
12 2 10:14 / 9:46 10:41 / 9:19 00:27  
13 2 12:59 / 7:01 13:32 / 6:28 00:33  
14 2 16:05 / 3:55 16:24 / 3:36 00:19  
15 2 18:22 / 1:38 18:48 / 1:12 00:26  
16 2 19:40 / 0:20 20:00 / 0:00 00:20  
17 3 0:00 / 20:00 1:52 / 18:08 01:52  
18 3 2:23 / 17:37 2:58 / 17:02 00:35  
19 3 4:42 / 15:18 5:01 / 14:59 00:19  
20 3 7:58 / 12:02 8:38 / 11:22 00:40  
21 3 10:36 / 9:24 11:46 / 8:14 01:10 G
22 3 13:54 / 6:06 15:30 / 4:30 01:36 P
23 3 18:02 / 1:58 18:43 / 1:17 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:26 03:10 03:16 00:00
2 8 00:32 04:19 03:59 00:20 00:00
3 7 00:59 06:53 04:16 02:37 00:00
TOT 23 00:46 17:38 11:25 06:13 00:00
 
 
12 GREENWAY, JORDAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:50 / 18:10 2:56 / 17:04 01:06  
2 1 6:22 / 13:38 7:23 / 12:37 01:01  
3 1 12:16 / 7:44 12:51 / 7:09 00:35  
4 1 16:39 / 3:21 17:12 / 2:48 00:33 G
5 2 5:37 / 14:23 6:34 / 13:26 00:57  
6 2 8:51 / 11:09 9:33 / 10:27 00:42  
7 2 16:28 / 3:32 17:13 / 2:47 00:45  
8 3 5:01 / 14:59 5:31 / 14:29 00:30  
9 3 8:43 / 11:17 9:35 / 10:25 00:52  
10 3 12:42 / 7:18 13:28 / 6:32 00:46  
11 3 16:35 / 3:25 17:24 / 2:36 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:48 03:15 02:40 00:00 00:35
2 3 00:48 02:24 02:24 00:00 00:00
3 4 00:44 02:57 02:57 00:00 00:00
TOT 11 00:46 08:36 08:01 00:00 00:35
 
 
19 KREBS, PEYTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:29 / 19:31 00:29  
2 1 2:56 / 17:04 3:27 / 16:33 00:31 G
3 1 7:23 / 12:37 8:23 / 11:37 01:00  
4 1 15:43 / 4:17 16:39 / 3:21 00:56  
5 1 17:12 / 2:48 18:01 / 1:59 00:49 P
6 2 0:00 / 20:00 0:52 / 19:08 00:52  
7 2 2:49 / 17:11 4:48 / 15:12 01:59  
8 2 7:20 / 12:40 7:43 / 12:17 00:23  
9 2 10:41 / 9:19 11:52 / 8:08 01:11  
10 2 13:49 / 6:11 14:31 / 5:29 00:42  
11 2 17:07 / 2:53 17:44 / 2:16 00:37  
12 2 18:48 / 1:12 19:40 / 0:20 00:52 P
13 3 2:23 / 17:37 3:14 / 16:46 00:51  
14 3 3:47 / 16:13 4:39 / 15:21 00:52  
15 3 7:03 / 12:57 7:23 / 12:37 00:20  
16 3 9:35 / 10:25 10:36 / 9:24 01:01 P
17 3 18:57 / 1:03 20:00 / 0:00 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:45 03:45 03:45 00:00 00:00
2 7 00:56 06:36 06:35 00:01 00:00
3 5 00:49 04:07 04:07 00:00 00:00
TOT 17 00:51 14:28 14:27 00:01 00:00
 
 
22 QUINN, JACK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:23 / 18:37 2:13 / 17:47 00:50  
2 1 4:58 / 15:02 6:22 / 13:38 01:24  
3 1 9:08 / 10:52 9:51 / 10:09 00:43  
4 1 11:26 / 8:34 11:52 / 8:08 00:26 P
5 1 14:04 / 5:56 15:45 / 4:15 01:41  
6 1 18:01 / 1:59 19:02 / 0:58 01:01  
7 2 1:38 / 18:22 2:59 / 17:01 01:21  
8 2 6:04 / 13:56 6:47 / 13:13 00:43  
9 2 8:04 / 11:56 8:51 / 11:09 00:47  
10 2 10:14 / 9:46 10:41 / 9:19 00:27  
11 2 13:04 / 6:56 13:48 / 6:12 00:44  
12 2 15:24 / 4:36 16:24 / 3:36 01:00  
13 2 18:22 / 1:38 18:48 / 1:12 00:26  
14 3 2:23 / 17:37 3:22 / 16:38 00:59  
15 3 4:39 / 15:21 5:01 / 14:59 00:22  
16 3 7:58 / 12:02 8:39 / 11:21 00:41  
17 3 11:46 / 8:14 12:32 / 7:28 00:46  
18 3 13:31 / 6:29 13:54 / 6:06 00:23  
19 3 15:58 / 4:02 16:35 / 3:25 00:37  
20 3 17:30 / 2:30 18:02 / 1:58 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:00 06:05 02:10 03:55 00:00
2 7 00:46 05:28 05:28 00:00 00:00
3 7 00:37 04:20 03:45 00:35 00:00
TOT 20 00:47 15:53 11:23 04:30 00:00
 
 
23 SAMUELSSON, MATTIAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:29 / 19:31 00:29  
2 1 2:23 / 17:37 3:00 / 17:00 00:37 G
3 1 3:27 / 16:33 4:10 / 15:50 00:43  
4 1 6:22 / 13:38 7:05 / 12:55 00:43  
5 1 9:08 / 10:52 10:06 / 9:54 00:58  
6 1 10:59 / 9:01 11:26 / 8:34 00:27 G
7 1 11:52 / 8:08 12:29 / 7:31 00:37  
8 1 13:03 / 6:57 13:41 / 6:19 00:38 P
9 1 15:45 / 4:15 16:39 / 3:21 00:54  
10 1 17:12 / 2:48 18:01 / 1:59 00:49 P
11 2 0:00 / 20:00 0:52 / 19:08 00:52  
12 2 3:17 / 16:43 4:36 / 15:24 01:19  
13 2 6:34 / 13:26 7:43 / 12:17 01:09  
14 2 8:51 / 11:09 9:33 / 10:27 00:42  
15 2 10:14 / 9:46 10:41 / 9:19 00:27  
16 2 11:59 / 8:01 13:04 / 6:56 01:05  
17 2 14:31 / 5:29 15:25 / 4:35 00:54  
18 2 17:19 / 2:41 18:22 / 1:38 01:03  
19 3 2:57 / 17:03 3:47 / 16:13 00:50  
20 3 5:56 / 14:04 7:23 / 12:37 01:27  
21 3 7:58 / 12:02 8:58 / 11:02 01:00  
22 3 10:33 / 9:27 10:36 / 9:24 00:03 P
23 3 13:16 / 6:44 14:33 / 5:27 01:17 P
24 3 17:20 / 2:40 18:02 / 1:58 00:42  
25 3 18:46 / 1:14 20:00 / 0:00 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:41 06:55 05:40 00:00 01:15
2 8 00:56 07:31 07:30 00:01 00:00
3 7 00:56 06:33 06:33 00:00 00:00
TOT 25 00:50 20:59 19:43 00:01 01:15
 
 
25 POWER, OWEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:29 / 19:31 1:23 / 18:37 00:54  
2 1 3:00 / 17:00 3:27 / 16:33 00:27  
3 1 4:52 / 15:08 5:37 / 14:23 00:45  
4 1 6:22 / 13:38 7:23 / 12:37 01:01  
5 1 9:08 / 10:52 10:04 / 9:56 00:56  
6 1 11:16 / 8:44 11:26 / 8:34 00:10 G
7 1 12:16 / 7:44 13:03 / 6:57 00:47  
8 1 14:04 / 5:56 15:41 / 4:19 01:37  
9 1 16:39 / 3:21 16:51 / 3:09 00:12  
10 1 18:01 / 1:59 19:09 / 0:51 01:08  
11 2 0:52 / 19:08 2:31 / 17:29 01:39  
12 2 4:36 / 15:24 5:37 / 14:23 01:01  
13 2 7:43 / 12:17 8:04 / 11:56 00:21 G
14 2 9:33 / 10:27 10:14 / 9:46 00:41  
15 2 10:41 / 9:19 11:59 / 8:01 01:18  
16 2 13:48 / 6:12 14:31 / 5:29 00:43  
17 2 15:23 / 4:37 16:28 / 3:32 01:05  
18 2 18:22 / 1:38 19:40 / 0:20 01:18 P
19 3 1:51 / 18:09 2:57 / 17:03 01:06  
20 3 3:47 / 16:13 5:01 / 14:59 01:14  
21 3 7:23 / 12:37 7:58 / 12:02 00:35  
22 3 9:41 / 10:19 10:33 / 9:27 00:52  
23 3 11:46 / 8:14 12:32 / 7:28 00:46  
24 3 15:30 / 4:30 16:35 / 3:25 01:05  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:47 07:57 03:40 03:30 00:47
2 8 01:00 08:06 08:06 00:00 00:00
3 6 00:56 05:38 04:35 01:03 00:00
TOT 24 00:54 21:41 16:21 04:33 00:47
 
 
26 DAHLIN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:29 / 19:31 00:29  
2 1 2:25 / 17:35 3:00 / 17:00 00:35 G
3 1 3:27 / 16:33 4:52 / 15:08 01:25 P
4 1 5:37 / 14:23 6:22 / 13:38 00:45  
5 1 7:23 / 12:37 8:22 / 11:38 00:59  
6 1 10:04 / 9:56 10:59 / 9:01 00:55  
7 1 12:29 / 7:31 13:03 / 6:57 00:34  
8 1 13:41 / 6:19 14:04 / 5:56 00:23 G
9 1 15:41 / 4:19 16:39 / 3:21 00:58  
10 1 17:12 / 2:48 18:01 / 1:59 00:49 P
11 1 19:09 / 0:51 20:00 / 0:00 00:51  
12 2 0:00 / 20:00 0:52 / 19:08 00:52  
13 2 3:16 / 16:44 4:38 / 15:22 01:22  
14 2 6:30 / 13:30 7:43 / 12:17 01:13  
15 2 8:51 / 11:09 9:33 / 10:27 00:42  
16 2 10:14 / 9:46 10:41 / 9:19 00:27  
17 2 11:42 / 8:18 12:59 / 7:01 01:17  
18 2 14:31 / 5:29 15:24 / 4:36 00:53  
19 2 17:18 / 2:42 18:22 / 1:38 01:04  
20 2 19:40 / 0:20 20:00 / 0:00 00:20  
21 3 0:00 / 20:00 1:51 / 18:09 01:51  
22 3 2:58 / 17:02 3:47 / 16:13 00:49  
23 3 5:58 / 14:02 7:00 / 13:00 01:02  
24 3 7:58 / 12:02 9:41 / 10:19 01:43  
25 3 10:35 / 9:25 11:46 / 8:14 01:11 GP
26 3 13:31 / 6:29 15:32 / 4:28 02:01 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:47 08:43 05:51 02:18 00:34
2 9 00:54 08:10 07:49 00:21 00:00
3 6 01:26 08:37 05:58 02:39 00:00
TOT 26 00:58 25:30 19:38 05:18 00:34
 
 
29 MALENSTYN, BECK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:13 / 17:47 2:55 / 17:05 00:42  
2 1 6:22 / 13:38 7:16 / 12:44 00:54  
3 1 12:17 / 7:43 12:49 / 7:11 00:32  
4 1 16:39 / 3:21 17:12 / 2:48 00:33 G
5 2 5:37 / 14:23 6:04 / 13:56 00:27  
6 2 8:51 / 11:09 9:33 / 10:27 00:42  
7 2 16:24 / 3:36 17:07 / 2:53 00:43  
8 3 5:01 / 14:59 5:32 / 14:28 00:31  
9 3 8:39 / 11:21 9:34 / 10:26 00:55  
10 3 12:32 / 7:28 13:31 / 6:29 00:59  
11 3 16:35 / 3:25 17:30 / 2:30 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:40 02:41 02:09 00:00 00:32
2 3 00:37 01:52 01:52 00:00 00:00
3 4 00:50 03:20 03:20 00:00 00:00
TOT 11 00:43 07:53 07:21 00:00 00:32
 
 
44 DUNNE, JOSH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:11 / 17:49 2:54 / 17:06 00:43  
2 1 6:22 / 13:38 7:06 / 12:54 00:44  
3 1 16:39 / 3:21 17:12 / 2:48 00:33 G
4 2 5:35 / 14:25 6:33 / 13:27 00:58  
5 2 8:45 / 11:15 9:33 / 10:27 00:48  
6 2 16:24 / 3:36 17:15 / 2:45 00:51  
7 3 5:01 / 14:59 5:52 / 14:08 00:51  
8 3 8:38 / 11:22 9:32 / 10:28 00:54  
9 3 12:32 / 7:28 13:29 / 6:31 00:57  
10 3 16:35 / 3:25 17:31 / 2:29 00:56  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:40 02:00 02:00 00:00 00:00
2 3 00:52 02:37 02:37 00:00 00:00
3 4 00:54 03:38 03:38 00:00 00:00
TOT 10 00:49 08:15 08:15 00:00 00:00
 
 
71 MCLEOD, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:23 / 18:37 2:11 / 17:49 00:48  
2 1 4:07 / 15:53 4:14 / 15:46 00:07  
3 1 5:15 / 14:45 6:22 / 13:38 01:07  
4 1 9:08 / 10:52 9:53 / 10:07 00:45  
5 1 11:26 / 8:34 12:16 / 7:44 00:50 P
6 1 12:49 / 7:11 13:41 / 6:19 00:52 P
7 1 14:04 / 5:56 14:36 / 5:24 00:32  
8 1 18:01 / 1:59 19:00 / 1:00 00:59  
9 2 1:46 / 18:14 2:41 / 17:19 00:55  
10 2 6:32 / 13:28 7:19 / 12:41 00:47  
11 2 8:04 / 11:56 8:45 / 11:15 00:41  
12 2 10:41 / 9:19 11:52 / 8:08 01:11  
13 2 13:32 / 6:28 14:26 / 5:34 00:54  
14 2 17:15 / 2:45 17:44 / 2:16 00:29  
15 2 18:48 / 1:12 19:40 / 0:20 00:52 P
16 3 1:52 / 18:08 2:23 / 17:37 00:31  
17 3 3:47 / 16:13 4:42 / 15:18 00:55  
18 3 6:40 / 13:20 7:23 / 12:37 00:43  
19 3 9:32 / 10:28 10:36 / 9:24 01:04 P
20 3 13:29 / 6:31 13:54 / 6:06 00:25  
21 3 15:34 / 4:26 16:35 / 3:25 01:01  
22 3 17:31 / 2:29 18:02 / 1:58 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:45 06:00 02:13 02:31 01:16
2 7 00:49 05:49 05:49 00:00 00:00
3 7 00:44 05:10 04:11 00:59 00:00
TOT 22 00:46 16:59 12:13 03:30 01:16
 
 
72 THOMPSON, TAGE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:29 / 19:31 00:29  
2 1 2:55 / 17:05 3:27 / 16:33 00:32 G
3 1 4:14 / 15:46 4:58 / 15:02 00:44 P
4 1 7:06 / 12:54 8:15 / 11:45 01:09  
5 1 9:53 / 10:07 10:32 / 9:28 00:39  
6 1 13:35 / 6:25 14:04 / 5:56 00:29 GP
7 1 15:54 / 4:06 16:39 / 3:21 00:45  
8 1 17:12 / 2:48 18:01 / 1:59 00:49 P
9 1 19:02 / 0:58 20:00 / 0:00 00:58  
10 2 0:00 / 20:00 0:52 / 19:08 00:52  
11 2 2:41 / 17:19 4:38 / 15:22 01:57  
12 2 7:19 / 12:41 7:43 / 12:17 00:24  
13 2 9:33 / 10:27 10:14 / 9:46 00:41  
14 2 11:52 / 8:08 12:58 / 7:02 01:06  
15 2 14:26 / 5:34 16:05 / 3:55 01:39  
16 2 17:44 / 2:16 18:22 / 1:38 00:38  
17 2 19:23 / 0:37 20:00 / 0:00 00:37 P
18 3 0:00 / 20:00 1:54 / 18:06 01:54  
19 3 2:59 / 17:01 3:47 / 16:13 00:48  
20 3 5:52 / 14:08 6:40 / 13:20 00:48  
21 3 7:23 / 12:37 7:58 / 12:02 00:35  
22 3 10:36 / 9:24 11:46 / 8:14 01:10 G
23 3 14:16 / 5:44 15:58 / 4:02 01:42 P
24 3 18:43 / 1:17 20:00 / 0:00 01:17  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:43 06:34 04:35 01:53 00:06
2 8 00:59 07:54 07:33 00:21 00:00
3 7 01:10 08:14 05:09 03:05 00:00
TOT 24 00:56 22:42 17:17 05:19 00:06
 
 
73 METSA, ZACH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:23 / 18:37 2:23 / 17:37 01:00  
2 1 8:22 / 11:38 9:08 / 10:52 00:46 P
3 1 11:26 / 8:34 11:52 / 8:08 00:26 P
4 2 2:31 / 17:29 3:16 / 16:44 00:45  
5 2 5:37 / 14:23 6:32 / 13:28 00:55  
6 2 8:04 / 11:56 8:51 / 11:09 00:47  
7 2 12:58 / 7:02 13:50 / 6:10 00:52  
8 2 16:28 / 3:32 17:19 / 2:41 00:51  
9 3 5:01 / 14:59 5:56 / 14:04 00:55  
10 3 12:32 / 7:28 13:31 / 6:29 00:59  
11 3 16:35 / 3:25 17:21 / 2:39 00:46  
12 3 18:02 / 1:58 18:46 / 1:14 00:44  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 3 00:44 02:12 02:12 00:00 00:00
2 5 00:50 04:10 04:10 00:00 00:00
3 4 00:51 03:24 03:24 00:00 00:00
TOT 12 00:48 09:46 09:46 00:00 00:00
 
 
78 BRYSON, JACOB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:23 / 18:37 2:25 / 17:35 01:02  
2 1 8:15 / 11:45 9:08 / 10:52 00:53 P
3 1 11:26 / 8:34 11:52 / 8:08 00:26 P
4 1 13:52 / 6:08 13:55 / 6:05 00:03  
5 1 16:51 / 3:09 17:12 / 2:48 00:21 G
6 2 2:33 / 17:27 3:17 / 16:43 00:44  
7 2 5:37 / 14:23 6:30 / 13:30 00:53  
8 2 8:04 / 11:56 8:51 / 11:09 00:47  
9 2 13:04 / 6:56 13:49 / 6:11 00:45  
10 2 16:28 / 3:32 17:18 / 2:42 00:50  
11 3 5:01 / 14:59 5:58 / 14:02 00:57  
12 3 12:32 / 7:28 13:16 / 6:44 00:44  
13 3 16:35 / 3:25 17:20 / 2:40 00:45  
14 3 18:02 / 1:58 18:51 / 1:09 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:33 02:45 02:42 00:03 00:00
2 5 00:47 03:59 03:59 00:00 00:00
3 4 00:48 03:15 03:15 00:00 00:00
TOT 14 00:42 09:59 09:56 00:03 00:00
 
 
86 OSTLUND, NOAH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:29 / 19:31 1:00 / 19:00 00:31  
2 1 3:27 / 16:33 4:15 / 15:45 00:48 P
3 1 8:23 / 11:37 9:08 / 10:52 00:45 P
4 1 10:32 / 9:28 11:26 / 8:34 00:54 G
5 2 0:52 / 19:08 1:42 / 18:18 00:50  
6 2 4:48 / 15:12 5:37 / 14:23 00:49  
7 2 7:43 / 12:17 8:04 / 11:56 00:21 G
8 2 10:14 / 9:46 10:41 / 9:19 00:27  
9 2 12:50 / 7:10 13:40 / 6:20 00:50  
10 2 15:28 / 4:32 16:28 / 3:32 01:00  
11 2 18:22 / 1:38 18:48 / 1:12 00:26  
12 3 1:54 / 18:06 2:23 / 17:37 00:29  
13 3 4:43 / 15:17 5:01 / 14:59 00:18  
14 3 7:58 / 12:02 8:43 / 11:17 00:45  
15 3 11:46 / 8:14 12:32 / 7:28 00:46  
16 3 13:54 / 6:06 14:33 / 5:27 00:39 P
17 3 15:32 / 4:28 16:35 / 3:25 01:03  
18 3 18:02 / 1:58 18:57 / 1:03 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:44 02:58 02:58 00:00 00:00
2 7 00:40 04:43 04:43 00:00 00:00
3 7 00:42 04:55 03:54 01:01 00:00
TOT 18 00:42 12:36 11:35 01:01 00:00
 
 
89 TUCH, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:29 / 19:31 1:23 / 18:37 00:54  
2 1 3:27 / 16:33 4:15 / 15:45 00:48 P
3 1 5:17 / 14:43 6:22 / 13:38 01:05  
4 1 8:17 / 11:43 9:08 / 10:52 00:51 P
5 1 9:51 / 10:09 10:46 / 9:14 00:55  
6 1 11:52 / 8:08 12:16 / 7:44 00:24  
7 1 12:51 / 7:09 13:35 / 6:25 00:44  
8 1 14:04 / 5:56 15:43 / 4:17 01:39  
9 1 18:01 / 1:59 19:04 / 0:56 01:03  
10 2 0:52 / 19:08 1:38 / 18:22 00:46  
11 2 4:42 / 15:18 5:37 / 14:23 00:55  
12 2 7:36 / 12:24 8:04 / 11:56 00:28 G
13 2 9:33 / 10:27 10:14 / 9:46 00:41  
14 2 11:54 / 8:06 13:04 / 6:56 01:10  
15 2 14:31 / 5:29 15:23 / 4:37 00:52  
16 2 17:44 / 2:16 18:22 / 1:38 00:38  
17 3 1:57 / 18:03 2:23 / 17:37 00:26  
18 3 3:22 / 16:38 3:47 / 16:13 00:25  
19 3 5:31 / 14:29 7:03 / 12:57 01:32  
20 3 7:23 / 12:37 7:58 / 12:02 00:35  
21 3 10:54 / 9:06 11:46 / 8:14 00:52 G
22 3 15:33 / 4:27 16:35 / 3:25 01:02  
23 3 18:56 / 1:04 20:00 / 0:00 01:04  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:55 08:23 03:37 03:38 01:08
2 7 00:47 05:30 05:30 00:00 00:00
3 7 00:50 05:56 04:56 01:00 00:00
TOT 23 00:51 19:49 14:03 04:38 01:08
 
 
91 DOAN, JOSH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:29 / 19:31 00:29  
2 1 2:54 / 17:06 3:27 / 16:33 00:33 G
3 1 4:15 / 15:45 5:17 / 14:43 01:02  
4 1 7:16 / 12:44 8:14 / 11:46 00:58  
5 1 10:46 / 9:14 11:26 / 8:34 00:40 G
6 1 13:49 / 6:11 14:04 / 5:56 00:15 G
7 1 15:45 / 4:15 16:39 / 3:21 00:54  
8 1 17:12 / 2:48 18:01 / 1:59 00:49 P
9 1 19:04 / 0:56 20:00 / 0:00 00:56  
10 2 0:00 / 20:00 0:52 / 19:08 00:52  
11 2 2:59 / 17:01 4:42 / 15:18 01:43  
12 2 6:47 / 13:13 7:36 / 12:24 00:49  
13 2 9:33 / 10:27 10:14 / 9:46 00:41  
14 2 11:52 / 8:08 12:50 / 7:10 00:58  
15 2 14:31 / 5:29 15:28 / 4:32 00:57  
