VISITOR
TORONTO MAPLE LEAFS 2
TORONTO MAPLE LEAFS
Game 62 Away Game 30
TOI Shift Report
 
Wednesday, March 5, 2025
Attendance 17,769 at T-Mobile Arena
Start 7:22 PST; End 9:55 PST
Game 0985
Final
HOME
5 VEGAS GOLDEN KNIGHTS
VEGAS GOLDEN KNIGHTS
Game 61 Home Game 32
 
TORONTO MAPLE LEAFS
2 BENOIT, SIMON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:07 / 18:53 1:26 / 18:34 00:19  
2 1 3:42 / 16:18 4:13 / 15:47 00:31  
3 1 4:33 / 15:27 5:45 / 14:15 01:12  
4 1 10:15 / 9:45 11:03 / 8:57 00:48  
5 1 12:03 / 7:57 13:04 / 6:56 01:01  
6 1 14:12 / 5:48 15:03 / 4:57 00:51 GP
7 1 16:00 / 4:00 16:46 / 3:14 00:46  
8 1 18:45 / 1:15 19:37 / 0:23 00:52  
9 2 0:17 / 19:43 1:02 / 18:58 00:45  
10 2 2:08 / 17:52 2:40 / 17:20 00:32  
11 2 4:14 / 15:46 4:52 / 15:08 00:38  
12 2 5:32 / 14:28 6:07 / 13:53 00:35  
13 2 7:35 / 12:25 9:16 / 10:44 01:41  
14 2 12:55 / 7:05 15:05 / 4:55 02:10 GP
15 2 18:01 / 1:59 18:39 / 1:21 00:38  
16 3 0:00 / 20:00 0:45 / 19:15 00:45  
17 3 1:48 / 18:12 2:25 / 17:35 00:37  
18 3 4:02 / 15:58 4:45 / 15:15 00:43  
19 3 7:00 / 13:00 7:20 / 12:40 00:20  
20 3 8:33 / 11:27 8:54 / 11:06 00:21  
21 3 11:00 / 9:00 11:34 / 8:26 00:34  
22 3 12:59 / 7:01 13:27 / 6:33 00:28 G
23 3 14:36 / 5:24 15:01 / 4:59 00:25  
24 3 18:06 / 1:54 19:06 / 0:54 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:20 06:07 00:00 00:13
2 7 00:59 06:59 04:14 00:00 02:45
3 9 00:34 05:13 05:13 00:00 00:00
TOT 24 00:46 18:32 15:34 00:00 02:58
 
 
11 DOMI, MAX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:17 / 18:43 2:01 / 17:59 00:44  
2 1 4:13 / 15:47 4:33 / 15:27 00:20 G
3 1 10:31 / 9:29 11:06 / 8:54 00:35  
4 1 12:34 / 7:26 14:04 / 5:56 01:30  
5 1 16:47 / 3:13 17:36 / 2:24 00:49  
6 1 19:37 / 0:23 19:57 / 0:03 00:20  
7 2 2:08 / 17:52 2:40 / 17:20 00:32  
8 2 7:07 / 12:53 9:04 / 10:56 01:57  
9 2 12:09 / 7:51 13:01 / 6:59 00:52  
10 2 16:45 / 3:15 17:45 / 2:15 01:00  
11 3 1:26 / 18:34 2:25 / 17:35 00:59  
12 3 4:44 / 15:16 5:36 / 14:24 00:52  
13 3 8:00 / 12:00 8:50 / 11:10 00:50  
14 3 11:29 / 8:31 12:10 / 7:50 00:41  
15 3 15:01 / 4:59 15:42 / 4:18 00:41  
16 3 18:40 / 1:20 19:30 / 0:30 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:43 04:18 04:18 00:00 00:00
2 4 01:05 04:21 02:52 01:29 00:00
3 6 00:48 04:53 04:53 00:00 00:00
TOT 16 00:50 13:32 12:03 01:29 00:00
 
 
16 MARNER, MITCH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:34 / 19:26 00:34 P
2 1 3:03 / 16:57 3:42 / 16:18 00:39  
3 1 5:28 / 14:32 8:04 / 11:56 02:36 P
4 1 8:57 / 11:03 9:40 / 10:20 00:43  
5 1 11:06 / 8:54 11:18 / 8:42 00:12 G
6 1 11:54 / 8:06 13:04 / 6:56 01:10  
7 1 14:50 / 5:10 15:03 / 4:57 00:13 G
8 1 15:49 / 4:11 16:48 / 3:12 00:59  
9 1 18:08 / 1:52 18:45 / 1:15 00:37  
10 1 19:57 / 0:03 20:00 / 0:00 00:03  
11 2 0:00 / 20:00 0:17 / 19:43 00:17 G
12 2 2:40 / 17:20 3:34 / 16:26 00:54  
13 2 4:14 / 15:46 4:33 / 15:27 00:19  
14 2 5:55 / 14:05 6:19 / 13:41 00:24  
15 2 9:04 / 10:56 9:47 / 10:13 00:43  
16 2 10:38 / 9:22 12:11 / 7:49 01:33  
17 2 16:10 / 3:50 16:45 / 3:15 00:35 P
18 2 17:44 / 2:16 18:01 / 1:59 00:17 G
19 2 18:26 / 1:34 19:33 / 0:27 01:07  
20 3 0:50 / 19:10 1:26 / 18:34 00:36  
21 3 3:59 / 16:01 4:52 / 15:08 00:53  
22 3 7:00 / 13:00 8:08 / 11:52 01:08  
23 3 10:13 / 9:47 10:51 / 9:09 00:38  
24 3 12:57 / 7:03 13:27 / 6:33 00:30 G
25 3 14:02 / 5:58 14:58 / 5:02 00:56  
26 3 16:36 / 3:24 17:03 / 2:57 00:27  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:46 07:46 05:33 02:00 00:13
2 9 00:41 06:09 03:41 01:50 00:38
3 7 00:44 05:08 05:08 00:00 00:00
TOT 26 00:43 19:03 14:22 03:50 00:51
 
 
18 LORENTZ, STEVEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:26 / 18:34 2:03 / 17:57 00:37  
2 1 4:21 / 15:39 4:33 / 15:27 00:12 G
3 1 8:32 / 11:28 8:57 / 11:03 00:25  
4 1 10:15 / 9:45 10:31 / 9:29 00:16  
5 1 14:10 / 5:50 14:50 / 5:10 00:40 P
6 1 18:45 / 1:15 19:24 / 0:36 00:39  
7 2 0:17 / 19:43 1:08 / 18:52 00:51  
8 2 5:16 / 14:44 5:38 / 14:22 00:22  
9 2 12:56 / 7:04 13:33 / 6:27 00:37 GP
10 2 15:06 / 4:54 15:32 / 4:28 00:26  
11 2 18:01 / 1:59 18:37 / 1:23 00:36  
12 3 2:24 / 17:36 3:23 / 16:37 00:59  
13 3 5:39 / 14:21 6:31 / 13:29 00:52  
14 3 10:08 / 9:52 10:13 / 9:47 00:05  
15 3 12:17 / 7:43 13:16 / 6:44 00:59  
16 3 17:03 / 2:57 17:48 / 2:12 00:45  
17 3 19:31 / 0:29 20:00 / 0:00 00:29  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:28 02:49 02:49 00:00 00:00
2 5 00:34 02:52 02:04 00:00 00:48
3 6 00:41 04:09 04:09 00:00 00:00
TOT 17 00:34 09:50 09:02 00:00 00:48
 
 
19 JARNKROK, CALLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:03 / 17:57 2:58 / 17:02 00:55  
2 1 4:33 / 15:27 5:28 / 14:32 00:55  
3 1 8:31 / 11:29 8:57 / 11:03 00:26  
4 1 10:15 / 9:45 10:31 / 9:29 00:16  
5 1 14:08 / 5:52 14:50 / 5:10 00:42 P
6 1 18:45 / 1:15 19:36 / 0:24 00:51  
7 2 0:17 / 19:43 1:02 / 18:58 00:45  
8 2 5:17 / 14:43 5:55 / 14:05 00:38  
9 2 12:55 / 7:05 15:06 / 4:54 02:11 GP
10 2 18:01 / 1:59 18:26 / 1:34 00:25  
11 3 1:26 / 18:34 2:26 / 17:34 01:00  
12 3 4:52 / 15:08 5:41 / 14:19 00:49  
13 3 8:08 / 11:52 8:51 / 11:09 00:43  
14 3 11:25 / 8:35 12:08 / 7:52 00:43  
15 3 14:58 / 5:02 15:49 / 4:11 00:51  
16 3 18:41 / 1:19 19:29 / 0:31 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:05 04:05 00:00 00:00
2 4 00:59 03:59 01:48 00:00 02:11
3 6 00:49 04:54 04:54 00:00 00:00
TOT 16 00:48 12:58 10:47 00:00 02:11
 
 
22 MCCABE, JAKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:36 / 19:24 1:06 / 18:54 00:30  
2 1 1:53 / 18:07 2:38 / 17:22 00:45  
3 1 4:13 / 15:47 4:33 / 15:27 00:20 G
4 1 8:51 / 11:09 8:57 / 11:03 00:06  
5 1 9:30 / 10:30 10:15 / 9:45 00:45  
6 1 11:18 / 8:42 12:01 / 7:59 00:43  
7 1 14:50 / 5:10 15:03 / 4:57 00:13 G
8 1 15:41 / 4:19 16:00 / 4:00 00:19  
9 1 17:36 / 2:24 18:08 / 1:52 00:32  
10 1 19:38 / 0:22 20:00 / 0:00 00:22  
11 2 0:17 / 19:43 1:01 / 18:59 00:44  
12 2 2:08 / 17:52 2:40 / 17:20 00:32  
13 2 4:14 / 15:46 4:55 / 15:05 00:41  
14 2 5:34 / 14:26 6:07 / 13:53 00:33  
15 2 7:36 / 12:24 9:16 / 10:44 01:40  
16 2 13:16 / 6:44 15:13 / 4:47 01:57 GP
17 2 18:01 / 1:59 19:07 / 0:53 01:06  
18 3 0:00 / 20:00 0:46 / 19:14 00:46  
19 3 1:48 / 18:12 2:24 / 17:36 00:36  
20 3 4:01 / 15:59 4:49 / 15:11 00:48  
21 3 7:00 / 13:00 7:20 / 12:40 00:20  
22 3 8:05 / 11:55 8:52 / 11:08 00:47  
23 3 10:57 / 9:03 11:35 / 8:25 00:38  
24 3 12:58 / 7:02 13:27 / 6:33 00:29 G
25 3 14:34 / 5:26 15:01 / 4:59 00:27  
26 3 16:36 / 3:24 17:03 / 2:57 00:27  
27 3 18:34 / 1:26 19:08 / 0:52 00:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:27 04:35 04:22 00:00 00:13
2 7 01:01 07:13 04:19 00:00 02:54
3 10 00:35 05:52 05:52 00:00 00:00
TOT 27 00:39 17:40 14:33 00:00 03:07
 
 
23 KNIES, MATTHEW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:03 / 19:57 00:03 P
2 1 5:57 / 14:03 7:36 / 12:24 01:39  
3 1 8:57 / 11:03 9:24 / 10:36 00:27  
4 1 11:06 / 8:54 11:18 / 8:42 00:12 G
5 1 11:54 / 8:06 12:32 / 7:28 00:38  
6 1 15:43 / 4:17 16:46 / 3:14 01:03  
7 1 18:08 / 1:52 18:45 / 1:15 00:37  
8 1 19:57 / 0:03 20:00 / 0:00 00:03  
9 2 0:00 / 20:00 0:17 / 19:43 00:17 G
10 2 2:40 / 17:20 3:34 / 16:26 00:54  
11 2 4:33 / 15:27 5:16 / 14:44 00:43  
12 2 9:16 / 10:44 9:47 / 10:13 00:31  
13 2 10:35 / 9:25 12:11 / 7:49 01:36 P
14 2 15:08 / 4:52 15:35 / 4:25 00:27  
15 2 16:18 / 3:42 16:45 / 3:15 00:27 P
16 2 17:48 / 2:12 18:01 / 1:59 00:13 G
17 2 18:37 / 1:23 19:33 / 0:27 00:56  
18 3 0:00 / 20:00 0:52 / 19:08 00:52  
19 3 3:23 / 16:37 3:59 / 16:01 00:36  
20 3 6:31 / 13:29 7:00 / 13:00 00:29  
21 3 8:56 / 11:04 10:07 / 9:53 01:11  
22 3 10:44 / 9:16 11:35 / 8:25 00:51  
23 3 13:27 / 6:33 14:03 / 5:57 00:36  
24 3 15:52 / 4:08 16:36 / 3:24 00:44 P
25 3 17:48 / 2:12 18:34 / 1:26 00:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:35 04:42 03:03 01:39 00:00
2 9 00:40 06:04 03:10 01:46 01:08
3 8 00:45 06:05 06:05 00:00 00:00
TOT 25 00:40 16:51 12:18 03:25 01:08
 
 
25 TIMMINS, CONOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:06 / 18:54 1:26 / 18:34 00:20  
2 1 3:42 / 16:18 4:13 / 15:47 00:31  
3 1 4:33 / 15:27 5:50 / 14:10 01:17  
4 1 10:15 / 9:45 11:03 / 8:57 00:48  
5 1 12:01 / 7:59 13:05 / 6:55 01:04  
6 1 14:03 / 5:57 14:50 / 5:10 00:47 P
7 1 16:00 / 4:00 16:46 / 3:14 00:46  
8 1 18:45 / 1:15 19:24 / 0:36 00:39  
9 2 1:02 / 18:58 2:08 / 17:52 01:06  
10 2 3:55 / 16:05 4:14 / 15:46 00:19 P
11 2 4:55 / 15:05 5:32 / 14:28 00:37  
12 2 6:49 / 13:11 7:35 / 12:25 00:46  
13 2 9:47 / 10:13 10:11 / 9:49 00:24  
14 2 15:13 / 4:47 16:09 / 3:51 00:56  
15 2 19:07 / 0:53 19:33 / 0:27 00:26  
16 3 1:26 / 18:34 1:48 / 18:12 00:22  
17 3 3:23 / 16:37 4:02 / 15:58 00:39  
18 3 5:36 / 14:24 6:31 / 13:29 00:55  
19 3 7:20 / 12:40 8:33 / 11:27 01:13  
20 3 10:07 / 9:53 10:57 / 9:03 00:50  
21 3 12:11 / 7:49 12:58 / 7:02 00:47  
22 3 14:03 / 5:57 14:34 / 5:26 00:31  
23 3 15:40 / 4:20 17:03 / 2:57 01:23 P
24 3 17:48 / 2:12 18:35 / 1:25 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:46 06:12 06:12 00:00 00:00
2 7 00:39 04:34 03:37 00:00 00:57
3 9 00:49 07:27 07:27 00:00 00:00
TOT 24 00:45 18:13 17:16 00:00 00:57
 
 
29 HOLMBERG, PONTUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:26 / 18:34 00:49  
2 1 3:42 / 16:18 4:22 / 15:38 00:40  
3 1 9:23 / 10:37 10:15 / 9:45 00:52  
4 1 11:18 / 8:42 11:54 / 8:06 00:36  
5 1 15:03 / 4:57 15:43 / 4:17 00:40  
6 1 17:36 / 2:24 18:08 / 1:52 00:32  
7 2 1:08 / 18:52 2:08 / 17:52 01:00  
8 2 3:34 / 16:26 4:14 / 15:46 00:40 P
9 2 6:19 / 13:41 6:54 / 13:06 00:35  
10 2 9:47 / 10:13 10:34 / 9:26 00:47  
11 2 15:35 / 4:25 16:18 / 3:42 00:43  
12 2 19:33 / 0:27 20:00 / 0:00 00:27  
13 3 1:26 / 18:34 2:24 / 17:36 00:58  
14 3 4:53 / 15:07 5:39 / 14:21 00:46  
15 3 8:04 / 11:56 8:56 / 11:04 00:52  
16 3 11:35 / 8:25 12:17 / 7:43 00:42  
17 3 14:59 / 5:01 15:52 / 4:08 00:53  
18 3 18:35 / 1:25 19:31 / 0:29 00:56  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:41 04:09 04:09 00:00 00:00
2 6 00:42 04:12 04:12 00:00 00:00
3 6 00:51 05:07 05:07 00:00 00:00
TOT 18 00:44 13:28 13:28 00:00 00:00
 
 
34 MATTHEWS, AUSTON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39 P
2 1 2:58 / 17:02 3:42 / 16:18 00:44  
3 1 5:25 / 14:35 8:03 / 11:57 02:38 P
4 1 8:53 / 11:07 9:23 / 10:37 00:30  
5 1 11:06 / 8:54 11:18 / 8:42 00:12 G
6 1 12:01 / 7:59 12:34 / 7:26 00:33  
7 1 15:40 / 4:20 16:47 / 3:13 01:07  
8 1 18:08 / 1:52 18:45 / 1:15 00:37  
9 1 19:57 / 0:03 20:00 / 0:00 00:03  
10 2 0:00 / 20:00 0:17 / 19:43 00:17 G
11 2 2:40 / 17:20 3:41 / 16:19 01:01  
12 2 4:33 / 15:27 5:17 / 14:43 00:44  
13 2 9:03 / 10:57 9:47 / 10:13 00:44  
14 2 10:19 / 9:41 12:01 / 7:59 01:42 P
15 2 16:15 / 3:45 16:45 / 3:15 00:30 P
16 2 17:45 / 2:15 18:01 / 1:59 00:16 G
17 2 18:44 / 1:16 19:33 / 0:27 00:49  
18 3 0:00 / 20:00 0:45 / 19:15 00:45  
19 3 3:13 / 16:47 4:01 / 15:59 00:48  
20 3 6:31 / 13:29 7:00 / 13:00 00:29  
21 3 8:50 / 11:10 10:08 / 9:52 01:18  
22 3 10:40 / 9:20 11:29 / 8:31 00:49  
23 3 13:27 / 6:33 14:03 / 5:57 00:36  
24 3 15:42 / 4:18 16:36 / 3:24 00:54 P
25 3 17:49 / 2:11 18:40 / 1:20 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:47 07:03 05:03 02:00 00:00
2 8 00:45 06:03 03:40 01:39 00:44
3 8 00:48 06:30 06:30 00:00 00:00
TOT 25 00:47 19:36 15:13 03:39 00:44
 
 
41 STOLARZ, ANTHONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 15:03 / 4:57 19:57 / 0:03 04:54  
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 04:54 04:54 04:54 00:00 00:00
2 1 20:00 20:00 12:44 03:16 04:00
3 1 20:00 20:00 20:00 00:00 00:00
TOT 3 14:58 44:54 37:38 03:16 04:00
 
 
44 RIELLY, MORGAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:33 / 19:27 00:33 P
2 1 1:26 / 18:34 1:51 / 18:09 00:25  
3 1 2:51 / 17:09 3:42 / 16:18 00:51  
4 1 5:45 / 14:15 5:57 / 14:03 00:12 P
5 1 8:04 / 11:56 8:51 / 11:09 00:47  
6 1 8:57 / 11:03 9:25 / 10:35 00:28  
7 1 11:03 / 8:57 11:18 / 8:42 00:15 G
8 1 13:05 / 6:55 14:03 / 5:57 00:58  
9 1 15:03 / 4:57 15:40 / 4:20 00:37  
10 1 16:46 / 3:14 17:36 / 2:24 00:50  
11 1 18:08 / 1:52 18:45 / 1:15 00:37  
12 2 0:00 / 20:00 0:17 / 19:43 00:17 G
13 2 2:40 / 17:20 3:55 / 16:05 01:15  
14 2 6:07 / 13:53 6:49 / 13:11 00:42  
15 2 9:16 / 10:44 9:47 / 10:13 00:31  
16 2 10:11 / 9:49 10:38 / 9:22 00:27 P
17 2 12:11 / 7:49 13:16 / 6:44 01:05  
18 2 16:09 / 3:51 17:44 / 2:16 01:35 P
19 2 19:10 / 0:50 20:00 / 0:00 00:50  
20 3 0:46 / 19:14 1:26 / 18:34 00:40  
21 3 2:25 / 17:35 3:23 / 16:37 00:58  
22 3 4:49 / 15:11 5:36 / 14:24 00:47  
23 3 6:31 / 13:29 7:00 / 13:00 00:29  
24 3 8:54 / 11:06 10:06 / 9:54 01:12  
25 3 11:35 / 8:25 12:11 / 7:49 00:36  
26 3 13:27 / 6:33 14:02 / 5:58 00:35  
27 3 15:01 / 4:59 15:49 / 4:11 00:48  
28 3 17:03 / 2:57 17:49 / 2:11 00:46  
29 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:35 06:33 06:33 00:00 00:00
2 8 00:50 06:42 05:09 01:26 00:07
3 10 00:46 07:43 07:43 00:00 00:00
TOT 29 00:43 20:58 19:25 01:26 00:07
 
 
51 MYERS, PHILIPPE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:33 / 19:27 1:07 / 18:53 00:34  
2 1 1:51 / 18:09 2:51 / 17:09 01:00  
3 1 4:12 / 15:48 4:33 / 15:27 00:21 G
4 1 8:51 / 11:09 8:57 / 11:03 00:06  
5 1 9:25 / 10:35 10:15 / 9:45 00:50  
6 1 11:18 / 8:42 12:03 / 7:57 00:45  
7 1 15:39 / 4:21 16:00 / 4:00 00:21  
8 1 17:36 / 2:24 18:08 / 1:52 00:32  
9 1 19:24 / 0:36 20:00 / 0:00 00:36  
10 2 2:40 / 17:20 3:55 / 16:05 01:15  
11 2 6:07 / 13:53 6:47 / 13:13 00:40  
12 2 9:16 / 10:44 9:47 / 10:13 00:31  
13 2 10:34 / 9:26 10:38 / 9:22 00:04 P
14 2 16:10 / 3:50 16:45 / 3:15 00:35 P
15 2 19:33 / 0:27 20:00 / 0:00 00:27  
16 3 0:45 / 19:15 1:26 / 18:34 00:41  
17 3 2:24 / 17:36 3:26 / 16:34 01:02  
18 3 4:45 / 15:15 5:44 / 14:16 00:59  
19 3 6:31 / 13:29 7:00 / 13:00 00:29  
20 3 8:52 / 11:08 10:08 / 9:52 01:16  
21 3 11:34 / 8:26 12:31 / 7:29 00:57  
22 3 13:27 / 6:33 14:03 / 5:57 00:36  
23 3 14:59 / 5:01 15:40 / 4:20 00:41  
24 3 17:03 / 2:57 18:07 / 1:53 01:04  
25 3 19:06 / 0:54 20:00 / 0:00 00:54  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:33 05:05 05:05 00:00 00:00
2 6 00:35 03:32 03:25 00:00 00:07
3 10 00:51 08:39 08:39 00:00 00:00
TOT 25 00:41 17:16 17:09 00:00 00:07
 
 
60 WOLL, JOSEPH
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 5:25 / 14:35 05:25 GP
2 1 5:57 / 14:03 15:03 / 4:57 09:06 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 2 07:15 14:31 12:18 02:00 00:13
TOT 2 07:15 14:31 12:18 02:00 00:13
 
 
64 KAMPF, DAVID
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:01 / 17:59 2:58 / 17:02 00:57  
2 1 4:33 / 15:27 5:34 / 14:26 01:01  
3 1 8:03 / 11:57 8:53 / 11:07 00:50  
4 1 10:15 / 9:45 10:31 / 9:29 00:16  
5 1 14:04 / 5:56 15:03 / 4:57 00:59 GP
6 1 18:45 / 1:15 19:38 / 0:22 00:53  
7 2 0:17 / 19:43 1:04 / 18:56 00:47  
8 2 4:14 / 15:46 4:33 / 15:27 00:19  
9 2 5:38 / 14:22 6:11 / 13:49 00:33  
10 2 13:01 / 6:59 15:08 / 4:52 02:07 GP
11 2 18:01 / 1:59 18:44 / 1:16 00:43  
12 3 2:25 / 17:35 3:13 / 16:47 00:48  
13 3 5:36 / 14:24 6:31 / 13:29 00:55  
14 3 10:06 / 9:54 10:13 / 9:47 00:07  
15 3 12:10 / 7:50 13:09 / 6:51 00:59  
16 3 17:03 / 2:57 17:48 / 2:12 00:45  
17 3 19:30 / 0:30 20:00 / 0:00 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:49 04:56 04:43 00:00 00:13
2 5 00:53 04:29 02:02 00:00 02:27
3 6 00:40 04:04 04:04 00:00 00:00
TOT 17 00:47 13:29 10:49 00:00 02:40
 
 
74 MCMANN, BOBBY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:03 / 19:57 0:37 / 19:23 00:34  
2 1 2:58 / 17:02 3:42 / 16:18 00:44  
3 1 7:36 / 12:24 8:32 / 11:28 00:56  
4 1 10:31 / 9:29 11:06 / 8:54 00:35  
5 1 12:32 / 7:28 14:12 / 5:48 01:40  
6 1 16:48 / 3:12 17:36 / 2:24 00:48  
7 1 19:24 / 0:36 19:57 / 0:03 00:33  
8 2 2:08 / 17:52 2:40 / 17:20 00:32  
9 2 6:54 / 13:06 9:03 / 10:57 02:09  
10 2 12:11 / 7:49 12:55 / 7:05 00:44  
11 2 16:45 / 3:15 17:48 / 2:12 01:03  
12 3 0:52 / 19:08 1:26 / 18:34 00:34  
13 3 3:59 / 16:01 4:53 / 15:07 00:54  
14 3 7:00 / 13:00 8:04 / 11:56 01:04  
15 3 10:13 / 9:47 10:44 / 9:16 00:31  
16 3 13:16 / 6:44 13:27 / 6:33 00:11 G
17 3 14:03 / 5:57 14:59 / 5:01 00:56  
18 3 16:36 / 3:24 17:03 / 2:57 00:27  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:50 05:50 05:29 00:21 00:00
2 4 01:07 04:28 02:58 01:30 00:00
3 7 00:39 04:37 04:37 00:00 00:00
TOT 18 00:49 14:55 13:04 01:51 00:00
 
 
88 NYLANDER, WILLIAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:34 / 19:26 1:26 / 18:34 00:52  
2 1 2:00 / 18:00 3:03 / 16:57 01:03  
3 1 3:42 / 16:18 4:21 / 15:39 00:39  
4 1 4:33 / 15:27 8:01 / 11:59 03:28 P
5 1 9:40 / 10:20 10:15 / 9:45 00:35  
6 1 11:18 / 8:42 11:54 / 8:06 00:36  
7 1 15:03 / 4:57 15:49 / 4:11 00:46  
8 1 17:36 / 2:24 18:08 / 1:52 00:32  
9 1 19:57 / 0:03 20:00 / 0:00 00:03  
10 2 1:02 / 18:58 2:08 / 17:52 01:06  
11 2 3:34 / 16:26 4:14 / 15:46 00:40 P
12 2 6:11 / 13:49 7:07 / 12:53 00:56  
13 2 9:47 / 10:13 12:09 / 7:51 02:22 P
14 2 15:37 / 4:23 16:10 / 3:50 00:33  
15 2 17:45 / 2:15 18:01 / 1:59 00:16 G
16 2 19:33 / 0:27 20:00 / 0:00 00:27  
17 3 0:00 / 20:00 0:50 / 19:10 00:50  
18 3 3:11 / 16:49 3:59 / 16:01 00:48  
19 3 6:31 / 13:29 7:00 / 13:00 00:29  
20 3 8:51 / 11:09 9:36 / 10:24 00:45  
21 3 10:51 / 9:09 11:25 / 8:35 00:34  
22 3 13:27 / 6:33 14:03 / 5:57 00:36  
23 3 15:49 / 4:11 16:36 / 3:24 00:47 P
24 3 18:07 / 1:53 18:41 / 1:19 00:34  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:57 08:34 06:34 02:00 00:00
2 7 00:54 06:20 04:30 01:47 00:03
3 8 00:40 05:23 05:23 00:00 00:00
TOT 24 00:50 20:17 16:27 03:47 00:03
 
 
89 ROBERTSON, NICHOLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:26 / 18:34 2:00 / 18:00 00:34  
2 1 4:22 / 15:38 4:33 / 15:27 00:11 G
3 1 7:36 / 12:24 8:31 / 11:29 00:55  
4 1 10:31 / 9:29 11:06 / 8:54 00:35  
5 1 13:04 / 6:56 14:08 / 5:52 01:04  
6 1 16:46 / 3:14 17:36 / 2:24 00:50  
7 1 19:36 / 0:24 19:57 / 0:03 00:21  
8 2 2:08 / 17:52 2:40 / 17:20 00:32  
9 2 7:12 / 12:48 9:16 / 10:44 02:04  
10 2 12:01 / 7:59 12:55 / 7:05 00:54  
11 2 15:33 / 4:27 15:37 / 4:23 00:04  
12 2 16:45 / 3:15 17:48 / 2:12 01:03  
13 3 2:26 / 17:34 3:11 / 16:49 00:45  
14 3 5:41 / 14:19 6:31 / 13:29 00:50  
15 3 9:36 / 10:24 10:13 / 9:47 00:37  
16 3 12:08 / 7:52 12:57 / 7:03 00:49  
17 3 17:03 / 2:57 18:06 / 1:54 01:03  
18 3 19:29 / 0:31 20:00 / 0:00 00:31  
 
