VISITOR
WASHINGTON CAPITALS 5
WASHINGTON CAPITALS
Game 67 Away Game 35
TOI Shift Report
 
Saturday, March 11, 2023
Attendance 17,255 at UBS Arena
Start 7:38 EST; End 10:00 EST
Game 1048
Final
HOME
1 NEW YORK ISLANDERS
NEW YORK ISLANDERS
Game 68 Home Game 35
 
WASHINGTON CAPITALS
3 JENSEN, NICK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:56 / 19:04 00:56  
2 1 2:08 / 17:52 2:52 / 17:08 00:44  
3 1 3:35 / 16:25 4:11 / 15:49 00:36  
4 1 5:18 / 14:42 5:57 / 14:03 00:39  
5 1 6:41 / 13:19 7:42 / 12:18 01:01  
6 1 10:24 / 9:36 11:09 / 8:51 00:45  
7 1 12:22 / 7:38 13:32 / 6:28 01:10  
8 1 15:10 / 4:50 16:13 / 3:47 01:03  
9 1 18:05 / 1:55 18:50 / 1:10 00:45  
10 2 1:23 / 18:37 2:17 / 17:43 00:54  
11 2 4:15 / 15:45 4:59 / 15:01 00:44  
12 2 7:25 / 12:35 7:49 / 12:11 00:24  
13 2 8:05 / 11:55 8:52 / 11:08 00:47  
14 2 10:15 / 9:45 11:09 / 8:51 00:54 P
15 2 11:56 / 8:04 12:38 / 7:22 00:42  
16 2 13:59 / 6:01 14:43 / 5:17 00:44  
17 2 15:54 / 4:06 16:10 / 3:50 00:16  
18 2 16:38 / 3:22 17:17 / 2:43 00:39 P
19 3 0:54 / 19:06 1:36 / 18:24 00:42  
20 3 4:15 / 15:45 5:43 / 14:17 01:28 P
21 3 7:35 / 12:25 8:25 / 11:35 00:50  
22 3 11:52 / 8:08 12:18 / 7:42 00:26 G
23 3 13:54 / 6:06 14:57 / 5:03 01:03  
24 3 18:07 / 1:53 19:08 / 0:52 01:01 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:39 06:22 00:00 01:17
2 9 00:40 06:04 05:22 00:00 00:42
3 6 00:55 05:30 04:15 00:00 01:15
TOT 24 00:48 19:13 15:59 00:00 03:14
 
 
8 OVECHKIN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:49 / 19:11 1:39 / 18:21 00:50  
2 1 4:21 / 15:39 5:18 / 14:42 00:57 G
3 1 6:41 / 13:19 7:42 / 12:18 01:01  
4 1 8:30 / 11:30 9:12 / 10:48 00:42  
5 1 10:36 / 9:24 11:18 / 8:42 00:42  
6 1 14:15 / 5:45 14:47 / 5:13 00:32  
7 1 17:12 / 2:48 17:55 / 2:05 00:43  
8 2 0:00 / 20:00 0:44 / 19:16 00:44  
9 2 3:41 / 16:19 4:20 / 15:40 00:39  
10 2 4:46 / 15:14 7:02 / 12:58 02:16 P
11 2 9:00 / 11:00 9:59 / 10:01 00:59  
12 2 14:23 / 5:37 15:38 / 4:22 01:15  
13 2 16:10 / 3:50 16:41 / 3:19 00:31  
14 2 19:13 / 0:47 19:42 / 0:18 00:29  
15 3 0:00 / 20:00 0:44 / 19:16 00:44  
16 3 2:11 / 17:49 4:15 / 15:45 02:04 G
17 3 9:13 / 10:47 11:52 / 8:08 02:39 P
18 3 13:53 / 6:07 14:54 / 5:06 01:01  
19 3 18:07 / 1:53 19:08 / 0:52 01:01 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:46 05:27 05:27 00:00 00:00
2 7 00:59 06:53 04:28 02:25 00:00
3 5 01:29 07:29 03:29 04:00 00:00
TOT 19 01:02 19:49 13:24 06:25 00:00
 
 
15 MILANO, SONNY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:49 / 19:11 00:49  
2 1 6:06 / 13:54 6:41 / 13:19 00:35 G
3 1 9:12 / 10:48 9:47 / 10:13 00:35  
4 1 11:41 / 8:19 12:47 / 7:13 01:06  
5 1 14:47 / 5:13 16:20 / 3:40 01:33  
6 1 18:49 / 1:11 19:13 / 0:47 00:24 G
7 2 0:44 / 19:16 1:34 / 18:26 00:50  
8 2 4:20 / 15:40 5:00 / 15:00 00:40 P
9 2 13:27 / 6:33 14:23 / 5:37 00:56  
10 2 16:09 / 3:51 16:10 / 3:50 00:01  
11 3 1:35 / 18:25 2:11 / 17:49 00:36 P
12 3 7:35 / 12:25 8:14 / 11:46 00:39  
13 3 12:18 / 7:42 13:10 / 6:50 00:52  
14 3 15:57 / 4:03 17:13 / 2:47 01:16  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:50 05:02 05:02 00:00 00:00
2 4 00:36 02:27 02:27 00:00 00:00
3 4 00:50 03:23 03:23 00:00 00:00
TOT 14 00:46 10:52 10:52 00:00 00:00
 
 
16 SMITH, CRAIG
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:39 / 18:21 2:08 / 17:52 00:29 P
2 1 5:18 / 14:42 6:06 / 13:54 00:48  
3 1 9:47 / 10:13 10:35 / 9:25 00:48  
4 1 13:35 / 6:25 14:15 / 5:45 00:40  
5 1 15:55 / 4:05 15:58 / 4:02 00:03  
6 1 16:13 / 3:47 17:19 / 2:41 01:06  
7 1 19:13 / 0:47 19:51 / 0:09 00:38  
8 2 2:32 / 17:28 3:24 / 16:36 00:52  
9 2 8:52 / 11:08 9:00 / 11:00 00:08  
10 2 10:00 / 10:00 11:09 / 8:51 01:09 P
11 2 13:09 / 6:51 13:27 / 6:33 00:18  
12 2 14:23 / 5:37 15:12 / 4:48 00:49  
13 3 12:58 / 7:02 13:54 / 6:06 00:56 G
14 3 17:05 / 2:55 18:07 / 1:53 01:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:38 04:32 04:32 00:00 00:00
2 5 00:39 03:16 03:16 00:00 00:00
3 2 00:59 01:58 01:58 00:00 00:00
TOT 14 00:41 09:46 09:46 00:00 00:00
 
 
17 STROME, DYLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:50 / 19:10 00:50  
2 1 6:09 / 13:51 6:41 / 13:19 00:32 G
3 1 9:12 / 10:48 9:47 / 10:13 00:35  
4 1 11:41 / 8:19 12:30 / 7:30 00:49  
5 1 14:58 / 5:02 16:15 / 3:45 01:17  
6 1 19:00 / 1:00 19:13 / 0:47 00:13 G
7 2 0:57 / 19:03 1:34 / 18:26 00:37  
8 2 4:18 / 15:42 5:00 / 15:00 00:42 P
9 2 6:17 / 13:43 7:24 / 12:36 01:07  
10 2 13:27 / 6:33 14:30 / 5:30 01:03  
11 2 15:54 / 4:06 16:10 / 3:50 00:16  
12 2 17:54 / 2:06 18:46 / 1:14 00:52  
13 3 1:36 / 18:24 2:11 / 17:49 00:35 P
14 3 3:20 / 16:40 4:15 / 15:45 00:55 G
15 3 7:35 / 12:25 8:17 / 11:43 00:42  
16 3 10:47 / 9:13 11:52 / 8:08 01:05  
17 3 12:18 / 7:42 13:06 / 6:54 00:48  
18 3 16:03 / 3:57 17:07 / 2:53 01:04  
19 3 18:51 / 1:09 19:08 / 0:52 00:17 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:42 04:16 04:16 00:00 00:00
2 6 00:46 04:37 03:54 00:43 00:00
3 7 00:46 05:26 03:33 01:53 00:00
TOT 19 00:45 14:19 11:43 02:36 00:00
 
 
19 BACKSTROM, NICKLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:44 / 18:16 2:08 / 17:52 00:24 P
2 1 3:50 / 16:10 4:21 / 15:39 00:31  
3 1 5:18 / 14:42 6:09 / 13:51 00:51  
4 1 9:47 / 10:13 10:24 / 9:36 00:37  
5 1 13:33 / 6:27 14:15 / 5:45 00:42  
6 1 16:15 / 3:45 17:20 / 2:40 01:05  
7 1 19:13 / 0:47 20:00 / 0:00 00:47  
8 2 2:19 / 17:41 3:20 / 16:40 01:01  
9 2 5:00 / 15:00 6:17 / 13:43 01:17  
10 2 8:52 / 11:08 9:00 / 11:00 00:08  
11 2 9:58 / 10:02 11:09 / 8:51 01:11 P
12 2 13:05 / 6:55 13:27 / 6:33 00:22  
13 2 14:30 / 5:30 15:12 / 4:48 00:42  
14 2 16:44 / 3:16 17:17 / 2:43 00:33 P
15 2 19:17 / 0:43 20:00 / 0:00 00:43  
16 3 2:11 / 17:49 3:20 / 16:40 01:09  
17 3 6:43 / 13:17 7:35 / 12:25 00:52  
18 3 9:25 / 10:35 10:47 / 9:13 01:22 P
19 3 13:06 / 6:54 13:48 / 6:12 00:42 G
20 3 17:07 / 2:53 18:07 / 1:53 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:57 04:39 00:00 00:18
2 8 00:44 05:57 03:59 01:54 00:04
3 5 01:01 05:05 02:58 02:07 00:00
TOT 20 00:47 15:59 11:36 04:01 00:22
 
 
26 DOWD, NIC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:08 / 17:52 3:02 / 16:58 00:54  
2 1 3:23 / 16:37 3:50 / 16:10 00:27  
3 1 7:42 / 12:18 8:36 / 11:24 00:54  
4 1 11:18 / 8:42 11:41 / 8:19 00:23  
5 1 12:30 / 7:30 13:35 / 6:25 01:05  
6 1 18:05 / 1:55 19:00 / 1:00 00:55  
7 2 1:34 / 18:26 2:19 / 17:41 00:45  
8 2 7:24 / 12:36 8:52 / 11:08 01:28  
9 2 11:09 / 8:51 11:35 / 8:25 00:26  
10 2 12:33 / 7:27 13:05 / 6:55 00:32  
11 2 15:12 / 4:48 15:54 / 4:06 00:42  
12 2 17:17 / 2:43 17:54 / 2:06 00:37 P
13 3 0:43 / 19:17 1:37 / 18:23 00:54  
14 3 4:15 / 15:45 5:42 / 14:18 01:27 P
15 3 8:14 / 11:46 9:18 / 10:42 01:04  
16 3 11:52 / 8:08 12:18 / 7:42 00:26 G
17 3 14:36 / 5:24 16:08 / 3:52 01:32  
18 3 19:08 / 0:52 19:40 / 0:20 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:46 04:38 03:17 00:00 01:21
2 6 00:45 04:30 02:55 00:00 01:35
3 6 00:59 05:55 04:09 00:00 01:46
TOT 18 00:50 15:03 10:21 00:00 04:42
 
 
27 ALEXEYEV, ALEXANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:39 / 18:21 2:08 / 17:52 00:29 P
2 1 5:06 / 14:54 5:18 / 14:42 00:12 G
3 1 7:42 / 12:18 8:39 / 11:21 00:57  
4 1 11:09 / 8:51 11:41 / 8:19 00:32  
5 1 13:36 / 6:24 14:15 / 5:45 00:39  
6 1 17:27 / 2:33 18:05 / 1:55 00:38  
7 2 2:17 / 17:43 3:23 / 16:37 01:06  
8 2 7:49 / 12:11 8:05 / 11:55 00:16  
9 2 9:37 / 10:23 10:15 / 9:45 00:38  
10 2 13:27 / 6:33 14:01 / 5:59 00:34  
11 2 15:11 / 4:49 16:03 / 3:57 00:52  
12 3 1:37 / 18:23 2:11 / 17:49 00:34 P
13 3 6:41 / 13:19 7:35 / 12:25 00:54  
14 3 12:18 / 7:42 13:02 / 6:58 00:44  
15 3 14:58 / 5:02 16:07 / 3:53 01:09  
16 3 17:18 / 2:42 18:07 / 1:53 00:49  
17 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:34 03:27 03:27 00:00 00:00
2 5 00:41 03:26 03:26 00:00 00:00
3 6 00:50 05:02 04:10 00:00 00:52
TOT 17 00:42 11:55 11:03 00:00 00:52
 
 
35 KUEMPER, DARCY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 4:46 / 15:14 04:46  
3 2 5:00 / 15:00 20:00 / 0:00 15:00 P
4 3 0:00 / 20:00 9:22 / 10:38 09:22 GP
5 3 9:49 / 10:11 20:00 / 0:00 10:11 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 18:00 00:00 02:00
2 2 09:53 19:46 14:32 02:37 02:37
3 2 09:46 19:33 12:41 04:00 02:52
TOT 5 11:51 59:19 45:13 06:37 07:29
 
 
38 SANDIN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:56 / 19:04 1:39 / 18:21 00:43  
2 1 4:11 / 15:49 5:06 / 14:54 00:55  
3 1 5:52 / 14:08 6:41 / 13:19 00:49 G
4 1 8:39 / 11:21 10:24 / 9:36 01:45  
5 1 11:41 / 8:19 12:20 / 7:40 00:39  
6 1 14:15 / 5:45 15:10 / 4:50 00:55  
7 1 16:13 / 3:47 17:27 / 2:33 01:14  
8 1 18:50 / 1:10 19:54 / 0:06 01:04 G
9 2 0:00 / 20:00 1:23 / 18:37 01:23  
10 2 3:53 / 16:07 4:37 / 15:23 00:44  
11 2 4:59 / 15:01 6:22 / 13:38 01:23 P
12 2 8:52 / 11:08 9:37 / 10:23 00:45  
13 2 13:27 / 6:33 13:59 / 6:01 00:32  
14 2 14:43 / 5:17 15:11 / 4:49 00:28  
15 2 16:10 / 3:50 17:17 / 2:43 01:07 P
16 2 17:54 / 2:06 18:22 / 1:38 00:28  
17 2 18:59 / 1:01 20:00 / 0:00 01:01  
18 3 0:00 / 20:00 0:54 / 19:06 00:54  
19 3 2:11 / 17:49 3:09 / 16:51 00:58  
20 3 6:41 / 13:19 7:35 / 12:25 00:54  
21 3 8:25 / 11:35 11:03 / 8:57 02:38 P
22 3 13:02 / 6:58 13:54 / 6:06 00:52 G
23 3 16:02 / 3:58 17:18 / 2:42 01:16  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 01:00 08:04 08:04 00:00 00:00
2 9 00:52 07:51 05:52 01:59 00:00
3 6 01:15 07:32 05:20 02:12 00:00
TOT 23 01:01 23:27 19:16 04:11 00:00
 
 
39 MANTHA, ANTHONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:38 / 18:22 2:08 / 17:52 00:30 P
2 1 5:18 / 14:42 6:06 / 13:54 00:48  
3 1 9:47 / 10:13 10:36 / 9:24 00:49  
4 1 13:38 / 6:22 14:15 / 5:45 00:37  
5 1 16:20 / 3:40 17:12 / 2:48 00:52  
6 1 19:13 / 0:47 20:00 / 0:00 00:47  
7 2 2:22 / 17:38 3:41 / 16:19 01:19  
8 2 6:30 / 13:30 7:32 / 12:28 01:02  
9 2 9:59 / 10:01 11:09 / 8:51 01:10 P
10 2 16:41 / 3:19 17:17 / 2:43 00:36 P
11 3 3:13 / 16:47 4:15 / 15:45 01:02 G
12 3 9:22 / 10:38 9:49 / 10:11 00:27 P
13 3 11:18 / 8:42 11:52 / 8:08 00:34  
14 3 13:10 / 6:50 13:53 / 6:07 00:43 G
15 3 14:57 / 5:03 15:57 / 4:03 01:00  
16 3 17:13 / 2:47 18:07 / 1:53 00:54  
17 3 19:40 / 0:20 20:00 / 0:00 00:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:43 04:23 04:23 00:00 00:00
2 4 01:01 04:07 03:37 00:30 00:00
3 7 00:42 05:00 03:11 01:29 00:20
TOT 17 00:47 13:30 11:11 01:59 00:20
 
 
42 FEHERVARY, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:58 / 19:02 00:58  
2 1 2:52 / 17:08 3:35 / 16:25 00:43  
3 1 4:13 / 15:47 5:03 / 14:57 00:50  
4 1 5:18 / 14:42 5:52 / 14:08 00:34  
5 1 6:41 / 13:19 7:42 / 12:18 01:01  
6 1 10:23 / 9:37 11:07 / 8:53 00:44  
7 1 12:20 / 7:40 13:38 / 6:22 01:18  
8 1 15:06 / 4:54 15:55 / 4:05 00:49  
9 1 15:58 / 4:02 16:41 / 3:19 00:43  
10 1 18:05 / 1:55 18:51 / 1:09 00:46  
11 1 19:51 / 0:09 20:00 / 0:00 00:09  
12 2 1:25 / 18:35 2:26 / 17:34 01:01  
13 2 4:37 / 15:23 5:00 / 15:00 00:23 P
14 2 7:02 / 12:58 7:49 / 12:11 00:47  
15 2 8:05 / 11:55 8:52 / 11:08 00:47  
16 2 10:15 / 9:45 11:09 / 8:51 00:54 P
17 2 12:34 / 7:26 13:27 / 6:33 00:53  
18 2 14:01 / 5:59 14:41 / 5:19 00:40  
19 2 16:03 / 3:57 16:10 / 3:50 00:07  
20 2 17:17 / 2:43 17:54 / 2:06 00:37 P
21 2 18:22 / 1:38 19:13 / 0:47 00:51  
22 2 19:42 / 0:18 20:00 / 0:00 00:18  
23 3 0:53 / 19:07 1:38 / 18:22 00:45  
24 3 4:15 / 15:45 4:28 / 15:32 00:13 P
25 3 5:43 / 14:17 6:41 / 13:19 00:58  
26 3 7:35 / 12:25 8:28 / 11:32 00:53  
27 3 11:52 / 8:08 12:18 / 7:42 00:26 G
28 3 13:41 / 6:19 14:58 / 5:02 01:17  
29 3 18:07 / 1:53 19:08 / 0:52 01:01 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:46 08:35 07:52 00:00 00:43
2 11 00:39 07:18 05:54 00:12 01:12
3 7 00:47 05:33 04:48 00:00 00:45
TOT 29 00:44 21:26 18:34 00:12 02:40
 
 
43 WILSON, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:46 / 19:14 1:38 / 18:22 00:52  
2 1 2:08 / 17:52 3:02 / 16:58 00:54  
3 1 3:35 / 16:25 3:49 / 16:11 00:14  
4 1 6:41 / 13:19 7:42 / 12:18 01:01  
5 1 8:33 / 11:27 9:12 / 10:48 00:39  
6 1 10:35 / 9:25 11:14 / 8:46 00:39  
7 1 14:15 / 5:45 15:00 / 5:00 00:45  
8 1 17:19 / 2:41 17:57 / 2:03 00:38  
9 1 19:54 / 0:06 20:00 / 0:00 00:06  
10 2 0:00 / 20:00 0:41 / 19:19 00:41  
11 2 3:24 / 16:36 4:22 / 15:38 00:58  
12 2 6:17 / 13:43 7:25 / 12:35 01:08  
13 2 9:00 / 11:00 10:00 / 10:00 01:00  
14 2 11:09 / 8:51 11:34 / 8:26 00:25  
15 2 12:00 / 8:00 12:38 / 7:22 00:38  
16 2 16:10 / 3:50 17:17 / 2:43 01:07 P
17 2 17:54 / 2:06 18:48 / 1:12 00:54  
18 3 0:00 / 20:00 0:41 / 19:19 00:41  
19 3 2:56 / 17:04 4:15 / 15:45 01:19 G
20 3 4:28 / 15:32 4:42 / 15:18 00:14  
21 3 5:43 / 14:17 6:44 / 13:16 01:01  
22 3 9:18 / 10:42 9:49 / 10:11 00:31 P
23 3 10:58 / 9:02 12:18 / 7:42 01:20 G
24 3 13:54 / 6:06 14:57 / 5:03 01:03  
25 3 18:07 / 1:53 19:08 / 0:52 01:01 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:38 05:48 04:40 00:00 01:08
2 8 00:51 06:51 05:05 00:43 01:03
3 8 00:53 07:10 04:05 02:06 00:59
TOT 25 00:47 19:49 13:50 02:49 03:10
 
 
52 IRWIN, MATT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:38 / 18:22 2:08 / 17:52 00:30 P
2 1 3:02 / 16:58 3:35 / 16:25 00:33  
3 1 5:03 / 14:57 5:18 / 14:42 00:15 G
4 1 7:42 / 12:18 9:01 / 10:59 01:19  
5 1 11:07 / 8:53 11:41 / 8:19 00:34  
6 1 13:32 / 6:28 14:15 / 5:45 00:43  
7 1 17:26 / 2:34 18:05 / 1:55 00:39  
8 2 2:26 / 17:34 3:53 / 16:07 01:27  
9 2 7:49 / 12:11 8:05 / 11:55 00:16  
10 2 10:01 / 9:59 10:15 / 9:45 00:14  
11 2 11:09 / 8:51 11:56 / 8:04 00:47  
12 2 12:38 / 7:22 13:27 / 6:33 00:49  
13 2 15:15 / 4:45 15:54 / 4:06 00:39  
14 3 1:36 / 18:24 2:11 / 17:49 00:35 P
15 3 5:43 / 14:17 6:41 / 13:19 00:58  
16 3 12:18 / 7:42 13:04 / 6:56 00:46  
17 3 14:57 / 5:03 16:02 / 3:58 01:05  
18 3 17:16 / 2:44 18:07 / 1:53 00:51  
19 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:39 04:33 04:00 00:00 00:33
2 6 00:42 04:12 02:54 00:00 01:18
3 6 00:51 05:07 03:30 00:00 01:37
TOT 19 00:43 13:52 10:24 00:00 03:28
 
 
57 VAN RIEMSDYK, TREVOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:58 / 19:02 1:38 / 18:22 00:40  
2 1 2:08 / 17:52 3:02 / 16:58 00:54  
3 1 3:35 / 16:25 4:13 / 15:47 00:38  
4 1 5:57 / 14:03 6:41 / 13:19 00:44 G
5 1 9:01 / 10:59 10:23 / 9:37 01:22  
6 1 11:41 / 8:19 12:22 / 7:38 00:41  
7 1 14:15 / 5:45 15:06 / 4:54 00:51  
8 1 16:41 / 3:19 17:26 / 2:34 00:45  
9 1 18:51 / 1:09 20:00 / 0:00 01:09 G
10 2 0:00 / 20:00 1:25 / 18:35 01:25  
11 2 3:23 / 16:37 4:18 / 15:42 00:55  
12 2 6:22 / 13:38 7:25 / 12:35 01:03  
13 2 8:52 / 11:08 10:01 / 9:59 01:09  
14 2 11:09 / 8:51 12:34 / 7:26 01:25  
15 2 14:41 / 5:19 15:15 / 4:45 00:34  
16 2 16:10 / 3:50 16:38 / 3:22 00:28  
17 2 17:17 / 2:43 18:59 / 1:01 01:42 P
18 3 0:00 / 20:00 0:53 / 19:07 00:53  
19 3 3:09 / 16:51 4:15 / 15:45 01:06 G
20 3 4:28 / 15:32 5:43 / 14:17 01:15  
21 3 8:28 / 11:32 9:25 / 10:35 00:57  
22 3 11:03 / 8:57 11:52 / 8:08 00:49  
23 3 13:04 / 6:56 13:41 / 6:19 00:37 G
24 3 16:07 / 3:53 17:16 / 2:44 01:09  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:44 06:17 00:00 01:27
2 8 01:05 08:41 06:01 00:38 02:02
3 7 00:58 06:46 03:43 01:48 01:15
TOT 24 00:57 23:11 16:01 02:26 04:44
 
 
73 SHEARY, CONOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:02 / 16:58 3:35 / 16:25 00:33  
2 1 7:42 / 12:18 8:33 / 11:27 00:51  
3 1 11:18 / 8:42 11:41 / 8:19 00:23  
4 1 12:45 / 7:15 13:36 / 6:24 00:51  
5 1 17:57 / 2:03 18:49 / 1:11 00:52  
6 2 1:34 / 18:26 2:22 / 17:38 00:48  
7 2 7:32 / 12:28 9:00 / 11:00 01:28  
8 2 11:34 / 8:26 12:00 / 8:00 00:26  
9 2 12:38 / 7:22 13:02 / 6:58 00:24  
10 2 15:38 / 4:22 16:10 / 3:50 00:32  
11 2 17:17 / 2:43 17:54 / 2:06 00:37 P
12 3 0:44 / 19:16 1:36 / 18:24 00:52  
13 3 4:15 / 15:45 4:28 / 15:32 00:13 P
14 3 4:42 / 15:18 5:43 / 14:17 01:01  
15 3 8:17 / 11:43 9:13 / 10:47 00:56  
16 3 11:52 / 8:08 12:18 / 7:42 00:26 G
17 3 14:54 / 5:06 16:03 / 3:57 01:09  
18 3 19:08 / 0:52 19:40 / 0:20 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:42 03:30 02:57 00:00 00:33
2 6 00:42 04:15 02:48 00:00 01:27
3 7 00:44 05:09 03:36 00:00 01:33
TOT 18 00:43 12:54 09:21 00:00 03:33
 
 
77 OSHIE, T.J.
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:46 / 19:14 00:46  
2 1 3:02 / 16:58 3:23 / 16:37 00:21  
3 1 3:49 / 16:11 4:30 / 15:30 00:41  
4 1 6:06 / 13:54 6:41 / 13:19 00:35 G
5 1 9:12 / 10:48 9:47 / 10:13 00:35  
6 1 11:41 / 8:19 12:45 / 7:15 01:04  
7 1 15:00 / 5:00 16:13 / 3:47 01:13  
8 1 18:58 / 1:02 19:13 / 0:47 00:15 G
9 2 0:41 / 19:19 1:34 / 18:26 00:53  
10 2 4:22 / 15:38 6:17 / 13:43 01:55 P
11 2 13:02 / 6:58 14:23 / 5:37 01:21  
12 2 18:48 / 1:12 20:00 / 0:00 01:12  
13 3 1:38 / 18:22 2:56 / 17:04 01:18 P
14 3 6:44 / 13:16 8:09 / 11:51 01:25  
15 3 9:49 / 10:11 10:58 / 9:02 01:09  
16 3 12:18 / 7:42 12:58 / 7:02 00:40  
17 3 16:08 / 3:52 17:05 / 2:55 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:41 05:30 04:50 00:00 00:40
2 4 01:20 05:21 03:20 01:54 00:07
3 5 01:05 05:29 03:35 01:54 00:00
TOT 17 00:57 16:20 11:45 03:48 00:47
 
 
92 KUZNETSOV, EVGENY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:50 / 19:10 1:44 / 18:16 00:54  
2 1 4:08 / 15:52 5:18 / 14:42 01:10 G
3 1 6:41 / 13:19 7:42 / 12:18 01:01  
4 1 8:36 / 11:24 9:12 / 10:48 00:36  
5 1 10:24 / 9:36 11:18 / 8:42 00:54  
6 1 14:15 / 5:45 14:58 / 5:02 00:43  
7 1 17:20 / 2:40 18:05 / 1:55 00:45  
8 2 0:00 / 20:00 0:57 / 19:03 00:57  
9 2 3:20 / 16:40 4:15 / 15:45 00:55  
10 2 5:00 / 15:00 6:30 / 13:30 01:30  
11 2 9:00 / 11:00 9:58 / 10:02 00:58  
12 2 11:35 / 8:25 12:33 / 7:27 00:58  
13 2 16:10 / 3:50 16:44 / 3:16 00:34  
14 2 18:46 / 1:14 20:00 / 0:00 01:14  
15 3 0:00 / 20:00 0:43 / 19:17 00:43  
16 3 2:11 / 17:49 3:13 / 16:47 01:02  
17 3 5:42 / 14:18 6:43 / 13:17 01:01  
18 3 9:13 / 10:47 11:18 / 8:42 02:05 P
19 3 13:48 / 6:12 14:36 / 5:24 00:48  
20 3 18:07 / 1:53 18:51 / 1:09 00:44  
21 3 19:40 / 0:20 20:00 / 0:00 00:20  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:51 06:03 06:03 00:00 00:00
2 7 01:00 07:06 04:01 02:07 00:58
3 7 00:57 06:43 03:06 02:31 01:06
TOT 21 00:56 19:52 13:10 04:38 02:04
 
 
96 AUBE-KUBEL, NICOLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 4:30 / 15:30 5:18 / 14:42 00:48 G
2 1 7:42 / 12:18 8:30 / 11:30 00:48  
3 1 11:14 / 8:46 11:41 / 8:19 00:27  
