VISITOR
VANCOUVER CANUCKS 4
VANCOUVER CANUCKS
Game 41 Away Game 22
TOI Shift Report
 
Thursday, January 12, 2023
Attendance 19,092 at Amalie Arena
Start 7:09 EST; End 9:49 EST
Game 0667
Final
HOME
5 TAMPA BAY LIGHTNING
TAMPA BAY LIGHTNING
Game 40 Home Game 22
 
VANCOUVER CANUCKS
2 SCHENN, LUKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:19 / 19:41 00:19  
2 1 1:44 / 18:16 2:29 / 17:31 00:45  
3 1 4:05 / 15:55 4:41 / 15:19 00:36 G
4 1 6:23 / 13:37 7:18 / 12:42 00:55  
5 1 8:56 / 11:04 9:56 / 10:04 01:00 P
6 1 12:39 / 7:21 13:20 / 6:40 00:41  
7 1 14:37 / 5:23 15:02 / 4:58 00:25  
8 1 16:23 / 3:37 17:09 / 2:51 00:46  
9 1 18:19 / 1:41 18:50 / 1:10 00:31  
10 1 19:47 / 0:13 20:00 / 0:00 00:13  
11 2 0:00 / 20:00 0:26 / 19:34 00:26  
12 2 1:33 / 18:27 2:01 / 17:59 00:28  
13 2 3:37 / 16:23 4:21 / 15:39 00:44  
14 2 8:03 / 11:57 8:33 / 11:27 00:30  
15 2 11:43 / 8:17 12:07 / 7:53 00:24  
16 2 13:32 / 6:28 14:02 / 5:58 00:30  
17 2 15:03 / 4:57 15:44 / 4:16 00:41 G
18 2 17:23 / 2:37 18:29 / 1:31 01:06  
19 2 19:29 / 0:31 20:00 / 0:00 00:31  
20 3 0:00 / 20:00 0:41 / 19:19 00:41  
21 3 4:02 / 15:58 4:26 / 15:34 00:24 P
22 3 5:30 / 14:30 6:51 / 13:09 01:21  
23 3 9:00 / 11:00 9:40 / 10:20 00:40  
24 3 10:45 / 9:15 11:33 / 8:27 00:48  
25 3 13:20 / 6:40 13:48 / 6:12 00:28  
26 3 15:19 / 4:41 16:09 / 3:51 00:50  
27 3 16:44 / 3:16 17:14 / 2:46 00:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:37 06:11 05:30 00:00 00:41
2 9 00:35 05:20 05:20 00:00 00:00
3 8 00:42 05:42 04:21 00:00 01:21
TOT 27 00:38 17:13 15:11 00:00 02:02
 
 
6 BOESER, BROCK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:19 / 19:41 00:19  
2 1 2:29 / 17:31 3:25 / 16:35 00:56  
3 1 5:43 / 14:17 6:36 / 13:24 00:53  
4 1 7:58 / 12:02 9:15 / 10:45 01:17  
5 1 10:33 / 9:27 11:16 / 8:44 00:43  
6 1 15:02 / 4:58 16:21 / 3:39 01:19  
7 1 19:02 / 0:58 19:25 / 0:35 00:23  
8 2 0:00 / 20:00 0:37 / 19:23 00:37  
9 2 2:01 / 17:59 2:30 / 17:30 00:29 G
10 2 4:44 / 15:16 5:44 / 14:16 01:00 G
11 2 6:11 / 13:49 7:34 / 12:26 01:23  
12 2 10:10 / 9:50 11:13 / 8:47 01:03  
13 2 14:02 / 5:58 15:03 / 4:57 01:01  
14 2 18:31 / 1:29 19:20 / 0:40 00:49  
15 3 0:00 / 20:00 0:47 / 19:13 00:47  
16 3 1:21 / 18:39 2:53 / 17:07 01:32  
17 3 4:07 / 15:53 4:26 / 15:34 00:19 P
18 3 7:47 / 12:13 8:49 / 11:11 01:02  
19 3 11:41 / 8:19 12:44 / 7:16 01:03  
20 3 14:24 / 5:36 15:29 / 4:31 01:05 G
21 3 17:14 / 2:46 17:52 / 2:08 00:38 G
22 3 17:57 / 2:03 20:00 / 0:00 02:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:50 05:50 05:50 00:00 00:00
2 7 00:54 06:22 05:22 01:00 00:00
3 8 01:03 08:29 04:57 03:32 00:00
TOT 22 00:56 20:41 16:09 04:32 00:00
 
 
7 LOCKWOOD, WILLIAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:54 / 19:06 1:34 / 18:26 00:40  
2 1 4:14 / 15:46 4:50 / 15:10 00:36  
3 1 7:18 / 12:42 7:58 / 12:02 00:40  
4 1 11:16 / 8:44 11:51 / 8:09 00:35  
5 1 16:21 / 3:39 17:09 / 2:51 00:48  
6 2 0:55 / 19:05 1:40 / 18:20 00:45  
7 2 3:19 / 16:41 4:04 / 15:56 00:45  
8 2 5:44 / 14:16 6:11 / 13:49 00:27  
9 2 8:33 / 11:27 9:12 / 10:48 00:39  
10 2 11:43 / 8:17 12:07 / 7:53 00:24  
11 2 15:03 / 4:57 15:44 / 4:16 00:41 G
12 2 16:27 / 3:33 17:10 / 2:50 00:43  
13 2 19:29 / 0:31 20:00 / 0:00 00:31  
14 3 5:30 / 14:30 5:50 / 14:10 00:20  
15 3 9:40 / 10:20 10:32 / 9:28 00:52  
16 3 12:44 / 7:16 13:20 / 6:40 00:36  
17 3 17:52 / 2:08 17:57 / 2:03 00:05 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:39 03:19 03:19 00:00 00:00
2 8 00:36 04:55 04:55 00:00 00:00
3 4 00:28 01:53 01:33 00:00 00:20
TOT 17 00:35 10:07 09:47 00:00 00:20
 
 
8 GARLAND, CONOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 0:57 / 19:03 00:38  
2 1 3:25 / 16:35 4:14 / 15:46 00:49 G
3 1 5:10 / 14:50 5:43 / 14:17 00:33  
4 1 6:48 / 13:12 7:13 / 12:47 00:25  
5 1 9:56 / 10:04 10:33 / 9:27 00:37  
6 1 14:37 / 5:23 15:02 / 4:58 00:25  
7 1 17:09 / 2:51 18:21 / 1:39 01:12  
8 1 19:25 / 0:35 20:00 / 0:00 00:35  
9 2 0:37 / 19:23 0:55 / 19:05 00:18  
10 2 2:30 / 17:30 3:29 / 16:31 00:59  
11 2 7:43 / 12:17 8:33 / 11:27 00:50  
12 2 11:07 / 8:53 11:43 / 8:17 00:36  
13 2 12:07 / 7:53 13:03 / 6:57 00:56  
14 2 15:44 / 4:16 16:14 / 3:46 00:30  
15 2 19:20 / 0:40 19:29 / 0:31 00:09 G
16 3 0:55 / 19:05 1:21 / 18:39 00:26 P
17 3 2:53 / 17:07 4:07 / 15:53 01:14  
18 3 7:16 / 12:44 7:47 / 12:13 00:31  
19 3 10:46 / 9:14 11:26 / 8:34 00:40  
20 3 14:04 / 5:56 14:24 / 5:36 00:20  
21 3 15:30 / 4:30 16:09 / 3:51 00:39  
22 3 16:47 / 3:13 17:52 / 2:08 01:05 G
23 3 17:57 / 2:03 19:19 / 0:41 01:22  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:39 05:14 05:14 00:00 00:00
2 7 00:36 04:18 04:18 00:00 00:00
3 8 00:47 06:17 04:27 01:50 00:00
TOT 23 00:41 15:49 13:59 01:50 00:00
 
 
9 MILLER, J.T.
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 0:55 / 19:05 00:36  
2 1 3:28 / 16:32 4:14 / 15:46 00:46 G
3 1 5:10 / 14:50 5:43 / 14:17 00:33  
4 1 6:48 / 13:12 7:18 / 12:42 00:30  
5 1 9:56 / 10:04 10:33 / 9:27 00:37  
6 1 12:55 / 7:05 13:21 / 6:39 00:26  
7 1 14:37 / 5:23 15:02 / 4:58 00:25  
8 1 17:09 / 2:51 18:17 / 1:43 01:08  
9 1 19:25 / 0:35 20:00 / 0:00 00:35  
10 2 0:31 / 19:29 0:55 / 19:05 00:24  
11 2 2:30 / 17:30 3:19 / 16:41 00:49  
12 2 4:44 / 15:16 5:44 / 14:16 01:00 G
13 2 7:34 / 12:26 8:33 / 11:27 00:59  
14 2 11:14 / 8:46 11:43 / 8:17 00:29  
15 2 12:07 / 7:53 13:32 / 6:28 01:25  
16 2 15:44 / 4:16 16:14 / 3:46 00:30  
17 2 19:19 / 0:41 19:29 / 0:31 00:10 G
18 3 0:47 / 19:13 2:53 / 17:07 02:06 P
19 3 5:01 / 14:59 5:30 / 14:30 00:29 G
20 3 6:51 / 13:09 7:47 / 12:13 00:56  
21 3 10:34 / 9:26 11:41 / 8:19 01:07  
22 3 13:59 / 6:01 14:24 / 5:36 00:25  
23 3 15:29 / 4:31 15:58 / 4:02 00:29  
24 3 16:40 / 3:20 17:52 / 2:08 01:12 G
25 3 17:57 / 2:03 20:00 / 0:00 02:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:37 05:36 05:10 00:00 00:26
2 8 00:43 05:46 04:46 01:00 00:00
3 8 01:05 08:47 04:36 03:32 00:39
TOT 25 00:48 20:09 14:32 04:32 01:05
 
 
18 STUDNICKA, JACK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:35 / 18:25 2:29 / 17:31 00:54  
2 1 4:50 / 15:10 5:10 / 14:50 00:20  
3 1 6:36 / 13:24 6:48 / 13:12 00:12  
4 1 9:15 / 10:45 9:56 / 10:04 00:41 P
5 1 11:51 / 8:09 12:39 / 7:21 00:48 P
6 1 18:18 / 1:42 19:01 / 0:59 00:43  
7 2 1:40 / 18:20 2:01 / 17:59 00:21  
8 2 4:04 / 15:56 4:44 / 15:16 00:40 P
9 2 9:12 / 10:48 10:10 / 9:50 00:58  
10 2 13:31 / 6:29 14:02 / 5:58 00:31  
11 2 16:14 / 3:46 16:27 / 3:33 00:13  
12 2 17:10 / 2:50 18:32 / 1:28 01:22  
13 3 8:49 / 11:11 9:41 / 10:19 00:52  
14 3 13:20 / 6:40 14:00 / 6:00 00:40  
15 3 15:58 / 4:02 16:47 / 3:13 00:49  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:36 03:38 03:38 00:00 00:00
2 6 00:40 04:05 04:05 00:00 00:00
3 3 00:47 02:21 02:21 00:00 00:00
TOT 15 00:40 10:04 10:04 00:00 00:00
 
 
20 LAZAR, CURTIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:55 / 19:05 1:38 / 18:22 00:43  
2 1 4:14 / 15:46 4:50 / 15:10 00:36  
3 1 7:18 / 12:42 7:57 / 12:03 00:39  
4 1 11:16 / 8:44 12:01 / 7:59 00:45  
5 1 13:23 / 6:37 14:37 / 5:23 01:14 G
6 1 16:25 / 3:35 17:09 / 2:51 00:44  
7 2 0:55 / 19:05 1:33 / 18:27 00:38  
8 2 3:20 / 16:40 4:17 / 15:43 00:57  
9 2 5:44 / 14:16 6:11 / 13:49 00:27  
10 2 8:33 / 11:27 9:10 / 10:50 00:37  
11 2 11:43 / 8:17 12:07 / 7:53 00:24  
12 2 14:57 / 5:03 15:34 / 4:26 00:37  
13 2 16:27 / 3:33 17:27 / 2:33 01:00  
14 2 19:29 / 0:31 20:00 / 0:00 00:31  
15 3 3:30 / 16:30 4:10 / 15:50 00:40  
16 3 5:50 / 14:10 6:51 / 13:09 01:01  
17 3 9:43 / 10:17 10:46 / 9:14 01:03  
18 3 12:44 / 7:16 13:20 / 6:40 00:36  
19 3 17:52 / 2:08 17:57 / 2:03 00:05 P
20 3 19:19 / 0:41 20:00 / 0:00 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:46 04:41 03:27 00:00 01:14
2 8 00:38 05:11 05:11 00:00 00:00
3 6 00:41 04:06 02:27 00:38 01:01
TOT 20 00:41 13:58 11:05 00:38 02:15
 
 
24 DERMOTT, TRAVIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:53 / 19:07 1:40 / 18:20 00:47  
2 1 2:35 / 17:25 3:28 / 16:32 00:53  
3 1 4:50 / 15:10 5:10 / 14:50 00:20  
4 1 5:43 / 14:17 6:24 / 13:36 00:41  
5 1 7:18 / 12:42 8:00 / 12:00 00:42  
6 1 9:56 / 10:04 10:33 / 9:27 00:37  
7 1 13:20 / 6:40 14:37 / 5:23 01:17 G
8 2 0:26 / 19:34 0:55 / 19:05 00:29  
9 2 2:01 / 17:59 2:30 / 17:30 00:29 G
10 2 5:44 / 14:16 7:07 / 12:53 01:23  
11 2 9:12 / 10:48 9:43 / 10:17 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:45 05:17 04:00 00:00 01:17
2 4 00:43 02:52 02:52 00:00 00:00
TOT 11 00:44 08:09 06:52 00:00 01:17
 
 
29 PEDERSON, LANE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:38 / 18:22 2:26 / 17:34 00:48  
2 1 4:50 / 15:10 5:10 / 14:50 00:20  
3 1 6:21 / 13:39 6:48 / 13:12 00:27  
4 1 9:16 / 10:44 9:56 / 10:04 00:40 P
5 1 17:49 / 2:11 18:49 / 1:11 01:00  
6 2 1:33 / 18:27 2:01 / 17:59 00:28  
7 2 4:17 / 15:43 4:44 / 15:16 00:27 P
8 2 9:11 / 10:49 10:17 / 9:43 01:06  
9 2 13:08 / 6:52 14:02 / 5:58 00:54  
10 2 16:14 / 3:46 16:27 / 3:33 00:13  
11 2 17:27 / 2:33 18:31 / 1:29 01:04  
12 3 2:16 / 17:44 3:30 / 16:30 01:14  
13 3 9:00 / 11:00 9:46 / 10:14 00:46  
14 3 13:20 / 6:40 14:04 / 5:56 00:44  
15 3 16:09 / 3:51 16:40 / 3:20 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:39 03:15 03:15 00:00 00:00
2 6 00:42 04:12 04:12 00:00 00:00
3 4 00:48 03:15 02:10 01:05 00:00
TOT 15 00:42 10:42 09:37 01:05 00:00
 
 
40 PETTERSSON, ELIAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:19 / 19:41 00:19  
2 1 2:27 / 17:33 3:25 / 16:35 00:58  
3 1 5:43 / 14:17 6:21 / 13:39 00:38  
4 1 7:57 / 12:03 9:16 / 10:44 01:19  
5 1 10:33 / 9:27 11:16 / 8:44 00:43  
6 1 12:01 / 7:59 12:55 / 7:05 00:54 P
7 1 15:02 / 4:58 16:25 / 3:35 01:23  
8 1 18:49 / 1:11 19:25 / 0:35 00:36  
9 2 0:00 / 20:00 0:25 / 19:35 00:25  
10 2 2:01 / 17:59 2:30 / 17:30 00:29 G
11 2 4:44 / 15:16 5:44 / 14:16 01:00 G
12 2 6:11 / 13:49 7:38 / 12:22 01:27  
13 2 10:17 / 9:43 11:14 / 8:46 00:57  
14 2 14:02 / 5:58 14:58 / 5:02 00:56  
15 2 18:32 / 1:28 19:20 / 0:40 00:48  
16 3 0:00 / 20:00 0:45 / 19:15 00:45  
17 3 1:21 / 18:39 2:50 / 17:10 01:29  
18 3 4:10 / 15:50 5:01 / 14:59 00:51 P
19 3 7:47 / 12:13 9:00 / 11:00 01:13  
20 3 11:33 / 8:27 12:44 / 7:16 01:11  
21 3 14:24 / 5:36 15:09 / 4:51 00:45 G
22 3 17:02 / 2:58 17:52 / 2:08 00:50 G
23 3 17:57 / 2:03 20:00 / 0:00 02:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:51 06:50 06:34 00:00 00:16
2 7 00:51 06:02 05:02 01:00 00:00
3 8 01:08 09:07 05:03 03:29 00:35
TOT 23 00:57 21:59 16:39 04:29 00:51
 
 
43 HUGHES, QUINN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:19 / 19:41 00:19  
2 1 1:40 / 18:20 2:35 / 17:25 00:55  
3 1 4:04 / 15:56 4:50 / 15:10 00:46 G
4 1 6:24 / 13:36 7:18 / 12:42 00:54  
5 1 8:51 / 11:09 9:56 / 10:04 01:05 P
6 1 10:33 / 9:27 11:16 / 8:44 00:43  
7 1 12:00 / 8:00 12:39 / 7:21 00:39 P
8 1 14:37 / 5:23 15:02 / 4:58 00:25  
9 1 15:23 / 4:37 16:22 / 3:38 00:59  
10 1 18:17 / 1:43 18:52 / 1:08 00:35  
11 1 19:25 / 0:35 20:00 / 0:00 00:35  
12 2 0:00 / 20:00 0:27 / 19:33 00:27  
13 2 1:31 / 18:29 2:01 / 17:59 00:30  
14 2 3:36 / 16:24 5:44 / 14:16 02:08 GP
15 2 8:03 / 11:57 8:33 / 11:27 00:30  
16 2 9:43 / 10:17 10:17 / 9:43 00:34  
17 2 10:52 / 9:08 11:43 / 8:17 00:51  
18 2 12:07 / 7:53 12:43 / 7:17 00:36  
19 2 13:35 / 6:25 14:05 / 5:55 00:30  
20 2 15:03 / 4:57 15:44 / 4:16 00:41 G
21 2 16:14 / 3:46 16:44 / 3:16 00:30  
22 2 18:29 / 1:31 19:29 / 0:31 01:00 G
23 3 0:00 / 20:00 0:41 / 19:19 00:41  
24 3 1:20 / 18:40 2:52 / 17:08 01:32 P
25 3 4:02 / 15:58 4:26 / 15:34 00:24 P
26 3 5:30 / 14:30 6:51 / 13:09 01:21  
27 3 7:47 / 12:13 8:47 / 11:13 01:00  
28 3 10:32 / 9:28 11:34 / 8:26 01:02  
29 3 12:44 / 7:16 13:20 / 6:40 00:36  
30 3 13:48 / 6:12 14:09 / 5:51 00:21  
31 3 14:24 / 5:36 15:30 / 4:30 01:06 G
32 3 16:35 / 3:25 17:52 / 2:08 01:17 G
33 3 17:57 / 2:03 20:00 / 0:00 02:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:43 07:55 07:55 00:00 00:00
2 11 00:45 08:17 07:17 01:00 00:00
3 11 01:02 11:23 06:31 03:31 01:21
TOT 33 00:50 27:35 21:43 04:31 01:21
 
 
53 HORVAT, BO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 0:54 / 19:06 00:35  
2 1 3:26 / 16:34 4:14 / 15:46 00:48 G
3 1 5:10 / 14:50 5:43 / 14:17 00:33  
4 1 6:48 / 13:12 7:18 / 12:42 00:30  
5 1 9:56 / 10:04 10:33 / 9:27 00:37  
6 1 12:39 / 7:21 13:21 / 6:39 00:42  
7 1 14:37 / 5:23 15:02 / 4:58 00:25  
8 1 17:09 / 2:51 17:49 / 2:11 00:40  
9 1 19:25 / 0:35 20:00 / 0:00 00:35  
10 2 0:27 / 19:33 0:55 / 19:05 00:28  
11 2 2:30 / 17:30 3:20 / 16:40 00:50  
12 2 4:44 / 15:16 5:44 / 14:16 01:00 G
13 2 7:38 / 12:22 8:33 / 11:27 00:55  
14 2 11:13 / 8:47 11:43 / 8:17 00:30  
15 2 12:07 / 7:53 13:08 / 6:52 01:01  
16 2 15:34 / 4:26 16:14 / 3:46 00:40 G
17 2 19:20 / 0:40 19:29 / 0:31 00:09 G
18 3 0:45 / 19:15 2:16 / 17:44 01:31 P
19 3 4:26 / 15:34 5:01 / 14:59 00:35 P
20 3 6:50 / 13:10 7:47 / 12:13 00:57  
21 3 10:44 / 9:16 11:33 / 8:27 00:49  
22 3 14:00 / 6:00 14:24 / 5:36 00:24  
23 3 15:09 / 4:51 16:09 / 3:51 01:00  
24 3 16:40 / 3:20 17:52 / 2:08 01:12 G
25 3 17:57 / 2:03 20:00 / 0:00 02:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:36 05:25 04:43 00:00 00:42
2 8 00:41 05:33 04:33 01:00 00:00
3 8 01:03 08:31 04:50 02:55 00:46
TOT 25 00:46 19:29 14:06 03:55 01:28
 
 
57 MYERS, TYLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:06 / 18:54 1:44 / 18:16 00:38  
2 1 2:29 / 17:31 3:26 / 16:34 00:57  
3 1 4:41 / 15:19 5:10 / 14:50 00:29  
4 1 5:43 / 14:17 6:23 / 13:37 00:40  
5 1 7:18 / 12:42 7:53 / 12:07 00:35  
6 1 9:56 / 10:04 10:33 / 9:27 00:37  
7 1 11:16 / 8:44 12:01 / 7:59 00:45  
8 1 13:21 / 6:39 14:37 / 5:23 01:16 G
9 1 15:23 / 4:37 16:23 / 3:37 01:00  
10 1 17:09 / 2:51 18:18 / 1:42 01:09  
11 1 18:52 / 1:08 19:25 / 0:35 00:33  
12 2 0:25 / 19:35 0:55 / 19:05 00:30  
13 2 2:01 / 17:59 2:30 / 17:30 00:29 G
14 2 4:21 / 15:39 4:44 / 15:16 00:23 P
15 2 5:44 / 14:16 7:08 / 12:52 01:24  
16 2 8:43 / 11:17 11:43 / 8:17 03:00  
17 2 12:41 / 7:19 13:35 / 6:25 00:54  
18 2 14:02 / 5:58 15:03 / 4:57 01:01  
19 2 15:44 / 4:16 16:14 / 3:46 00:30  
20 2 16:44 / 3:16 17:46 / 2:14 01:02  
21 2 18:31 / 1:29 19:20 / 0:40 00:49  
22 3 0:41 / 19:19 1:20 / 18:40 00:39  
23 3 3:16 / 16:44 4:02 / 15:58 00:46  
24 3 4:26 / 15:34 5:01 / 14:59 00:35 P
25 3 7:01 / 12:59 7:16 / 12:44 00:15  
26 3 7:47 / 12:13 9:00 / 11:00 01:13  
27 3 9:41 / 10:19 10:34 / 9:26 00:53  
28 3 11:33 / 8:27 12:44 / 7:16 01:11  
29 3 13:20 / 6:40 14:00 / 6:00 00:40  
30 3 14:24 / 5:36 15:19 / 4:41 00:55 G
31 3 16:09 / 3:51 16:44 / 3:16 00:35  
32 3 17:52 / 2:08 17:57 / 2:03 00:05 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:47 08:39 07:23 00:00 01:16
2 10 01:00 10:02 10:02 00:00 00:00
3 11 00:42 07:47 07:07 00:05 00:35
TOT 32 00:49 26:28 24:32 00:05 01:51
 
 
60 DELIA, COLLIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 17:02 / 2:58 17:02 GP
4 3 17:52 / 2:08 17:57 / 2:03 00:05 P
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 18:02 00:00 01:58
2 1 20:00 20:00 19:00 01:00 00:00
3 2 08:33 17:07 12:32 02:00 02:35
TOT 4 14:16 57:07 49:34 03:00 04:33
 
 
61 STILLMAN, RILEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 0:53 / 19:07 00:34  
2 1 3:25 / 16:35 4:05 / 15:55 00:40  
3 1 5:10 / 14:50 5:43 / 14:17 00:33  
4 1 8:00 / 12:00 8:51 / 11:09 00:51  
5 1 11:16 / 8:44 12:00 / 8:00 00:44  
6 1 12:39 / 7:21 13:23 / 6:37 00:44  
7 1 15:02 / 4:58 15:23 / 4:37 00:21  
8 1 16:22 / 3:38 17:09 / 2:51 00:47  
9 1 18:50 / 1:10 19:25 / 0:35 00:35  
10 2 0:55 / 19:05 1:31 / 18:29 00:36  
11 2 2:30 / 17:30 3:36 / 16:24 01:06  
12 2 7:08 / 12:52 8:03 / 11:57 00:55  
13 2 8:33 / 11:27 8:43 / 11:17 00:10  
14 2 11:43 / 8:17 12:07 / 7:53 00:24  
15 2 12:43 / 7:17 13:31 / 6:29 00:48  
16 2 15:44 / 4:16 16:14 / 3:46 00:30  
17 2 17:46 / 2:14 18:31 / 1:29 00:45  
18 2 19:29 / 0:31 20:00 / 0:00 00:31  
19 3 0:41 / 19:19 1:18 / 18:42 00:37  
20 3 3:30 / 16:30 4:03 / 15:57 00:33  
21 3 4:26 / 15:34 5:30 / 14:30 01:04 GP
22 3 6:51 / 13:09 7:47 / 12:13 00:56  
23 3 8:47 / 11:13 9:43 / 10:17 00:56  
24 3 11:34 / 8:26 12:44 / 7:16 01:10  
25 3 14:00 / 6:00 14:24 / 5:36 00:24  
26 3 15:29 / 4:31 16:09 / 3:51 00:40  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:38 05:49 05:05 00:00 00:44
2 9 00:38 05:45 05:45 00:00 00:00
3 8 00:47 06:20 05:06 00:00 01:14
TOT 26 00:41 17:54 15:56 00:00 01:58
 
 
65 MIKHEYEV, ILYA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:34 / 18:26 2:27 / 17:33 00:53  
2 1 4:50 / 15:10 5:10 / 14:50 00:20  
3 1 6:27 / 13:33 6:48 / 13:12 00:21  
4 1 9:19 / 10:41 9:56 / 10:04 00:37 P
5 1 12:04 / 7:56 12:39 / 7:21 00:35 P
6 1 13:21 / 6:39 14:37 / 5:23 01:16 G
7 1 18:21 / 1:39 19:02 / 0:58 00:41  
8 2 1:35 / 18:25 2:01 / 17:59 00:26  
9 2 4:12 / 15:48 4:44 / 15:16 00:32 P
10 2 9:10 / 10:50 10:09 / 9:51 00:59  
11 2 13:03 / 6:57 13:59 / 6:01 00:56  
12 2 16:14 / 3:46 16:27 / 3:33 00:13  
13 2 17:13 / 2:47 18:29 / 1:31 01:16  
14 3 2:52 / 17:08 3:16 / 16:44 00:24  
15 3 4:03 / 15:57 4:26 / 15:34 00:23 P
16 3 5:50 / 14:10 6:50 / 13:10 01:00  
17 3 8:49 / 11:11 9:40 / 10:20 00:51  
18 3 13:20 / 6:40 13:59 / 6:01 00:39  
19 3 16:09 / 3:51 16:40 / 3:20 00:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:40 04:43 03:27 00:00 01:16
2 6 00:43 04:22 04:22 00:00 00:00
3 6 00:38 03:48 02:24 00:24 01:00
TOT 19 00:40 12:53 10:13 00:24 02:16
 
 
74 BEAR, ETHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 1:06 / 18:54 00:47  
2 1 3:25 / 16:35 4:04 / 15:56 00:39  
3 1 5:10 / 14:50 5:43 / 14:17 00:33  
4 1 7:53 / 12:07 8:56 / 11:04 01:03  
5 1 10:33 / 9:27 11:16 / 8:44 00:43  
6 1 12:01 / 7:59 12:39 / 7:21 00:38 P
7 1 15:02 / 4:58 15:23 / 4:37 00:21  
8 1 17:09 / 2:51 18:19 / 1:41 01:10  
9 1 19:25 / 0:35 19:47 / 0:13 00:22  
10 2 0:55 / 19:05 1:33 / 18:27 00:38  
11 2 2:30 / 17:30 3:37 / 16:23 01:07  
12 2 7:07 / 12:53 8:03 / 11:57 00:56  
13 2 8:33 / 11:27 9:12 / 10:48 00:39  
14 2 10:17 / 9:43 10:52 / 9:08 00:35  
15 2 12:07 / 7:53 12:41 / 7:19 00:34  
