VISITOR
WINNIPEG JETS 2
WINNIPEG JETS
Game 31 Away Game 15
TOI Shift Report
 
Sunday, December 18, 2022
Attendance 17,151 at Climate Pledge Arena
Start 5:08 PST; End 7:30 PST
Game 0500
Final
HOME
3 SEATTLE KRAKEN
SEATTLE KRAKEN
Game 30 Home Game 16
 
SEATTLE KRAKEN
3 BORGEN, WILL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:41 / 19:19 00:41  
2 1 1:54 / 18:06 2:34 / 17:26 00:40  
3 1 4:30 / 15:30 5:17 / 14:43 00:47  
4 1 6:35 / 13:25 7:22 / 12:38 00:47  
5 1 8:22 / 11:38 8:58 / 11:02 00:36 G
6 1 9:46 / 10:14 10:29 / 9:31 00:43  
7 1 11:18 / 8:42 11:55 / 8:05 00:37  
8 1 15:21 / 4:39 16:02 / 3:58 00:41  
9 1 18:01 / 1:59 18:41 / 1:19 00:40  
10 2 0:00 / 20:00 0:11 / 19:49 00:11  
11 2 1:29 / 18:31 2:13 / 17:47 00:44  
12 2 5:45 / 14:15 6:29 / 13:31 00:44  
13 2 8:43 / 11:17 9:15 / 10:45 00:32  
14 2 11:44 / 8:16 12:15 / 7:45 00:31 P
15 2 12:41 / 7:19 13:23 / 6:37 00:42  
16 2 16:52 / 3:08 18:27 / 1:33 01:35  
17 3 0:00 / 20:00 0:16 / 19:44 00:16 G
18 3 1:56 / 18:04 2:39 / 17:21 00:43  
19 3 6:39 / 13:21 6:45 / 13:15 00:06 P
20 3 9:26 / 10:34 10:14 / 9:46 00:48  
21 3 11:22 / 8:38 11:44 / 8:16 00:22  
22 3 13:43 / 6:17 14:35 / 5:25 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:41 06:12 05:00 00:00 01:12
2 7 00:42 04:59 04:59 00:00 00:00
3 6 00:31 03:07 03:07 00:00 00:00
TOT 22 00:39 14:18 13:06 00:00 01:12
 
 
4 SCHULTZ, JUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:23 / 18:37 1:54 / 18:06 00:31  
2 1 3:24 / 16:36 4:30 / 15:30 01:06  
3 1 6:05 / 13:55 6:35 / 13:25 00:30  
4 1 10:29 / 9:31 11:20 / 8:40 00:51  
5 1 12:34 / 7:26 14:15 / 5:45 01:41  
6 1 16:01 / 3:59 16:46 / 3:14 00:45  
7 1 18:41 / 1:19 19:32 / 0:28 00:51  
8 2 0:51 / 19:09 1:29 / 18:31 00:38  
9 2 3:40 / 16:20 4:31 / 15:29 00:51  
10 2 6:30 / 13:30 7:42 / 12:18 01:12  
11 2 9:15 / 10:45 10:18 / 9:42 01:03  
12 2 13:32 / 6:28 14:14 / 5:46 00:42  
13 2 15:40 / 4:20 16:52 / 3:08 01:12  
14 2 19:48 / 0:12 20:00 / 0:00 00:12  
15 3 1:14 / 18:46 1:58 / 18:02 00:44  
16 3 3:53 / 16:07 4:26 / 15:34 00:33 P
17 3 5:04 / 14:56 5:55 / 14:05 00:51  
18 3 6:45 / 13:15 8:09 / 11:51 01:24  
19 3 10:14 / 9:46 11:22 / 8:38 01:08  
20 3 12:43 / 7:17 13:45 / 6:15 01:02  
21 3 15:06 / 4:54 15:49 / 4:11 00:43 G
22 3 16:35 / 3:25 16:48 / 3:12 00:13  
23 3 17:20 / 2:40 18:12 / 1:48 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:53 06:15 04:34 01:41 00:00
2 7 00:50 05:50 05:50 00:00 00:00
3 9 00:50 07:30 06:06 01:24 00:00
TOT 23 00:51 19:35 16:30 03:05 00:00
 
 
6 LARSSON, ADAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:24 / 18:36 00:47  
2 1 2:33 / 17:27 3:24 / 16:36 00:51  
3 1 5:16 / 14:44 6:07 / 13:53 00:51  
4 1 7:20 / 12:40 8:22 / 11:38 01:02 P
5 1 10:22 / 9:38 10:43 / 9:17 00:21  
6 1 11:55 / 8:05 12:34 / 7:26 00:39 P
7 1 14:34 / 5:26 15:28 / 4:32 00:54  
8 1 16:45 / 3:15 18:12 / 1:48 01:27  
9 1 19:30 / 0:30 20:00 / 0:00 00:30  
10 2 0:11 / 19:49 0:51 / 19:09 00:40  
11 2 2:42 / 17:18 3:39 / 16:21 00:57  
12 2 4:32 / 15:28 5:45 / 14:15 01:13  
13 2 8:00 / 12:00 8:43 / 11:17 00:43 G
14 2 10:20 / 9:40 11:24 / 8:36 01:04  
15 2 12:15 / 7:45 12:41 / 7:19 00:26 G
16 2 14:43 / 5:17 15:40 / 4:20 00:57  
17 2 18:28 / 1:32 19:26 / 0:34 00:58  
18 3 0:16 / 19:44 1:14 / 18:46 00:58  
19 3 2:39 / 17:21 3:52 / 16:08 01:13  
20 3 4:26 / 15:34 5:09 / 14:51 00:43  
21 3 5:55 / 14:05 6:39 / 13:21 00:44  
22 3 8:45 / 11:15 9:37 / 10:23 00:52  
23 3 11:44 / 8:16 12:43 / 7:17 00:59  
24 3 14:27 / 5:33 15:07 / 4:53 00:40  
25 3 15:49 / 4:11 16:35 / 3:25 00:46  
26 3 16:48 / 3:12 17:20 / 2:40 00:32  
27 3 18:12 / 1:48 20:00 / 0:00 01:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:49 07:22 06:36 00:00 00:46
2 8 00:52 06:58 06:32 00:00 00:26
3 10 00:55 09:15 09:15 00:00 00:00
TOT 27 00:52 23:35 22:23 00:00 01:12
 
 
7 EBERLE, JORDAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:48 / 19:12 1:24 / 18:36 00:36  
2 1 3:24 / 16:36 4:33 / 15:27 01:09  
3 1 6:59 / 13:01 7:29 / 12:31 00:30  
4 1 10:43 / 9:17 11:29 / 8:31 00:46  
5 1 12:34 / 7:26 14:05 / 5:55 01:31  
6 1 16:00 / 4:00 16:58 / 3:02 00:58  
7 1 19:33 / 0:27 20:00 / 0:00 00:27  
8 2 0:51 / 19:09 1:50 / 18:10 00:59  
9 2 4:31 / 15:29 5:48 / 14:12 01:17  
10 2 8:20 / 11:40 8:43 / 11:17 00:23 G
11 2 11:03 / 8:57 11:56 / 8:04 00:53  
12 2 12:41 / 7:19 13:32 / 6:28 00:51  
13 2 15:40 / 4:20 16:38 / 3:22 00:58  
14 3 0:16 / 19:44 1:14 / 18:46 00:58  
15 3 3:54 / 16:06 4:26 / 15:34 00:32 P
16 3 6:39 / 13:21 8:12 / 11:48 01:33 P
17 3 10:27 / 9:33 11:12 / 8:48 00:45  
18 3 11:44 / 8:16 12:06 / 7:54 00:22  
19 3 15:07 / 4:53 15:28 / 4:32 00:21 G
20 3 16:48 / 3:12 17:24 / 2:36 00:36  
21 3 18:29 / 1:31 20:00 / 0:00 01:31  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:51 05:57 04:26 01:31 00:00
2 6 00:53 05:21 05:21 00:00 00:00
3 8 00:49 06:38 05:11 01:27 00:00
TOT 21 00:51 17:56 14:58 02:58 00:00
 
 
9 DONATO, RYAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:38 / 19:22 00:38  
2 1 2:36 / 17:24 3:20 / 16:40 00:44  
3 1 11:30 / 8:30 12:06 / 7:54 00:36  
4 1 12:27 / 7:33 12:34 / 7:26 00:07 P
5 1 15:21 / 4:39 16:08 / 3:52 00:47  
6 1 17:59 / 2:01 18:42 / 1:18 00:43  
7 2 0:00 / 20:00 0:11 / 19:49 00:11  
8 2 2:42 / 17:18 3:43 / 16:17 01:01  
9 2 5:46 / 14:14 6:50 / 13:10 01:04  
10 2 9:15 / 10:45 10:23 / 9:37 01:08  
11 2 14:43 / 5:17 15:40 / 4:20 00:57  
12 2 19:26 / 0:34 20:00 / 0:00 00:34  
13 3 0:00 / 20:00 0:16 / 19:44 00:16 G
14 3 2:51 / 17:09 3:53 / 16:07 01:02  
15 3 8:45 / 11:15 9:30 / 10:30 00:45  
16 3 12:52 / 7:08 13:51 / 6:09 00:59  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:35 03:35 03:35 00:00 00:00
2 6 00:49 04:55 04:55 00:00 00:00
3 4 00:45 03:02 03:02 00:00 00:00
TOT 16 00:43 11:32 11:32 00:00 00:00
 
 
10 BENIERS, MATTY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:48 / 19:12 1:23 / 18:37 00:35  
2 1 3:24 / 16:36 4:31 / 15:29 01:07  
3 1 7:12 / 12:48 7:29 / 12:31 00:17  
4 1 10:30 / 9:30 11:30 / 8:30 01:00  
5 1 12:34 / 7:26 14:08 / 5:52 01:34  
6 1 16:10 / 3:50 17:02 / 2:58 00:52  
7 1 19:32 / 0:28 20:00 / 0:00 00:28  
8 2 0:51 / 19:09 1:53 / 18:07 01:02  
9 2 4:35 / 15:25 5:41 / 14:19 01:06  
10 2 7:55 / 12:05 8:43 / 11:17 00:48 G
11 2 11:40 / 8:20 11:56 / 8:04 00:16  
12 2 12:41 / 7:19 13:32 / 6:28 00:51  
13 2 15:34 / 4:26 16:52 / 3:08 01:18  
14 3 0:16 / 19:44 1:14 / 18:46 00:58  
15 3 3:52 / 16:08 5:09 / 14:51 01:17 P
16 3 6:39 / 13:21 8:11 / 11:49 01:32 P
17 3 10:24 / 9:36 11:13 / 8:47 00:49  
18 3 11:44 / 8:16 12:06 / 7:54 00:22  
19 3 15:06 / 4:54 15:28 / 4:32 00:22 G
20 3 16:48 / 3:12 17:24 / 2:36 00:36  
21 3 18:30 / 1:30 20:00 / 0:00 01:30  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:50 05:53 04:19 01:34 00:00
2 6 00:53 05:21 05:21 00:00 00:00
3 8 00:55 07:26 06:00 01:26 00:00
TOT 21 00:53 18:40 15:40 03:00 00:00
 
 
13 TANEV, BRANDON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:54 / 18:06 2:36 / 17:24 00:42  
2 1 6:03 / 13:57 6:54 / 13:06 00:51  
3 1 7:36 / 12:24 8:22 / 11:38 00:46 P
4 1 8:58 / 11:02 9:48 / 10:12 00:50  
5 1 15:21 / 4:39 16:00 / 4:00 00:39  
6 1 16:58 / 3:02 17:59 / 2:01 01:01  
7 2 1:39 / 18:21 2:42 / 17:18 01:03  
8 2 6:50 / 13:10 7:02 / 12:58 00:12  
9 2 8:43 / 11:17 9:15 / 10:45 00:32  
10 2 11:56 / 8:04 12:15 / 7:45 00:19 P
11 2 18:36 / 1:24 19:28 / 0:32 00:52  
12 3 1:56 / 18:04 2:51 / 17:09 00:55  
13 3 6:02 / 13:58 6:39 / 13:21 00:37  
14 3 8:45 / 11:15 9:25 / 10:35 00:40  
15 3 11:13 / 8:47 11:44 / 8:16 00:31  
16 3 13:51 / 6:09 15:06 / 4:54 01:15  
17 3 16:34 / 3:26 16:48 / 3:12 00:14  
18 3 17:24 / 2:36 17:53 / 2:07 00:29  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:48 04:49 03:13 00:00 01:36
2 5 00:35 02:58 02:58 00:00 00:00
3 7 00:40 04:41 04:41 00:00 00:00
TOT 18 00:41 12:28 10:52 00:00 01:36
 
 
17 SCHWARTZ, JADEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:19 / 18:41 1:54 / 18:06 00:35  
2 1 4:31 / 15:29 6:03 / 13:57 01:32  
3 1 7:29 / 12:31 7:36 / 12:24 00:07 P
4 1 11:29 / 8:31 12:08 / 7:52 00:39  
5 1 14:05 / 5:55 15:21 / 4:39 01:16  
6 1 18:41 / 1:19 19:34 / 0:26 00:53  
7 2 0:11 / 19:49 0:51 / 19:09 00:40  
8 2 3:43 / 16:17 4:35 / 15:25 00:52  
9 2 7:02 / 12:58 8:15 / 11:45 01:13  
10 2 10:23 / 9:37 11:16 / 8:44 00:53  
11 2 13:31 / 6:29 14:43 / 5:17 01:12  
12 2 16:25 / 3:35 18:36 / 1:24 02:11  
13 3 1:14 / 18:46 1:56 / 18:04 00:42  
14 3 5:07 / 14:53 5:55 / 14:05 00:48  
15 3 8:12 / 11:48 8:45 / 11:15 00:33  
16 3 9:30 / 10:30 10:25 / 9:35 00:55  
17 3 12:06 / 7:54 12:52 / 7:08 00:46  
18 3 15:28 / 4:32 16:34 / 3:26 01:06  
19 3 17:53 / 2:07 18:31 / 1:29 00:38  
20 3 19:43 / 0:17 20:00 / 0:00 00:17  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:50 05:02 04:33 00:29 00:00
2 6 01:10 07:01 07:01 00:00 00:00
3 8 00:43 05:45 05:12 00:33 00:00
TOT 20 00:53 17:48 16:46 01:02 00:00
 
 
19 MCCANN, JARED
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:38 / 19:22 1:19 / 18:41 00:41  
2 1 3:20 / 16:40 4:31 / 15:29 01:11  
3 1 6:56 / 13:04 7:29 / 12:31 00:33  
4 1 10:41 / 9:19 11:29 / 8:31 00:48  
5 1 14:04 / 5:56 14:34 / 5:26 00:30  
6 1 16:08 / 3:52 16:57 / 3:03 00:49  
7 1 19:34 / 0:26 20:00 / 0:00 00:26  
8 2 0:51 / 19:09 1:39 / 18:21 00:48  
9 2 4:35 / 15:25 5:46 / 14:14 01:11  
10 2 8:15 / 11:45 8:43 / 11:17 00:28 G
11 2 11:16 / 8:44 11:56 / 8:04 00:40  
12 2 12:41 / 7:19 13:31 / 6:29 00:50  
13 2 15:40 / 4:20 16:25 / 3:35 00:45  
14 3 0:16 / 19:44 1:14 / 18:46 00:58  
15 3 3:53 / 16:07 4:26 / 15:34 00:33 P
16 3 6:26 / 13:34 6:45 / 13:15 00:19 P
17 3 8:17 / 11:43 8:45 / 11:15 00:28  
18 3 10:25 / 9:35 11:09 / 8:51 00:44  
19 3 11:44 / 8:16 12:06 / 7:54 00:22  
20 3 15:08 / 4:52 15:28 / 4:32 00:20 G
21 3 16:48 / 3:12 17:24 / 2:36 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:58 04:28 00:30 00:00
2 6 00:47 04:42 04:42 00:00 00:00
3 8 00:32 04:20 03:52 00:28 00:00
TOT 21 00:40 14:00 13:02 00:58 00:00
 
 
21 WENNBERG, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 1:54 / 18:06 00:30  
2 1 4:31 / 15:29 6:04 / 13:56 01:33  
3 1 7:29 / 12:31 7:36 / 12:24 00:07 P
4 1 8:22 / 11:38 9:00 / 11:00 00:38 G
5 1 12:08 / 7:52 12:27 / 7:33 00:19  
6 1 14:04 / 5:56 15:21 / 4:39 01:17  
7 1 18:44 / 1:16 19:30 / 0:30 00:46  
8 2 0:11 / 19:49 0:51 / 19:09 00:40  
9 2 3:39 / 16:21 4:35 / 15:25 00:56  
10 2 7:02 / 12:58 7:55 / 12:05 00:53  
11 2 10:18 / 9:42 11:40 / 8:20 01:22  
12 2 12:15 / 7:45 12:41 / 7:19 00:26 G
13 2 13:32 / 6:28 14:43 / 5:17 01:11  
14 2 16:52 / 3:08 18:30 / 1:30 01:38  
15 3 1:14 / 18:46 1:58 / 18:02 00:44  
16 3 5:09 / 14:51 5:55 / 14:05 00:46  
17 3 8:12 / 11:48 8:45 / 11:15 00:33  
18 3 9:38 / 10:22 10:24 / 9:36 00:46  
19 3 12:06 / 7:54 12:58 / 7:02 00:52  
20 3 15:28 / 4:32 16:35 / 3:25 01:07  
21 3 17:53 / 2:07 18:29 / 1:31 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:10 04:02 00:30 00:38
2 7 01:00 07:06 06:40 00:00 00:26
3 7 00:46 05:24 04:51 00:33 00:00
TOT 21 00:50 17:40 15:33 01:03 01:04
 
 
22 BJORKSTRAND, OLIVER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 1:54 / 18:06 00:30  
2 1 4:33 / 15:27 6:06 / 13:54 01:33  
3 1 7:29 / 12:31 7:36 / 12:24 00:07 P
4 1 12:09 / 7:51 12:27 / 7:33 00:18  
5 1 14:08 / 5:52 15:23 / 4:37 01:15  
6 1 18:43 / 1:17 19:33 / 0:27 00:50  
7 2 0:11 / 19:49 0:51 / 19:09 00:40  
8 2 3:43 / 16:17 4:31 / 15:29 00:48  
9 2 7:02 / 12:58 8:20 / 11:40 01:18  
10 2 9:56 / 10:04 11:03 / 8:57 01:07  
11 2 13:32 / 6:28 14:43 / 5:17 01:11  
12 2 16:38 / 3:22 18:27 / 1:33 01:49  
13 3 1:14 / 18:46 1:56 / 18:04 00:42  
14 3 8:11 / 11:49 8:45 / 11:15 00:34  
15 3 9:25 / 10:35 10:27 / 9:33 01:02  
16 3 12:06 / 7:54 12:52 / 7:08 00:46  
17 3 15:28 / 4:32 16:34 / 3:26 01:06  
18 3 17:53 / 2:07 18:30 / 1:30 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:45 04:33 04:07 00:26 00:00
2 6 01:08 06:53 06:53 00:00 00:00
3 6 00:47 04:47 04:13 00:34 00:00
TOT 18 00:54 16:13 15:13 01:00 00:00
 
 
24 OLEKSIAK, JAMIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:23 / 18:37 1:54 / 18:06 00:31  
2 1 3:24 / 16:36 4:44 / 15:16 01:20  
3 1 6:07 / 13:53 6:56 / 13:04 00:49  
4 1 7:36 / 12:24 8:22 / 11:38 00:46 P
5 1 8:26 / 11:34 9:46 / 10:14 01:20  
6 1 10:42 / 9:18 11:18 / 8:42 00:36  
7 1 16:02 / 3:58 16:45 / 3:15 00:43  
8 1 18:42 / 1:18 20:00 / 0:00 01:18  
9 2 0:51 / 19:09 1:28 / 18:32 00:37  
10 2 3:38 / 16:22 4:32 / 15:28 00:54  
11 2 6:29 / 13:31 8:00 / 12:00 01:31  
12 2 9:15 / 10:45 10:20 / 9:40 01:05  
13 2 12:15 / 7:45 12:41 / 7:19 00:26 G
14 2 13:23 / 6:37 14:43 / 5:17 01:20  
15 2 15:40 / 4:20 16:52 / 3:08 01:12  
16 2 19:28 / 0:32 20:00 / 0:00 00:32  
17 3 1:14 / 18:46 1:56 / 18:04 00:42  
18 3 4:03 / 15:57 4:26 / 15:34 00:23 P
19 3 5:09 / 14:51 5:55 / 14:05 00:46  
20 3 10:14 / 9:46 11:22 / 8:38 01:08  
21 3 12:43 / 7:17 13:43 / 6:17 01:00  
22 3 15:07 / 4:53 15:51 / 4:09 00:44 G
23 3 17:24 / 2:36 18:14 / 1:46 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:55 07:23 05:17 00:00 02:06
2 8 00:57 07:37 07:11 00:00 00:26
3 7 00:47 05:33 05:33 00:00 00:00
TOT 23 00:53 20:33 18:01 00:00 02:32
 
 
28 SOUCY, CARSON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 1:54 / 18:06 2:33 / 17:27 00:39  
3 1 4:44 / 15:16 5:16 / 14:44 00:32  
4 1 6:54 / 13:06 7:20 / 12:40 00:26  
5 1 8:22 / 11:38 8:26 / 11:34 00:04 G
6 1 8:58 / 11:02 9:47 / 10:13 00:49  
7 1 11:20 / 8:40 11:56 / 8:04 00:36  
8 1 15:28 / 4:32 16:01 / 3:59 00:33  
9 1 18:12 / 1:48 18:43 / 1:17 00:31  
10 2 0:00 / 20:00 0:11 / 19:49 00:11  
11 2 1:28 / 18:32 2:42 / 17:18 01:14  
12 2 5:43 / 14:17 6:30 / 13:30 00:47  
13 2 8:43 / 11:17 9:15 / 10:45 00:32  
14 2 11:24 / 8:36 12:15 / 7:45 00:51 P
15 2 12:41 / 7:19 13:32 / 6:28 00:51  
16 2 16:52 / 3:08 18:28 / 1:32 01:36  
17 3 0:00 / 20:00 0:16 / 19:44 00:16 G
18 3 1:58 / 18:02 2:41 / 17:19 00:43  
19 3 6:39 / 13:21 6:45 / 13:15 00:06 P
20 3 9:37 / 10:23 10:14 / 9:46 00:37  
21 3 11:22 / 8:38 11:44 / 8:16 00:22  
22 3 13:45 / 6:15 14:27 / 5:33 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:31 04:47 03:54 00:00 00:53
2 7 00:51 06:02 06:02 00:00 00:00
3 6 00:27 02:46 02:46 00:00 00:00
TOT 22 00:37 13:35 12:42 00:00 00:53
 
 
29 DUNN, VINCE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:41 / 19:19 1:23 / 18:37 00:42  
2 1 2:35 / 17:25 3:24 / 16:36 00:49  
3 1 5:17 / 14:43 6:05 / 13:55 00:48  
4 1 7:22 / 12:38 7:36 / 12:24 00:14 P
5 1 9:48 / 10:12 10:42 / 9:18 00:54  
6 1 11:56 / 8:04 12:34 / 7:26 00:38 P
7 1 14:15 / 5:45 15:21 / 4:39 01:06  
8 1 16:46 / 3:14 18:01 / 1:59 01:15  
9 2 0:11 / 19:49 0:51 / 19:09 00:40  
10 2 2:13 / 17:47 3:40 / 16:20 01:27  
11 2 4:31 / 15:29 5:43 / 14:17 01:12  
12 2 7:42 / 12:18 8:43 / 11:17 01:01 G
13 2 10:18 / 9:42 11:44 / 8:16 01:26  
14 2 14:14 / 5:46 15:40 / 4:20 01:26  
15 2 18:27 / 1:33 19:48 / 0:12 01:21  
16 3 0:16 / 19:44 1:14 / 18:46 00:58  
17 3 2:41 / 17:19 4:03 / 15:57 01:22  
18 3 4:26 / 15:34 5:04 / 14:56 00:38  
19 3 5:55 / 14:05 6:39 / 13:21 00:44  
20 3 8:09 / 11:51 9:26 / 10:34 01:17  
21 3 11:44 / 8:16 12:43 / 7:17 00:59  
22 3 14:35 / 5:25 15:06 / 4:54 00:31  
23 3 15:51 / 4:09 17:24 / 2:36 01:33  
24 3 18:14 / 1:46 20:00 / 0:00 01:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:26 05:33 00:19 00:34
2 7 01:13 08:33 08:33 00:00 00:00
3 9 01:05 09:48 09:12 00:36 00:00
TOT 24 01:01 24:47 23:18 00:55 00:34
 
 
31 GRUBAUER, PHILIPP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 15:14 02:00 02:46
2 1 20:00 20:00 19:34 00:00 00:26
3 1 20:00 20:00 18:00 02:00 00:00
TOT 3 20:00 60:00 52:48 04:00 03:12
 
 
37 GOURDE, YANNI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:48 / 19:12 00:48  
2 1 2:31 / 17:29 3:24 / 16:36 00:53  
3 1 8:26 / 11:34 8:58 / 11:02 00:32  
4 1 9:47 / 10:13 10:41 / 9:19 00:54  
5 1 12:27 / 7:33 12:34 / 7:26 00:07 P
6 1 15:23 / 4:37 16:10 / 3:50 00:47  
7 1 18:11 / 1:49 18:44 / 1:16 00:33  
8 2 0:00 / 20:00 0:11 / 19:49 00:11  
9 2 1:53 / 18:07 3:38 / 16:22 01:45  
10 2 5:41 / 14:19 6:42 / 13:18 01:01  
11 2 9:15 / 10:45 10:18 / 9:42 01:03  
12 2 11:56 / 8:04 12:41 / 7:19 00:45 GP
13 2 14:43 / 5:17 15:34 / 4:26 00:51  
14 2 19:46 / 0:14 20:00 / 0:00 00:14  
15 3 0:00 / 20:00 0:16 / 19:44 00:16 G
16 3 2:51 / 17:09 3:54 / 16:06 01:03  
17 3 5:55 / 14:05 6:39 / 13:21 00:44  
18 3 8:45 / 11:15 9:38 / 10:22 00:53  
19 3 11:12 / 8:48 11:44 / 8:16 00:32  
20 3 12:58 / 7:02 13:51 / 6:09 00:53  
21 3 16:35 / 3:25 16:48 / 3:12 00:13  
22 3 17:24 / 2:36 17:53 / 2:07 00:29  
23 3 18:31 / 1:29 19:43 / 0:17 01:12  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:39 04:34 03:27 00:00 01:07
2 7 00:50 05:50 05:24 00:00 00:26
3 9 00:41 06:15 06:15 00:00 00:00
TOT 23 00:43 16:39 15:06 00:00 01:33
 
 
67 GEEKIE, MORGAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:54 / 18:06 2:31 / 17:29 00:37  
2 1 6:06 / 13:54 7:12 / 12:48 01:06  
3 1 7:36 / 12:24 8:22 / 11:38 00:46 P
4 1 9:00 / 11:00 10:30 / 9:30 01:30  
5 1 17:02 / 2:58 18:11 / 1:49 01:09  
6 2 6:42 / 13:18 7:02 / 12:58 00:20  
7 2 8:43 / 11:17 9:15 / 10:45 00:32  
8 2 18:30 / 1:30 19:46 / 0:14 01:16  
9 3 1:58 / 18:02 2:51 / 17:09 00:53  
10 3 5:55 / 14:05 6:02 / 13:58 00:07  
11 3 13:54 / 6:06 15:08 / 4:52 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 01:01 05:08 03:00 00:00 02:08
2 3 00:42 02:08 02:08 00:00 00:00
3 3 00:44 02:14 02:14 00:00 00:00
TOT 11 00:51 09:30 07:22 00:00 02:08
 
 
91 SPRONG, DANIEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:54 / 18:06 2:35 / 17:25 00:41  
2 1 6:04 / 13:56 6:59 / 13:01 00:55  
3 1 12:06 / 7:54 12:27 / 7:33 00:21  
4 1 12:34 / 7:26 14:04 / 5:56 01:30  
5 1 16:57 / 3:03 18:01 / 1:59 01:04  
6 2 3:06 / 16:54 3:43 / 16:17 00:37  
7 2 6:32 / 13:28 7:02 / 12:58 00:30  
8 2 8:43 / 11:17 9:15 / 10:45 00:32  
9 2 18:27 / 1:33 19:36 / 0:24 01:09  
10 3 1:56 / 18:04 2:51 / 17:09 00:55  
11 3 6:45 / 13:15 8:17 / 11:43 01:32  
12 3 13:51 / 6:09 15:07 / 4:53 01:16  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:54 04:31 03:01 01:30 00:00
2 4 00:42 02:48 02:48 00:00 00:00
3 3 01:14 03:43 02:11 01:32 00:00
TOT 12 00:55 11:02 08:00 03:02 00:00
 
 
95 BURAKOVSKY, ANDRE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:48 / 19:12 00:48  
