VISITOR
PHILADELPHIA FLYERS 1
PHILADELPHIA FLYERS
Game 42 Away Game 21
TOI Shift Report
 
Tuesday, April 13, 2021
Attendance  at Capital One Arena
Start 7:10 EDT; End 9:36 EDT
Game 0202
Final
HOME
6 WASHINGTON CAPITALS
WASHINGTON CAPITALS
Game 43 Home Game 21
 
WASHINGTON CAPITALS
2 SCHULTZ, JUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 3:00 / 17:00 01:36  
2 1 5:19 / 14:41 6:15 / 13:45 00:56  
3 1 8:09 / 11:51 9:10 / 10:50 01:01 G
4 1 11:16 / 8:44 12:35 / 7:25 01:19 G
5 1 13:44 / 6:16 14:32 / 5:28 00:48  
6 1 16:25 / 3:35 17:17 / 2:43 00:52  
7 1 19:18 / 0:42 20:00 / 0:00 00:42  
8 2 0:40 / 19:20 1:32 / 18:28 00:52  
9 2 3:30 / 16:30 4:17 / 15:43 00:47  
10 2 6:07 / 13:53 6:26 / 13:34 00:19 P
11 2 8:22 / 11:38 9:22 / 10:38 01:00 G
12 2 11:00 / 9:00 11:39 / 8:21 00:39  
13 2 13:41 / 6:19 14:23 / 5:37 00:42  
14 2 15:44 / 4:16 16:50 / 3:10 01:06  
15 2 18:20 / 1:40 18:40 / 1:20 00:20  
16 3 0:34 / 19:26 1:36 / 18:24 01:02  
17 3 3:17 / 16:43 3:27 / 16:33 00:10 P
18 3 4:32 / 15:28 5:39 / 14:21 01:07 G
19 3 8:33 / 11:27 9:24 / 10:36 00:51  
20 3 10:50 / 9:10 11:35 / 8:25 00:45  
21 3 11:52 / 8:08 12:37 / 7:23 00:45  
22 3 14:07 / 5:53 15:18 / 4:42 01:11  
23 3 17:57 / 2:03 18:47 / 1:13 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:02 07:14 06:58 00:16 00:00
2 8 00:43 05:45 05:41 00:00 00:04
3 8 00:50 06:41 06:03 00:38 00:00
TOT 23 00:51 19:40 18:42 00:54 00:04
 
 
3 JENSEN, NICK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:24 / 18:36 00:47  
2 1 3:57 / 16:03 4:29 / 15:31 00:32  
3 1 7:07 / 12:53 8:09 / 11:51 01:02  
4 1 12:35 / 7:25 13:10 / 6:50 00:35  
5 1 15:20 / 4:40 15:21 / 4:39 00:01  
6 1 15:36 / 4:24 15:46 / 4:14 00:10 P
7 1 18:21 / 1:39 19:10 / 0:50 00:49  
8 2 1:32 / 18:28 2:46 / 17:14 01:14  
9 2 4:17 / 15:43 5:28 / 14:32 01:11  
10 2 6:26 / 13:34 7:18 / 12:42 00:52  
11 2 9:22 / 10:38 11:00 / 9:00 01:38  
12 2 12:23 / 7:37 13:41 / 6:19 01:18  
13 2 16:50 / 3:10 17:42 / 2:18 00:52  
14 2 18:40 / 1:20 19:00 / 1:00 00:20  
15 3 1:36 / 18:24 2:27 / 17:33 00:51  
16 3 5:39 / 14:21 8:06 / 11:54 02:27 P
17 3 9:24 / 10:36 9:51 / 10:09 00:27  
18 3 11:35 / 8:25 11:52 / 8:08 00:17  
19 3 13:28 / 6:32 14:07 / 5:53 00:39  
20 3 16:15 / 3:45 17:57 / 2:03 01:42  
21 3 19:24 / 0:36 20:00 / 0:00 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:33 03:56 03:56 00:00 00:00
2 7 01:03 07:25 06:33 00:00 00:52
3 7 00:59 06:59 05:18 00:00 01:41
TOT 21 00:52 18:20 15:47 00:00 02:33
 
 
4 DILLON, BRENDEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 3:00 / 17:00 01:36  
2 1 5:19 / 14:41 6:15 / 13:45 00:56  
3 1 8:31 / 11:29 9:22 / 10:38 00:51 G
4 1 11:32 / 8:28 12:35 / 7:25 01:03  
5 1 13:44 / 6:16 14:47 / 5:13 01:03  
6 1 16:25 / 3:35 17:17 / 2:43 00:52  
7 1 19:10 / 0:50 20:00 / 0:00 00:50  
8 2 0:40 / 19:20 1:32 / 18:28 00:52  
9 2 3:30 / 16:30 4:27 / 15:33 00:57  
10 2 6:07 / 13:53 6:26 / 13:34 00:19 P
11 2 7:18 / 12:42 8:22 / 11:38 01:04  
12 2 11:00 / 9:00 11:39 / 8:21 00:39  
13 2 13:41 / 6:19 14:44 / 5:16 01:03  
14 2 15:44 / 4:16 16:50 / 3:10 01:06  
15 2 18:20 / 1:40 18:40 / 1:20 00:20  
16 3 0:34 / 19:26 1:36 / 18:24 01:02  
17 3 3:17 / 16:43 3:27 / 16:33 00:10 P
18 3 5:10 / 14:50 5:46 / 14:14 00:36  
19 3 8:33 / 11:27 9:24 / 10:36 00:51  
20 3 10:50 / 9:10 11:35 / 8:25 00:45  
21 3 11:52 / 8:08 12:58 / 7:02 01:06  
22 3 14:07 / 5:53 15:18 / 4:42 01:11  
23 3 17:57 / 2:03 18:47 / 1:13 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:01 07:11 07:11 00:00 00:00
2 8 00:47 06:20 05:16 00:00 01:04
3 8 00:48 06:31 06:31 00:00 00:00
TOT 23 00:52 20:02 18:58 00:00 01:04
 
 
8 OVECHKIN, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:15 / 18:45 00:38  
2 1 3:48 / 16:12 4:29 / 15:31 00:41  
3 1 7:07 / 12:53 7:39 / 12:21 00:32  
4 1 9:24 / 10:36 11:32 / 8:28 02:08 GP
5 1 13:44 / 6:16 14:57 / 5:03 01:13  
6 1 15:46 / 4:14 16:25 / 3:35 00:39 G
7 1 19:18 / 0:42 20:00 / 0:00 00:42  
8 2 0:54 / 19:06 2:00 / 18:00 01:06  
9 2 4:58 / 15:02 5:28 / 14:32 00:30  
10 2 9:22 / 10:38 10:55 / 9:05 01:33  
11 2 13:17 / 6:43 14:47 / 5:13 01:30  
12 2 16:50 / 3:10 18:20 / 1:40 01:30  
13 2 19:59 / 0:01 20:00 / 0:00 00:01  
14 3 1:08 / 18:52 2:12 / 17:48 01:04  
15 3 3:09 / 16:51 5:10 / 14:50 02:01 GP
16 3 10:31 / 9:29 11:47 / 8:13 01:16  
17 3 15:18 / 4:42 16:31 / 3:29 01:13  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:56 06:33 04:19 02:14 00:00
2 6 01:01 06:10 06:10 00:00 00:00
3 4 01:23 05:34 03:51 01:43 00:00
TOT 17 01:04 18:17 14:20 03:57 00:00
 
 
9 ORLOV, DMITRY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 3:00 / 17:00 3:57 / 16:03 00:57  
3 1 4:29 / 15:31 5:19 / 14:41 00:50  
4 1 6:15 / 13:45 7:07 / 12:53 00:52 G
5 1 9:22 / 10:38 9:57 / 10:03 00:35 P
6 1 13:10 / 6:50 13:44 / 6:16 00:34  
7 1 15:21 / 4:39 15:36 / 4:24 00:15  
8 1 17:17 / 2:43 18:21 / 1:39 01:04 G
9 2 0:00 / 20:00 0:40 / 19:20 00:40  
10 2 2:46 / 17:14 3:30 / 16:30 00:44  
11 2 5:28 / 14:32 6:07 / 13:53 00:39  
12 2 8:22 / 11:38 9:22 / 10:38 01:00 G
13 2 11:39 / 8:21 12:23 / 7:37 00:44  
14 2 14:44 / 5:16 15:44 / 4:16 01:00  
15 2 17:42 / 2:18 18:20 / 1:40 00:38  
16 2 19:00 / 1:00 20:00 / 0:00 01:00  
17 3 0:00 / 20:00 0:34 / 19:26 00:34  
18 3 2:27 / 17:33 3:17 / 16:43 00:50  
19 3 8:06 / 11:54 8:33 / 11:27 00:27  
20 3 9:51 / 10:09 10:50 / 9:10 00:59  
21 3 12:58 / 7:02 13:53 / 6:07 00:55  
22 3 15:18 / 4:42 16:15 / 3:45 00:57  
23 3 18:47 / 1:13 19:24 / 0:36 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:43 05:44 05:44 00:00 00:00
2 8 00:48 06:25 06:21 00:00 00:04
3 7 00:45 05:19 05:00 00:00 00:19
TOT 23 00:45 17:28 17:05 00:00 00:23
 
 
10 SPRONG, DANIEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:47 / 18:13 2:46 / 17:14 00:59  
2 1 6:15 / 13:45 7:07 / 12:53 00:52 G
3 1 11:32 / 8:28 11:45 / 8:15 00:13  
4 1 13:10 / 6:50 13:55 / 6:05 00:45  
5 1 15:36 / 4:24 15:46 / 4:14 00:10 P
6 1 16:25 / 3:35 17:17 / 2:43 00:52  
7 1 19:59 / 0:01 20:00 / 0:00 00:01  
8 2 1:41 / 18:19 2:46 / 17:14 01:05  
9 2 11:00 / 9:00 12:04 / 7:56 01:04  
10 2 14:39 / 5:21 15:50 / 4:10 01:11  
11 2 18:40 / 1:20 19:00 / 1:00 00:20  
12 3 2:03 / 17:57 2:27 / 17:33 00:24  
13 3 5:10 / 14:50 5:46 / 14:14 00:36  
14 3 9:24 / 10:36 10:31 / 9:29 01:07  
15 3 12:37 / 7:23 13:28 / 6:32 00:51  
16 3 17:48 / 2:12 18:59 / 1:01 01:11  
17 3 19:24 / 0:36 20:00 / 0:00 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:33 03:52 03:52 00:00 00:00
2 4 00:55 03:40 03:40 00:00 00:00
3 6 00:47 04:45 04:45 00:00 00:00
TOT 17 00:43 12:17 12:17 00:00 00:00
 
 
19 BACKSTROM, NICKLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 3:09 / 16:51 3:57 / 16:03 00:48  
3 1 5:19 / 14:41 6:27 / 13:33 01:08  
4 1 8:31 / 11:29 9:24 / 10:36 00:53 G
5 1 9:57 / 10:03 11:16 / 8:44 01:19  
6 1 12:35 / 7:25 13:10 / 6:50 00:35  
7 1 14:57 / 5:03 15:36 / 4:24 00:39  
8 1 15:46 / 4:14 16:25 / 3:35 00:39 G
9 1 18:20 / 1:40 19:18 / 0:42 00:58 G
10 2 0:00 / 20:00 0:54 / 19:06 00:54  
11 2 3:45 / 16:15 4:45 / 15:15 01:00  
12 2 8:22 / 11:38 9:22 / 10:38 01:00 G
13 2 12:04 / 7:56 12:23 / 7:37 00:19  
14 2 15:50 / 4:10 16:50 / 3:10 01:00  
15 2 19:00 / 1:00 19:48 / 0:12 00:48  
16 3 0:00 / 20:00 0:34 / 19:26 00:34  
17 3 3:17 / 16:43 4:52 / 15:08 01:35 P
18 3 8:33 / 11:27 9:24 / 10:36 00:51  
19 3 11:47 / 8:13 12:58 / 7:02 01:11  
20 3 16:15 / 3:45 17:06 / 2:54 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:50 07:36 05:38 01:58 00:00
2 6 00:50 05:01 04:57 00:00 00:04
3 5 01:00 05:02 03:37 01:25 00:00
TOT 20 00:52 17:39 14:12 03:23 00:04
 
 
20 ELLER, LARS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:47 / 18:13 3:09 / 16:51 01:22  
2 1 6:27 / 13:33 7:07 / 12:53 00:40 G
3 1 11:32 / 8:28 11:45 / 8:15 00:13  
4 1 13:10 / 6:50 13:55 / 6:05 00:45  
5 1 15:36 / 4:24 15:46 / 4:14 00:10 P
6 1 16:25 / 3:35 17:17 / 2:43 00:52  
7 2 1:47 / 18:13 2:35 / 17:25 00:48  
8 2 6:26 / 13:34 7:18 / 12:42 00:52  
9 2 10:32 / 9:28 12:04 / 7:56 01:32  
10 2 14:47 / 5:13 15:50 / 4:10 01:03  
11 2 18:40 / 1:20 19:00 / 1:00 00:20  
12 3 2:12 / 17:48 2:27 / 17:33 00:15  
13 3 5:10 / 14:50 5:46 / 14:14 00:36  
14 3 6:25 / 13:35 6:59 / 13:01 00:34  
15 3 8:06 / 11:54 8:33 / 11:27 00:27  
16 3 9:24 / 10:36 10:31 / 9:29 01:07  
17 3 12:58 / 7:02 14:01 / 5:59 01:03  
18 3 17:48 / 2:12 18:47 / 1:13 00:59  
19 3 19:24 / 0:36 20:00 / 0:00 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:02 04:02 00:00 00:00
2 5 00:55 04:35 03:43 00:00 00:52
3 8 00:42 05:37 04:44 00:00 00:53
TOT 19 00:44 14:14 12:29 00:00 01:45
 
 
21 HATHAWAY, GARNET
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 1:47 / 18:13 00:32  
2 1 4:29 / 15:31 5:19 / 14:41 00:50  
3 1 7:39 / 12:21 8:40 / 11:20 01:01  
4 1 11:45 / 8:15 12:35 / 7:25 00:50  
5 1 17:17 / 2:43 18:21 / 1:39 01:04 G
6 2 2:46 / 17:14 3:45 / 16:15 00:59  
7 2 5:28 / 14:32 6:26 / 13:34 00:58 P
8 2 7:18 / 12:42 8:22 / 11:38 01:04  
9 2 12:23 / 7:37 13:35 / 6:25 01:12  
10 2 17:52 / 2:08 18:40 / 1:20 00:48  
11 3 0:34 / 19:26 1:08 / 18:52 00:34  
12 3 2:27 / 17:33 3:17 / 16:43 00:50  
13 3 5:46 / 14:14 6:25 / 13:35 00:39 P
14 3 8:25 / 11:35 8:33 / 11:27 00:08  
15 3 13:28 / 6:32 15:18 / 4:42 01:50  
16 3 17:06 / 2:54 17:48 / 2:12 00:42  
17 3 18:59 / 1:01 19:24 / 0:36 00:25  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:51 04:17 04:17 00:00 00:00
2 5 01:00 05:01 03:57 00:00 01:04
3 7 00:44 05:08 05:08 00:00 00:00
TOT 17 00:50 14:26 13:22 00:00 01:04
 
 
26 DOWD, NIC
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:24 / 18:36 1:47 / 18:13 00:23  
2 1 4:29 / 15:31 5:19 / 14:41 00:50  
3 1 7:39 / 12:21 8:31 / 11:29 00:52  
4 1 11:45 / 8:15 12:35 / 7:25 00:50  
5 1 17:17 / 2:43 18:20 / 1:40 01:03  
6 2 2:35 / 17:25 3:45 / 16:15 01:10  
7 2 5:28 / 14:32 6:26 / 13:34 00:58 P
8 2 8:26 / 11:34 8:37 / 11:23 00:11  
9 2 12:23 / 7:37 13:41 / 6:19 01:18  
10 2 17:42 / 2:18 18:40 / 1:20 00:58  
11 3 0:34 / 19:26 1:08 / 18:52 00:34  
12 3 2:27 / 17:33 3:17 / 16:43 00:50  
13 3 5:46 / 14:14 6:25 / 13:35 00:39 P
14 3 6:59 / 13:01 8:06 / 11:54 01:07  
15 3 14:01 / 5:59 15:18 / 4:42 01:17  
16 3 17:06 / 2:54 17:48 / 2:12 00:42  
17 3 18:47 / 1:13 19:24 / 0:36 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:47 03:58 03:58 00:00 00:00
2 5 00:55 04:35 04:35 00:00 00:00
3 7 00:49 05:46 04:39 00:00 01:07
TOT 17 00:50 14:19 13:12 00:00 01:07
 
 
30 SAMSONOV, ILYA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 3:09 / 16:51 03:09  
4 3 3:27 / 16:33 20:00 / 0:00 16:33 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 17:46 02:14 00:00
2 1 20:00 20:00 18:00 00:00 02:00
3 2 09:51 19:42 15:59 01:43 02:00
TOT 4 14:55 59:42 51:45 03:57 04:00
 
 
33 CHARA, ZDENO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:24 / 18:36 00:47  
2 1 3:57 / 16:03 4:29 / 15:31 00:32  
3 1 7:07 / 12:53 8:31 / 11:29 01:24  
4 1 12:35 / 7:25 13:10 / 6:50 00:35  
5 1 14:47 / 5:13 15:21 / 4:39 00:34  
6 1 15:36 / 4:24 15:46 / 4:14 00:10 P
7 1 18:21 / 1:39 19:18 / 0:42 00:57  
8 2 1:32 / 18:28 2:46 / 17:14 01:14  
9 2 4:27 / 15:33 5:28 / 14:32 01:01  
10 2 6:26 / 13:34 7:18 / 12:42 00:52  
11 2 9:22 / 10:38 11:00 / 9:00 01:38  
12 2 12:23 / 7:37 13:41 / 6:19 01:18  
13 2 16:50 / 3:10 17:42 / 2:18 00:52  
14 2 18:40 / 1:20 19:00 / 1:00 00:20  
15 3 1:36 / 18:24 2:27 / 17:33 00:51  
16 3 5:46 / 14:14 8:06 / 11:54 02:20 P
17 3 9:24 / 10:36 9:51 / 10:09 00:27  
18 3 11:35 / 8:25 11:52 / 8:08 00:17  
19 3 13:53 / 6:07 14:07 / 5:53 00:14  
20 3 16:15 / 3:45 17:57 / 2:03 01:42  
21 3 19:24 / 0:36 20:00 / 0:00 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:42 04:59 04:59 00:00 00:00
2 7 01:02 07:15 06:23 00:00 00:52
3 7 00:55 06:27 04:46 00:00 01:41
TOT 21 00:53 18:41 16:08 00:00 02:33
 
 
39 MANTHA, ANTHONY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 2:46 / 17:14 3:48 / 16:12 01:02  
3 1 5:19 / 14:41 6:27 / 13:33 01:08  
4 1 8:31 / 11:29 9:24 / 10:36 00:53 G
5 1 11:16 / 8:44 11:45 / 8:15 00:29 G
6 1 12:35 / 7:25 13:10 / 6:50 00:35  
7 1 14:57 / 5:03 15:36 / 4:24 00:39  
8 1 18:21 / 1:39 19:18 / 0:42 00:57  
9 2 0:00 / 20:00 0:54 / 19:06 00:54  
10 2 3:45 / 16:15 4:58 / 15:02 01:13  
11 2 8:37 / 11:23 9:22 / 10:38 00:45 G
12 2 12:04 / 7:56 12:23 / 7:37 00:19  
13 2 15:50 / 4:10 16:50 / 3:10 01:00  
14 2 19:00 / 1:00 19:59 / 0:01 00:59  
15 3 0:00 / 20:00 0:34 / 19:26 00:34  
16 3 4:52 / 15:08 5:10 / 14:50 00:18 G
17 3 8:33 / 11:27 9:24 / 10:36 00:51  
18 3 11:47 / 8:13 12:58 / 7:02 01:11  
19 3 16:31 / 3:29 17:06 / 2:54 00:35  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:20 06:04 00:16 00:00
2 6 00:51 05:10 05:10 00:00 00:00
3 5 00:41 03:29 03:11 00:18 00:00
TOT 19 00:47 14:59 14:25 00:34 00:00
 
 
43 WILSON, TOM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:15 / 18:45 00:38  
2 1 3:57 / 16:03 4:29 / 15:31 00:32  
3 1 7:07 / 12:53 7:39 / 12:21 00:32  
4 1 9:24 / 10:36 9:57 / 10:03 00:33 P
5 1 11:16 / 8:44 11:32 / 8:28 00:16 G
6 1 13:55 / 6:05 14:52 / 5:08 00:57  
7 1 19:18 / 0:42 19:59 / 0:01 00:41  
8 2 0:54 / 19:06 1:41 / 18:19 00:47  
9 2 4:58 / 15:02 5:28 / 14:32 00:30  
10 2 6:26 / 13:34 7:18 / 12:42 00:52  
11 2 9:22 / 10:38 11:00 / 9:00 01:38  
12 2 13:35 / 6:25 14:39 / 5:21 01:04  
13 2 16:50 / 3:10 17:52 / 2:08 01:02  
14 3 1:08 / 18:52 2:03 / 17:57 00:55  
15 3 4:28 / 15:32 5:10 / 14:50 00:42 G
16 3 6:25 / 13:35 6:59 / 13:01 00:34  
17 3 8:06 / 11:54 8:33 / 11:27 00:27  
18 3 10:31 / 9:29 11:47 / 8:13 01:16  
19 3 15:18 / 4:42 16:15 / 3:45 00:57  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:35 04:09 03:53 00:16 00:00
2 6 00:58 05:53 05:01 00:00 00:52
3 6 00:48 04:51 03:16 00:42 00:53
TOT 19 00:47 14:53 12:10 00:58 01:45
 
 
62 HAGELIN, CARL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:15 / 18:45 1:47 / 18:13 00:32  
2 1 4:29 / 15:31 5:19 / 14:41 00:50  
3 1 7:39 / 12:21 8:31 / 11:29 00:52  
4 1 11:45 / 8:15 12:35 / 7:25 00:50  
5 1 17:17 / 2:43 18:21 / 1:39 01:04 G
6 2 2:46 / 17:14 3:45 / 16:15 00:59  
7 2 5:28 / 14:32 6:26 / 13:34 00:58 P
8 2 7:18 / 12:42 8:22 / 11:38 01:04  
9 2 12:23 / 7:37 13:17 / 6:43 00:54  
10 2 18:20 / 1:40 18:40 / 1:20 00:20  
11 3 0:34 / 19:26 1:08 / 18:52 00:34  
12 3 2:27 / 17:33 3:17 / 16:43 00:50  
13 3 5:46 / 14:14 6:25 / 13:35 00:39 P
14 3 6:59 / 13:01 8:06 / 11:54 01:07  
15 3 13:53 / 6:07 15:18 / 4:42 01:25  
16 3 17:06 / 2:54 17:48 / 2:12 00:42  
17 3 18:47 / 1:13 19:24 / 0:36 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:49 04:08 04:08 00:00 00:00
2 5 00:51 04:15 03:11 00:00 01:04
3 7 00:50 05:54 04:47 00:00 01:07
TOT 17 00:50 14:17 12:06 00:00 02:11
 
 
73 SHEARY, CONOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:47 / 18:13 2:46 / 17:14 00:59  
2 1 6:27 / 13:33 7:07 / 12:53 00:40 G
3 1 11:16 / 8:44 11:32 / 8:28 00:16 G
4 1 13:10 / 6:50 13:44 / 6:16 00:34  
5 1 15:36 / 4:24 15:46 / 4:14 00:10 P
6 1 16:25 / 3:35 17:17 / 2:43 00:52  
7 2 2:00 / 18:00 2:46 / 17:14 00:46  
8 2 10:55 / 9:05 12:04 / 7:56 01:09  
9 2 14:47 / 5:13 15:50 / 4:10 01:03  
10 2 18:40 / 1:20 19:00 / 1:00 00:20  
11 3 2:12 / 17:48 2:27 / 17:33 00:15  
12 3 4:52 / 15:08 5:46 / 14:14 00:54 G
13 3 9:24 / 10:36 10:31 / 9:29 01:07  
14 3 12:58 / 7:02 13:53 / 6:07 00:55  
15 3 17:48 / 2:12 18:47 / 1:13 00:59  
16 3 19:24 / 0:36 20:00 / 0:00 00:36  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:35 03:31 03:15 00:16 00:00
2 4 00:49 03:18 03:18 00:00 00:00
3 6 00:47 04:46 04:28 00:18 00:00
TOT 16 00:43 11:35 11:01 00:34 00:00
 
 
74 CARLSON, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 3:00 / 17:00 3:57 / 16:03 00:57  
3 1 4:29 / 15:31 5:19 / 14:41 00:50  
4 1 6:15 / 13:45 7:07 / 12:53 00:52 G
5 1 9:10 / 10:50 11:16 / 8:44 02:06 P
6 1 13:10 / 6:50 13:44 / 6:16 00:34  
7 1 14:32 / 5:28 15:20 / 4:40 00:48  
8 1 15:21 / 4:39 15:36 / 4:24 00:15  
9 1 15:46 / 4:14 16:25 / 3:35 00:39 G
10 1 17:17 / 2:43 18:21 / 1:39 01:04 G
11 2 0:00 / 20:00 0:40 / 19:20 00:40  
12 2 2:46 / 17:14 3:30 / 16:30 00:44  
13 2 5:28 / 14:32 6:07 / 13:53 00:39  
14 2 7:18 / 12:42 8:22 / 11:38 01:04  
15 2 11:39 / 8:21 12:23 / 7:37 00:44  
16 2 14:23 / 5:37 15:44 / 4:16 01:21  
17 2 17:42 / 2:18 18:20 / 1:40 00:38  
18 2 19:00 / 1:00 20:00 / 0:00 01:00  
19 3 0:00 / 20:00 0:34 / 19:26 00:34  
20 3 2:27 / 17:33 3:17 / 16:43 00:50  
21 3 3:27 / 16:33 4:32 / 15:28 01:05  
22 3 8:06 / 11:54 8:33 / 11:27 00:27  
23 3 9:51 / 10:09 10:50 / 9:10 00:59  
24 3 12:37 / 7:23 13:28 / 6:32 00:51  
25 3 15:18 / 4:42 16:15 / 3:45 00:57  
26 3 18:47 / 1:13 19:24 / 0:36 00:37  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:52 08:42 06:44 01:58 00:00
2 8 00:51 06:50 05:46 00:00 01:04
3 8 00:47 06:20 04:56 01:05 00:19
TOT 26 00:50 21:52 17:26 03:03 01:23
 
 
77 OSHIE, T.J.
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:37 / 19:23 00:37  
2 1 2:46 / 17:14 3:57 / 16:03 01:11  
3 1 5:19 / 14:41 6:15 / 13:45 00:56  
4 1 8:40 / 11:20 9:24 / 10:36 00:44 G
5 1 9:57 / 10:03 11:16 / 8:44 01:19  
6 1 12:35 / 7:25 13:10 / 6:50 00:35  
7 1 14:52 / 5:08 15:36 / 4:24 00:44  
8 1 15:46 / 4:14 16:25 / 3:35 00:39 G
9 1 18:21 / 1:39 19:18 / 0:42 00:57  
10 2 0:00 / 20:00 0:54 / 19:06 00:54  
11 2 3:45 / 16:15 4:58 / 15:02 01:13  
12 2 8:22 / 11:38 9:22 / 10:38 01:00 G
13 2 12:04 / 7:56 12:23 / 7:37 00:19  
14 2 15:50 / 4:10 16:50 / 3:10 01:00  
15 2 19:00 / 1:00 20:00 / 0:00 01:00  
16 3 0:00 / 20:00 0:34 / 19:26 00:34  
17 3 3:17 / 16:43 4:28 / 15:32 01:11 P
18 3 8:33 / 11:27 9:24 / 10:36 00:51  
19 3 11:47 / 8:13 12:37 / 7:23 00:50  
20 3 16:15 / 3:45 17:06 / 2:54 00:51  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:51 07:42 05:44 01:58 00:00
2 6 00:54 05:26 05:22 00:00 00:04
3 5 00:51 04:17 03:16 01:01 00:00
TOT 20 00:52 17:25 14:22 02:59 00:04
 
 
92 KUZNETSOV, EVGENY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:37 / 19:23 1:24 / 18:36 00:47  
2 1 3:57 / 16:03 4:29 / 15:31 00:32  
3 1 7:07 / 12:53 7:39 / 12:21 00:32  
4 1 9:24 / 10:36 11:16 / 8:44 01:52 P
5 1 13:55 / 6:05 14:57 / 5:03 01:02  
6 1 15:46 / 4:14 16:25 / 3:35 00:39 G
7 1 19:18 / 0:42 20:00 / 0:00 00:42  
8 2 0:54 / 19:06 1:47 / 18:13 00:53  
