VISITOR
BUFFALO SABRES 7
BUFFALO SABRES
Game 82 Away Game 41
TOI Shift Report
 
Saturday, April 6, 2019
Attendance 19,515 at Little Caesars Arena
Start 7:08 EDT; End 9:30 EDT
Game 1261
Final
HOME
1 DETROIT RED WINGS
DETROIT RED WINGS
Game 82 Home Game 41
 
BUFFALO SABRES
8 NELSON, CASEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:49 / 19:11 1:49 / 18:11 01:00  
2 1 3:50 / 16:10 4:36 / 15:24 00:46  
3 1 5:55 / 14:05 6:52 / 13:08 00:57  
4 1 9:31 / 10:29 10:30 / 9:30 00:59 P
5 1 12:47 / 7:13 13:30 / 6:30 00:43 P
6 1 15:11 / 4:49 16:06 / 3:54 00:55  
7 1 17:34 / 2:26 18:29 / 1:31 00:55  
8 2 0:37 / 19:23 1:19 / 18:41 00:42  
9 2 3:08 / 16:52 4:01 / 15:59 00:53  
10 2 5:45 / 14:15 6:29 / 13:31 00:44  
11 2 8:31 / 11:29 8:58 / 11:02 00:27 G
12 2 10:10 / 9:50 10:44 / 9:16 00:34  
13 2 12:30 / 7:30 13:29 / 6:31 00:59 G
14 2 15:23 / 4:37 16:47 / 3:13 01:24  
15 2 19:29 / 0:31 20:00 / 0:00 00:31  
16 3 1:06 / 18:54 2:36 / 17:24 01:30  
17 3 4:36 / 15:24 5:17 / 14:43 00:41  
18 3 7:42 / 12:18 8:55 / 11:05 01:13  
19 3 10:27 / 9:33 10:45 / 9:15 00:18 P
20 3 11:39 / 8:21 12:14 / 7:46 00:35  
21 3 13:58 / 6:02 14:45 / 5:15 00:47  
22 3 17:00 / 3:00 17:46 / 2:14 00:46  
23 3 19:36 / 0:24 20:00 / 0:00 00:24  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:53 06:15 05:32 00:00 00:43
2 8 00:46 06:14 05:43 00:00 00:31
3 8 00:46 06:14 06:14 00:00 00:00
TOT 23 00:48 18:43 17:29 00:00 01:14
 
 
9 EICHEL, JACK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:49 / 19:11 00:49  
2 1 2:03 / 17:57 2:15 / 17:45 00:12  
3 1 3:02 / 16:58 3:22 / 16:38 00:20 G
4 1 5:21 / 14:39 6:10 / 13:50 00:49  
5 1 8:07 / 11:53 9:41 / 10:19 01:34  
6 1 10:30 / 9:30 11:51 / 8:09 01:21 G
7 1 15:11 / 4:49 16:06 / 3:54 00:55  
8 1 18:29 / 1:31 19:31 / 0:29 01:02  
9 2 0:00 / 20:00 0:37 / 19:23 00:37  
10 2 3:08 / 16:52 4:07 / 15:53 00:59  
11 2 6:29 / 13:31 7:30 / 12:30 01:01  
12 2 10:01 / 9:59 11:10 / 8:50 01:09  
13 2 13:10 / 6:50 13:55 / 6:05 00:45  
14 2 16:47 / 3:13 17:57 / 2:03 01:10  
15 2 19:29 / 0:31 20:00 / 0:00 00:31  
16 3 0:00 / 20:00 1:24 / 18:36 01:24  
17 3 3:56 / 16:04 4:41 / 15:19 00:45  
18 3 6:50 / 13:10 8:00 / 12:00 01:10  
19 3 9:22 / 10:38 10:27 / 9:33 01:05 G
20 3 12:32 / 7:28 13:17 / 6:43 00:45  
21 3 15:54 / 4:06 17:00 / 3:00 01:06  
22 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:52 07:02 05:41 01:21 00:00
2 7 00:53 06:12 05:41 00:00 00:31
3 7 00:58 06:47 06:29 00:00 00:18
TOT 22 00:54 20:01 17:51 01:21 00:49
 
 
19 MCCABE, JAKE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:19 / 19:41 00:19  
2 1 1:49 / 18:11 2:47 / 17:13 00:58  
3 1 4:36 / 15:24 5:21 / 14:39 00:45  
4 1 6:52 / 13:08 8:07 / 11:53 01:15  
5 1 11:51 / 8:09 12:47 / 7:13 00:56 P
6 1 13:30 / 6:30 15:11 / 4:49 01:41 G
7 1 16:51 / 3:09 17:34 / 2:26 00:43  
8 1 19:31 / 0:29 20:00 / 0:00 00:29  
9 2 0:00 / 20:00 0:37 / 19:23 00:37  
10 2 2:12 / 17:48 3:08 / 16:52 00:56  
11 2 4:50 / 15:10 5:45 / 14:15 00:55  
12 2 7:30 / 12:30 8:31 / 11:29 01:01  
13 2 8:58 / 11:02 9:16 / 10:44 00:18  
14 2 10:44 / 9:16 11:40 / 8:20 00:56 G
15 2 13:29 / 6:31 14:21 / 5:39 00:52  
16 2 16:47 / 3:13 17:43 / 2:17 00:56  
17 2 18:18 / 1:42 19:29 / 0:31 01:11  
18 3 0:00 / 20:00 0:31 / 19:29 00:31  
19 3 2:36 / 17:24 3:19 / 16:41 00:43  
20 3 5:17 / 14:43 6:35 / 13:25 01:18  
21 3 8:55 / 11:05 9:22 / 10:38 00:27  
22 3 12:14 / 7:46 13:17 / 6:43 01:03  
23 3 14:45 / 5:15 15:33 / 4:27 00:48  
24 3 17:46 / 2:14 18:34 / 1:26 00:48  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:53 07:06 05:25 00:00 01:41
2 9 00:51 07:42 06:31 00:00 01:11
3 7 00:48 05:38 05:20 00:00 00:18
TOT 24 00:51 20:26 17:16 00:00 03:10
 
 
20 WILSON, SCOTT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:22 / 18:38 2:03 / 17:57 00:41  
2 1 4:36 / 15:24 5:21 / 14:39 00:45  
3 1 7:31 / 12:29 8:07 / 11:53 00:36  
4 1 14:17 / 5:43 15:11 / 4:49 00:54 G
5 1 16:51 / 3:09 17:53 / 2:07 01:02  
6 2 1:19 / 18:41 2:12 / 17:48 00:53  
7 2 4:58 / 15:02 5:45 / 14:15 00:47  
8 2 8:16 / 11:44 8:58 / 11:02 00:42 G
9 2 11:40 / 8:20 12:26 / 7:34 00:46  
10 2 15:23 / 4:37 16:18 / 3:42 00:55  
11 2 19:29 / 0:31 20:00 / 0:00 00:31  
12 3 2:36 / 17:24 3:19 / 16:41 00:43  
13 3 5:28 / 14:32 5:59 / 14:01 00:31  
14 3 9:00 / 11:00 9:22 / 10:38 00:22  
15 3 11:39 / 8:21 12:32 / 7:28 00:53  
16 3 14:45 / 5:15 15:33 / 4:27 00:48  
17 3 18:41 / 1:19 19:28 / 0:32 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:47 03:58 03:04 00:00 00:54
2 6 00:45 04:34 04:03 00:00 00:31
3 6 00:40 04:04 04:04 00:00 00:00
TOT 17 00:44 12:36 11:11 00:00 01:25
 
 
21 OKPOSO, KYLE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:49 / 19:11 1:22 / 18:38 00:33  
2 1 3:22 / 16:38 4:06 / 15:54 00:44  
3 1 6:52 / 13:08 7:31 / 12:29 00:39  
4 1 11:51 / 8:09 12:47 / 7:13 00:56 P
5 1 16:06 / 3:54 16:51 / 3:09 00:45  
6 1 19:31 / 0:29 20:00 / 0:00 00:29  
7 2 0:37 / 19:23 1:19 / 18:41 00:42  
8 2 4:07 / 15:53 4:58 / 15:02 00:51  
9 2 7:30 / 12:30 8:24 / 11:36 00:54  
10 2 11:10 / 8:50 11:40 / 8:20 00:30 G
11 2 13:51 / 6:09 14:42 / 5:18 00:51  
12 2 17:47 / 2:13 18:18 / 1:42 00:31 P
13 3 1:24 / 18:36 2:36 / 17:24 01:12  
14 3 4:41 / 15:19 5:28 / 14:32 00:47  
15 3 8:00 / 12:00 9:00 / 11:00 01:00  
16 3 10:45 / 9:15 11:39 / 8:21 00:54 G
17 3 13:58 / 6:02 14:45 / 5:15 00:47  
18 3 18:00 / 2:00 18:41 / 1:19 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:41 04:06 04:06 00:00 00:00
2 6 00:43 04:19 04:19 00:00 00:00
3 6 00:53 05:21 04:27 00:54 00:00
TOT 18 00:45 13:46 12:52 00:54 00:00
 
 
22 LARSSON, JOHAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:15 / 17:45 3:02 / 16:58 00:47  
2 1 6:10 / 13:50 6:52 / 13:08 00:42  
3 1 9:41 / 10:19 10:30 / 9:30 00:49 P
4 1 12:47 / 7:13 14:17 / 5:43 01:30 P
5 1 17:53 / 2:07 18:29 / 1:31 00:36  
6 2 2:12 / 17:48 3:08 / 16:52 00:56  
7 2 5:45 / 14:15 6:29 / 13:31 00:44  
8 2 8:58 / 11:02 10:01 / 9:59 01:03  
9 2 12:30 / 7:30 13:10 / 6:50 00:40 G
10 2 14:42 / 5:18 15:23 / 4:37 00:41  
11 2 18:18 / 1:42 19:29 / 0:31 01:11  
12 3 3:19 / 16:41 3:56 / 16:04 00:37  
13 3 5:59 / 14:01 6:50 / 13:10 00:51  
14 3 10:27 / 9:33 10:45 / 9:15 00:18 P
15 3 13:17 / 6:43 13:58 / 6:02 00:41  
16 3 17:00 / 3:00 18:00 / 2:00 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:52 04:24 02:54 00:00 01:30
2 6 00:52 05:15 04:04 00:00 01:11
3 5 00:41 03:27 03:27 00:00 00:00
TOT 16 00:49 13:06 10:25 00:00 02:41
 
 
23 REINHART, SAM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:49 / 19:11 00:49  
2 1 2:03 / 17:57 2:15 / 17:45 00:12  
3 1 2:59 / 17:01 3:22 / 16:38 00:23 G
4 1 5:21 / 14:39 6:10 / 13:50 00:49  
5 1 8:07 / 11:53 9:31 / 10:29 01:24  
6 1 10:30 / 9:30 11:22 / 8:38 00:52  
7 1 15:11 / 4:49 16:06 / 3:54 00:55  
8 1 18:29 / 1:31 19:31 / 0:29 01:02  
9 2 0:00 / 20:00 0:37 / 19:23 00:37  
10 2 3:08 / 16:52 4:07 / 15:53 00:59  
11 2 6:29 / 13:31 7:30 / 12:30 01:01  
12 2 10:01 / 9:59 11:10 / 8:50 01:09  
13 2 13:10 / 6:50 13:51 / 6:09 00:41  
14 2 16:47 / 3:13 17:47 / 2:13 01:00  
15 3 0:24 / 19:36 1:24 / 18:36 01:00  
16 3 3:56 / 16:04 4:41 / 15:19 00:45  
17 3 6:50 / 13:10 8:00 / 12:00 01:10  
18 3 9:22 / 10:38 10:27 / 9:33 01:05 G
19 3 12:32 / 7:28 13:27 / 6:33 00:55  
20 3 15:48 / 4:12 17:00 / 3:00 01:12  
21 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:26 05:34 00:52 00:00
2 6 00:54 05:27 05:27 00:00 00:00
3 7 00:57 06:39 06:39 00:00 00:00
TOT 21 00:52 18:32 17:40 00:52 00:00
 
 
24 PILUT, LAWRENCE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:49 / 19:11 1:49 / 18:11 01:00  
2 1 3:50 / 16:10 4:36 / 15:24 00:46  
3 1 5:55 / 14:05 6:52 / 13:08 00:57  
4 1 9:31 / 10:29 10:30 / 9:30 00:59 P
5 1 15:11 / 4:49 16:06 / 3:54 00:55  
6 1 17:53 / 2:07 18:29 / 1:31 00:36  
7 2 0:37 / 19:23 1:19 / 18:41 00:42  
8 2 3:08 / 16:52 4:01 / 15:59 00:53  
9 2 5:45 / 14:15 6:29 / 13:31 00:44  
10 2 8:31 / 11:29 8:58 / 11:02 00:27 G
11 2 10:10 / 9:50 10:59 / 9:01 00:49  
12 2 12:30 / 7:30 13:29 / 6:31 00:59 G
13 2 15:23 / 4:37 16:47 / 3:13 01:24  
14 2 19:29 / 0:31 20:00 / 0:00 00:31  
15 3 1:06 / 18:54 2:36 / 17:24 01:30  
16 3 4:41 / 15:19 5:17 / 14:43 00:36  
17 3 8:00 / 12:00 8:50 / 11:10 00:50  
18 3 10:27 / 9:33 10:45 / 9:15 00:18 P
19 3 11:39 / 8:21 12:14 / 7:46 00:35  
20 3 13:58 / 6:02 14:45 / 5:15 00:47  
21 3 17:00 / 3:00 17:46 / 2:14 00:46  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:52 05:13 05:13 00:00 00:00
2 8 00:48 06:29 05:58 00:00 00:31
3 7 00:46 05:22 05:22 00:00 00:00
TOT 21 00:48 17:04 16:33 00:00 00:31
 
 
26 DAHLIN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 0:49 / 19:11 00:30  
2 1 2:47 / 17:13 3:50 / 16:10 01:03 G
3 1 5:21 / 14:39 5:55 / 14:05 00:34  
4 1 8:07 / 11:53 9:31 / 10:29 01:24  
5 1 10:30 / 9:30 11:51 / 8:09 01:21 G
6 1 16:06 / 3:54 16:51 / 3:09 00:45  
7 1 18:29 / 1:31 19:31 / 0:29 01:02  
8 2 1:19 / 18:41 2:12 / 17:48 00:53  
9 2 4:01 / 15:59 4:50 / 15:10 00:49  
10 2 6:29 / 13:31 7:30 / 12:30 01:01  
11 2 9:16 / 10:44 10:10 / 9:50 00:54  
12 2 11:40 / 8:20 12:30 / 7:30 00:50  
13 2 14:21 / 5:39 15:23 / 4:37 01:02  
14 2 17:43 / 2:17 18:18 / 1:42 00:35 P
15 3 0:31 / 19:29 1:06 / 18:54 00:35  
16 3 3:31 / 16:29 4:36 / 15:24 01:05  
17 3 6:46 / 13:14 8:00 / 12:00 01:14  
18 3 9:22 / 10:38 10:27 / 9:33 01:05 G
19 3 13:17 / 6:43 13:58 / 6:02 00:41  
20 3 16:00 / 4:00 17:00 / 3:00 01:00  
21 3 18:41 / 1:19 20:00 / 0:00 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:57 06:39 05:18 01:21 00:00
2 7 00:52 06:04 06:04 00:00 00:00
3 7 00:59 06:59 06:59 00:00 00:00
TOT 21 00:56 19:42 18:21 01:21 00:00
 
 
28 GIRGENSONS, ZEMGUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:15 / 17:45 2:47 / 17:13 00:32  
2 1 6:10 / 13:50 6:52 / 13:08 00:42  
3 1 9:31 / 10:29 10:30 / 9:30 00:59 P
4 1 12:47 / 7:13 13:30 / 6:30 00:43 P
5 1 17:53 / 2:07 18:29 / 1:31 00:36  
6 2 2:12 / 17:48 3:08 / 16:52 00:56  
7 2 5:45 / 14:15 6:29 / 13:31 00:44  
8 2 8:58 / 11:02 10:01 / 9:59 01:03  
9 2 12:26 / 7:34 13:10 / 6:50 00:44 G
10 2 14:42 / 5:18 15:23 / 4:37 00:41  
11 2 18:18 / 1:42 19:29 / 0:31 01:11  
12 3 3:19 / 16:41 3:56 / 16:04 00:37  
13 3 5:59 / 14:01 6:50 / 13:10 00:51  
14 3 10:27 / 9:33 10:45 / 9:15 00:18 P
15 3 13:27 / 6:33 13:58 / 6:02 00:31  
16 3 17:00 / 3:00 18:00 / 2:00 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:42 03:32 02:49 00:00 00:43
2 6 00:53 05:19 04:08 00:00 01:11
3 5 00:39 03:17 03:17 00:00 00:00
TOT 16 00:45 12:08 10:14 00:00 01:54
 
 
29 POMINVILLE, JASON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:15 / 17:45 2:59 / 17:01 00:44  
2 1 5:18 / 14:42 5:21 / 14:39 00:03  
3 1 6:10 / 13:50 6:52 / 13:08 00:42  
4 1 9:31 / 10:29 10:30 / 9:30 00:59 P
5 1 17:53 / 2:07 18:29 / 1:31 00:36  
6 2 2:12 / 17:48 3:08 / 16:52 00:56  
7 2 5:45 / 14:15 6:29 / 13:31 00:44  
8 2 8:58 / 11:02 10:01 / 9:59 01:03  
9 2 12:30 / 7:30 13:10 / 6:50 00:40 G
10 2 14:42 / 5:18 15:23 / 4:37 00:41  
11 3 3:19 / 16:41 3:56 / 16:04 00:37  
12 3 5:59 / 14:01 6:50 / 13:10 00:51  
13 3 10:27 / 9:33 10:45 / 9:15 00:18 P
14 3 13:27 / 6:33 13:58 / 6:02 00:31  
15 3 17:00 / 3:00 18:00 / 2:00 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:36 03:04 03:04 00:00 00:00
2 5 00:48 04:04 04:04 00:00 00:00
3 5 00:39 03:17 03:17 00:00 00:00
TOT 15 00:41 10:25 10:25 00:00 00:00
 
 
35 ULLMARK, LINUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 16:15 01:21 02:24
2 1 20:00 20:00 18:18 00:00 01:42
3 1 20:00 20:00 18:48 00:54 00:18
TOT 3 20:00 60:00 53:21 02:15 04:24
 
 
37 MITTELSTADT, CASEY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:22 / 18:38 2:03 / 17:57 00:41  
2 1 4:36 / 15:24 5:21 / 14:39 00:45  
3 1 7:31 / 12:29 8:07 / 11:53 00:36  
4 1 16:51 / 3:09 17:53 / 2:07 01:02  
5 2 1:19 / 18:41 2:12 / 17:48 00:53  
6 2 4:58 / 15:02 5:45 / 14:15 00:47  
7 2 8:31 / 11:29 8:58 / 11:02 00:27 G
8 2 11:40 / 8:20 12:30 / 7:30 00:50  
9 2 15:23 / 4:37 16:47 / 3:13 01:24  
10 3 2:30 / 17:30 3:19 / 16:41 00:49  
11 3 5:28 / 14:32 5:59 / 14:01 00:31  
12 3 9:00 / 11:00 9:22 / 10:38 00:22  
13 3 11:39 / 8:21 12:32 / 7:28 00:53  
14 3 14:50 / 5:10 15:54 / 4:06 01:04  
15 3 18:41 / 1:19 19:28 / 0:32 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 4 00:46 03:04 03:04 00:00 00:00
2 5 00:52 04:21 04:21 00:00 00:00
3 6 00:44 04:26 04:26 00:00 00:00
TOT 15 00:47 11:51 11:51 00:00 00:00
 
 
41 OLOFSSON, VICTOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:49 / 19:11 00:49  
2 1 2:03 / 17:57 2:15 / 17:45 00:12  
3 1 2:47 / 17:13 3:22 / 16:38 00:35 G
4 1 5:21 / 14:39 6:10 / 13:50 00:49  
5 1 8:07 / 11:53 9:31 / 10:29 01:24  
6 1 10:30 / 9:30 11:22 / 8:38 00:52  
7 1 15:11 / 4:49 16:06 / 3:54 00:55  
8 1 18:29 / 1:31 19:31 / 0:29 01:02  
9 2 0:00 / 20:00 0:37 / 19:23 00:37  
10 2 3:08 / 16:52 4:07 / 15:53 00:59  
11 2 6:29 / 13:31 7:30 / 12:30 01:01  
12 2 10:01 / 9:59 11:10 / 8:50 01:09  
13 2 13:10 / 6:50 13:55 / 6:05 00:45  
14 2 16:18 / 3:42 17:47 / 2:13 01:29  
15 3 0:00 / 20:00 1:02 / 18:58 01:02  
16 3 3:56 / 16:04 4:41 / 15:19 00:45  
17 3 6:50 / 13:10 8:00 / 12:00 01:10  
18 3 12:32 / 7:28 13:27 / 6:33 00:55  
19 3 15:33 / 4:27 17:00 / 3:00 01:27  
20 3 19:28 / 0:32 20:00 / 0:00 00:32  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:38 05:46 00:52 00:00
2 6 01:00 06:00 06:00 00:00 00:00
3 6 00:58 05:51 05:33 00:00 00:18
TOT 20 00:55 18:29 17:19 00:52 00:18
 
 
43 SHEARY, CONOR
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:22 / 18:38 2:03 / 17:57 00:41  
2 1 4:06 / 15:54 5:18 / 14:42 01:12  
3 1 7:31 / 12:29 8:07 / 11:53 00:36  
4 1 11:22 / 8:38 11:51 / 8:09 00:29 G
5 1 16:51 / 3:09 17:53 / 2:07 01:02  
6 2 1:19 / 18:41 2:12 / 17:48 00:53  
7 2 4:58 / 15:02 5:45 / 14:15 00:47  
8 2 8:24 / 11:36 8:58 / 11:02 00:34 G
9 2 11:40 / 8:20 12:30 / 7:30 00:50  
10 2 15:23 / 4:37 16:47 / 3:13 01:24  
11 3 2:36 / 17:24 3:19 / 16:41 00:43  
12 3 5:28 / 14:32 5:59 / 14:01 00:31  
13 3 9:00 / 11:00 9:22 / 10:38 00:22  
14 3 11:39 / 8:21 12:32 / 7:28 00:53  
15 3 14:45 / 5:15 15:48 / 4:12 01:03  
16 3 18:41 / 1:19 19:28 / 0:32 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:48 04:00 03:31 00:29 00:00
2 5 00:53 04:28 04:28 00:00 00:00
3 6 00:43 04:19 04:19 00:00 00:00
TOT 16 00:47 12:47 12:18 00:29 00:00
 
 
53 SKINNER, JEFF
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:49 / 19:11 1:22 / 18:38 00:33  
2 1 3:22 / 16:38 4:36 / 15:24 01:14  
3 1 6:52 / 13:08 7:31 / 12:29 00:39  
4 1 10:30 / 9:30 11:22 / 8:38 00:52  
5 1 11:51 / 8:09 12:47 / 7:13 00:56 P
6 1 14:47 / 5:13 15:11 / 4:49 00:24 G
7 1 16:06 / 3:54 16:51 / 3:09 00:45  
8 1 19:31 / 0:29 20:00 / 0:00 00:29  
9 2 0:37 / 19:23 1:19 / 18:41 00:42  
10 2 4:07 / 15:53 4:58 / 15:02 00:51  
11 2 7:30 / 12:30 8:16 / 11:44 00:46  
12 2 11:10 / 8:50 11:40 / 8:20 00:30 G
13 2 13:55 / 6:05 14:42 / 5:18 00:47  
14 2 17:47 / 2:13 18:18 / 1:42 00:31 P
15 3 1:02 / 18:58 2:36 / 17:24 01:34  
16 3 4:41 / 15:19 5:28 / 14:32 00:47  
17 3 8:00 / 12:00 9:00 / 11:00 01:00  
18 3 9:22 / 10:38 10:27 / 9:33 01:05 G
19 3 10:45 / 9:15 11:39 / 8:21 00:54 G
20 3 13:58 / 6:02 14:45 / 5:15 00:47  
21 3 18:00 / 2:00 18:41 / 1:19 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:44 05:52 04:36 00:52 00:24
2 6 00:41 04:07 04:07 00:00 00:00
3 7 00:58 06:48 05:54 00:54 00:00
TOT 21 00:47 16:47 14:37 01:46 00:24
 
 
55 RISTOLAINEN, RASMUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:19 / 19:41 0:49 / 19:11 00:30  
2 1 2:47 / 17:13 3:50 / 16:10 01:03 G
3 1 5:21 / 14:39 5:55 / 14:05 00:34  
4 1 8:07 / 11:53 9:31 / 10:29 01:24  
5 1 11:22 / 8:38 11:51 / 8:09 00:29 G
6 1 12:47 / 7:13 14:17 / 5:43 01:30 P
7 1 16:06 / 3:54 16:51 / 3:09 00:45  
8 1 18:29 / 1:31 19:31 / 0:29 01:02  
9 2 1:19 / 18:41 2:12 / 17:48 00:53  
10 2 4:01 / 15:59 4:50 / 15:10 00:49  
11 2 6:29 / 13:31 7:30 / 12:30 01:01  
12 2 9:16 / 10:44 10:10 / 9:50 00:54  
13 2 11:40 / 8:20 12:30 / 7:30 00:50  
14 2 14:29 / 5:31 15:23 / 4:37 00:54  
15 2 17:43 / 2:17 18:18 / 1:42 00:35 P
16 3 0:18 / 19:42 0:24 / 19:36 00:06  
17 3 0:31 / 19:29 1:06 / 18:54 00:35  
18 3 3:19 / 16:41 4:41 / 15:19 01:22  
19 3 6:35 / 13:25 7:42 / 12:18 01:07  
20 3 9:22 / 10:38 10:27 / 9:33 01:05 G
21 3 10:45 / 9:15 11:39 / 8:21 00:54 G
22 3 13:17 / 6:43 13:58 / 6:02 00:41  
23 3 15:33 / 4:27 17:00 / 3:00 01:27  
24 3 18:34 / 1:26 19:36 / 0:24 01:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:54 07:17 05:18 00:29 01:30
2 7 00:50 05:56 05:56 00:00 00:00
3 9 00:55 08:19 07:25 00:54 00:00
TOT 24 00:53 21:32 18:39 01:23 01:30
 
 
62 MONTOUR, BRANDON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:19 / 19:41 00:19  
2 1 1:49 / 18:11 2:47 / 17:13 00:58  
3 1 4:36 / 15:24 5:21 / 14:39 00:45  
4 1 6:52 / 13:08 8:07 / 11:53 01:15  
5 1 11:51 / 8:09 12:47 / 7:13 00:56 P
6 1 14:17 / 5:43 15:11 / 4:49 00:54 G
7 1 16:51 / 3:09 17:53 / 2:07 01:02  
8 1 19:31 / 0:29 20:00 / 0:00 00:29  
9 2 0:00 / 20:00 0:37 / 19:23 00:37  
10 2 2:12 / 17:48 3:08 / 16:52 00:56  
11 2 4:50 / 15:10 5:45 / 14:15 00:55  
12 2 7:30 / 12:30 8:31 / 11:29 01:01  
13 2 8:58 / 11:02 9:16 / 10:44 00:18  
14 2 10:59 / 9:01 11:40 / 8:20 00:41 G
15 2 13:29 / 6:31 14:29 / 5:31 01:00  
16 2 16:47 / 3:13 17:43 / 2:17 00:56  
17 2 18:18 / 1:42 19:29 / 0:31 01:11  
18 3 0:00 / 20:00 0:31 / 19:29 00:31  
19 3 2:36 / 17:24 3:31 / 16:29 00:55  
20 3 5:17 / 14:43 6:46 / 13:14 01:29  
21 3 8:50 / 11:10 9:22 / 10:38 00:32  
22 3 10:45 / 9:15 11:39 / 8:21 00:54 G
23 3 12:14 / 7:46 13:17 / 6:43 01:03  
24 3 14:45 / 5:15 16:00 / 4:00 01:15  
25 3 17:46 / 2:14 18:41 / 1:19 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:49 06:38 05:44 00:00 00:54
2 9 00:50 07:35 06:24 00:00 01:11
3 8 00:56 07:34 06:22 00:54 00:18
TOT 25 00:52 21:47 18:30 00:54 02:23
 
 
71 RODRIGUES, EVAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:49 / 19:11 1:22 / 18:38 00:33  
2 1 3:22 / 16:38 4:36 / 15:24 01:14  
3 1 6:52 / 13:08 7:31 / 12:29 00:39  
4 1 11:22 / 8:38 12:47 / 7:13 01:25 GP
5 1 16:06 / 3:54 16:51 / 3:09 00:45  
6 1 19:31 / 0:29 20:00 / 0:00 00:29  
7 2 0:37 / 19:23 1:19 / 18:41 00:42  
8 2 4:07 / 15:53 4:58 / 15:02 00:51  
9 2 7:30 / 12:30 8:31 / 11:29 01:01  
