VISITOR
SAN JOSE SHARKS 3
SAN JOSE SHARKS
Game 60 Away Game 31
TOI Shift Report
 
Tuesday, February 20, 2018
Attendance 17,297 at Scottrade Center
Start 7:08 CST; End 9:34 CST
Game 0923
Final
HOME
2 ST. LOUIS BLUES
ST. LOUIS BLUES
Game 61 Home Game 32
 
SAN JOSE SHARKS
4 DILLON, BRENDEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:18 / 18:42 2:13 / 17:47 00:55  
2 1 3:17 / 16:43 4:05 / 15:55 00:48  
3 1 4:40 / 15:20 5:17 / 14:43 00:37  
4 1 8:30 / 11:30 9:31 / 10:29 01:01  
5 1 11:32 / 8:28 11:58 / 8:02 00:26  
6 1 12:56 / 7:04 13:22 / 6:38 00:26  
7 1 14:30 / 5:30 14:44 / 5:16 00:14  
8 1 15:18 / 4:42 16:05 / 3:55 00:47  
9 1 17:12 / 2:48 17:53 / 2:07 00:41  
10 2 2:37 / 17:23 3:17 / 16:43 00:40 P
11 2 8:23 / 11:37 9:19 / 10:41 00:56  
12 2 12:05 / 7:55 13:02 / 6:58 00:57  
13 2 15:54 / 4:06 17:29 / 2:31 01:35  
14 3 1:17 / 18:43 2:30 / 17:30 01:13  
15 3 4:02 / 15:58 5:15 / 14:45 01:13  
16 3 7:43 / 12:17 8:26 / 11:34 00:43  
17 3 9:47 / 10:13 10:27 / 9:33 00:40  
18 3 13:28 / 6:32 14:29 / 5:31 01:01  
19 3 17:18 / 2:42 17:39 / 2:21 00:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:39 05:55 05:18 00:00 00:37
2 4 01:02 04:08 04:08 00:00 00:00
3 6 00:51 05:11 05:11 00:00 00:00
TOT 19 00:48 15:14 14:37 00:00 00:37
 
 
8 PAVELSKI, JOE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:16 / 19:44 1:18 / 18:42 01:02  
2 1 3:17 / 16:43 4:08 / 15:52 00:51 P
3 1 6:06 / 13:54 6:56 / 13:04 00:50  
4 1 7:10 / 12:50 7:28 / 12:32 00:18  
5 1 10:25 / 9:35 11:32 / 8:28 01:07  
6 1 13:22 / 6:38 14:06 / 5:54 00:44  
7 1 15:55 / 4:05 16:38 / 3:22 00:43  
8 1 18:21 / 1:39 19:42 / 0:18 01:21  
9 2 0:00 / 20:00 0:32 / 19:28 00:32  
10 2 3:15 / 16:45 3:17 / 16:43 00:02 P
11 2 4:06 / 15:54 4:12 / 15:48 00:06 P
12 2 5:07 / 14:53 6:19 / 13:41 01:12  
13 2 8:23 / 11:37 8:47 / 11:13 00:24  
14 2 10:33 / 9:27 10:59 / 9:01 00:26  
15 2 13:11 / 6:49 14:06 / 5:54 00:55  
16 2 15:54 / 4:06 16:39 / 3:21 00:45  
17 2 17:59 / 2:01 19:00 / 1:00 01:01  
18 2 19:58 / 0:02 20:00 / 0:00 00:02  
19 3 0:00 / 20:00 0:36 / 19:24 00:36  
20 3 3:20 / 16:40 3:58 / 16:02 00:38  
21 3 5:50 / 14:10 7:01 / 12:59 01:11  
22 3 8:14 / 11:46 8:59 / 11:01 00:45  
23 3 10:27 / 9:33 11:23 / 8:37 00:56  
24 3 12:42 / 7:18 12:53 / 7:07 00:11  
25 3 13:28 / 6:32 14:10 / 5:50 00:42  
26 3 15:22 / 4:38 16:25 / 3:35 01:03  
27 3 17:23 / 2:37 17:39 / 2:21 00:16  
28 3 19:00 / 1:00 20:00 / 0:00 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:52 06:56 05:33 01:21 00:02
2 10 00:32 05:25 04:03 01:16 00:06
3 10 00:43 07:18 07:18 00:00 00:00
TOT 28 00:42 19:39 16:54 02:37 00:08
 
 
20 SORENSEN, MARCUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:13 / 17:47 2:44 / 17:16 00:31  
2 1 5:17 / 14:43 5:45 / 14:15 00:28  
3 1 9:14 / 10:46 10:12 / 9:48 00:58  
4 1 13:07 / 6:53 13:22 / 6:38 00:15  
5 1 15:12 / 4:48 15:55 / 4:05 00:43  
6 1 18:11 / 1:49 18:21 / 1:39 00:10 P
7 2 2:24 / 17:36 2:54 / 17:06 00:30  
8 2 7:58 / 12:02 8:23 / 11:37 00:25 G
9 2 11:11 / 8:49 11:40 / 8:20 00:29  
10 2 14:39 / 5:21 15:22 / 4:38 00:43  
11 2 17:12 / 2:48 17:59 / 2:01 00:47  
12 3 2:30 / 17:30 3:20 / 16:40 00:50  
13 3 5:15 / 14:45 5:58 / 14:02 00:43  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:30 03:05 02:37 00:00 00:28
2 5 00:34 02:54 02:54 00:00 00:00
3 2 00:46 01:33 01:33 00:00 00:00
TOT 13 00:34 07:32 07:04 00:00 00:28
 
 
23 GOODROW, BARCLAY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:13 / 17:47 2:44 / 17:16 00:31  
2 1 5:17 / 14:43 5:45 / 14:15 00:28  
3 1 9:20 / 10:40 10:20 / 9:40 01:00  
4 1 13:07 / 6:53 13:22 / 6:38 00:15  
5 1 15:12 / 4:48 16:02 / 3:58 00:50  
6 1 18:11 / 1:49 18:21 / 1:39 00:10 P
7 1 19:42 / 0:18 20:00 / 0:00 00:18  
8 2 2:29 / 17:31 3:17 / 16:43 00:48 P
9 2 7:58 / 12:02 8:23 / 11:37 00:25 G
10 2 11:11 / 8:49 11:44 / 8:16 00:33  
11 2 14:57 / 5:03 15:28 / 4:32 00:31  
12 2 17:29 / 2:31 17:59 / 2:01 00:30  
13 3 2:30 / 17:30 3:20 / 16:40 00:50  
14 3 5:15 / 14:45 5:58 / 14:02 00:43  
15 3 9:01 / 10:59 9:30 / 10:30 00:29  
16 3 11:23 / 8:37 11:54 / 8:06 00:31  
17 3 12:53 / 7:07 13:28 / 6:32 00:35  
18 3 14:54 / 5:06 15:22 / 4:38 00:28  
19 3 16:25 / 3:35 16:58 / 3:02 00:33  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:30 03:32 02:46 00:18 00:28
2 5 00:33 02:47 02:47 00:00 00:00
3 7 00:35 04:09 04:09 00:00 00:00
TOT 19 00:33 10:28 09:42 00:18 00:28
 
 
27 DONSKOI, JOONAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:16 / 19:44 00:16  
2 1 2:44 / 17:16 3:17 / 16:43 00:33  
3 1 6:13 / 13:47 7:02 / 12:58 00:49  
4 1 7:28 / 12:32 8:30 / 11:30 01:02  
5 1 11:32 / 8:28 12:56 / 7:04 01:24  
6 1 14:03 / 5:57 14:32 / 5:28 00:29  
7 1 16:43 / 3:17 17:12 / 2:48 00:29  
8 1 19:42 / 0:18 20:00 / 0:00 00:18  
9 2 1:28 / 18:32 2:29 / 17:31 01:01  
10 2 4:12 / 15:48 5:07 / 14:53 00:55  
11 2 8:47 / 11:13 9:23 / 10:37 00:36  
12 2 11:44 / 8:16 12:05 / 7:55 00:21 G
13 2 13:45 / 6:15 14:57 / 5:03 01:12  
14 2 16:39 / 3:21 17:29 / 2:31 00:50  
15 2 19:36 / 0:24 19:58 / 0:02 00:22  
16 3 0:36 / 19:24 1:32 / 18:28 00:56  
17 3 4:07 / 15:53 5:15 / 14:45 01:08  
18 3 7:01 / 12:59 7:43 / 12:17 00:42  
19 3 8:55 / 11:05 9:30 / 10:30 00:35  
20 3 11:23 / 8:37 11:54 / 8:06 00:31  
21 3 12:53 / 7:07 13:37 / 6:23 00:44  
22 3 14:54 / 5:06 15:22 / 4:38 00:28  
23 3 16:25 / 3:35 17:18 / 2:42 00:53  
24 3 17:39 / 2:21 18:58 / 1:02 01:19  
25 3 19:48 / 0:12 20:00 / 0:00 00:12  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:20 05:02 00:18 00:00
2 7 00:45 05:17 05:17 00:00 00:00
3 10 00:44 07:28 07:28 00:00 00:00
TOT 25 00:43 18:05 17:47 00:18 00:00
 
 
28 MEIER, TIMO
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:16 / 19:44 1:18 / 18:42 01:02  
2 1 3:17 / 16:43 4:08 / 15:52 00:51 P
3 1 7:02 / 12:58 7:28 / 12:32 00:26  
4 1 10:12 / 9:48 11:32 / 8:28 01:20  
5 1 13:22 / 6:38 14:03 / 5:57 00:41  
6 1 15:55 / 4:05 16:43 / 3:17 00:48  
7 1 18:21 / 1:39 19:42 / 0:18 01:21  
8 2 0:00 / 20:00 0:32 / 19:28 00:32  
9 2 2:54 / 17:06 3:17 / 16:43 00:23 P
10 2 4:12 / 15:48 5:07 / 14:53 00:55  
11 2 8:23 / 11:37 8:47 / 11:13 00:24  
12 2 10:22 / 9:38 11:11 / 8:49 00:49  
13 2 12:48 / 7:12 13:45 / 6:15 00:57  
14 2 15:54 / 4:06 16:39 / 3:21 00:45  
15 2 17:59 / 2:01 18:56 / 1:04 00:57  
16 3 0:00 / 20:00 0:36 / 19:24 00:36  
17 3 3:20 / 16:40 4:07 / 15:53 00:47  
18 3 5:58 / 14:02 7:01 / 12:59 01:03  
19 3 8:14 / 11:46 9:01 / 10:59 00:47  
20 3 10:27 / 9:33 11:23 / 8:37 00:56  
21 3 12:42 / 7:18 12:53 / 7:07 00:11  
22 3 13:28 / 6:32 14:18 / 5:42 00:50  
23 3 15:22 / 4:38 16:25 / 3:35 01:03  
24 3 17:18 / 2:42 17:39 / 2:21 00:21  
25 3 18:58 / 1:02 20:00 / 0:00 01:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:55 06:29 05:08 01:21 00:00
2 8 00:42 05:42 05:21 00:21 00:00
3 10 00:45 07:36 07:36 00:00 00:00
TOT 25 00:47 19:47 18:05 01:42 00:00
 
 
31 JONES, MARTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 P
2 2 0:00 / 20:00 4:06 / 15:54 04:06 P
3 2 4:12 / 15:48 20:00 / 0:00 15:48 GP
4 3 0:00 / 20:00 20:00 / 0:00 20:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 16:21 01:39 02:00
2 2 09:57 19:54 17:39 01:16 00:59
3 1 20:00 20:00 20:00 00:00 00:00
TOT 4 14:58 59:54 54:00 02:55 02:59
 
 
36 HANSEN, JANNIK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:18 / 18:42 2:13 / 17:47 00:55  
2 1 4:05 / 15:55 4:08 / 15:52 00:03 P
3 1 4:40 / 15:20 5:17 / 14:43 00:37  
4 1 8:35 / 11:25 9:14 / 10:46 00:39  
5 1 12:34 / 7:26 13:07 / 6:53 00:33  
6 1 14:32 / 5:28 15:12 / 4:48 00:40  
7 1 17:12 / 2:48 18:11 / 1:49 00:59  
8 2 0:32 / 19:28 1:28 / 18:32 00:56  
9 2 3:46 / 16:14 4:12 / 15:48 00:26 P
10 2 6:35 / 13:25 7:58 / 12:02 01:23  
11 2 9:39 / 10:21 10:22 / 9:38 00:43  
12 2 12:05 / 7:55 13:02 / 6:58 00:57  
13 2 15:28 / 4:32 15:54 / 4:06 00:26 G
14 2 18:56 / 1:04 19:26 / 0:34 00:30 P
15 3 1:32 / 18:28 2:30 / 17:30 00:58  
16 3 4:32 / 15:28 5:15 / 14:45 00:43  
17 3 7:43 / 12:17 8:23 / 11:37 00:40  
18 3 9:30 / 10:30 10:27 / 9:33 00:57  
19 3 11:54 / 8:06 12:38 / 7:22 00:44  
20 3 14:10 / 5:50 14:54 / 5:06 00:44  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:38 04:26 03:49 00:00 00:37
2 7 00:45 05:21 04:55 00:00 00:26
3 6 00:47 04:46 04:46 00:00 00:00
TOT 20 00:43 14:33 13:30 00:00 01:03
 
 
39 COUTURE, LOGAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:16 / 19:44 00:16  
2 1 2:44 / 17:16 3:17 / 16:43 00:33  
3 1 4:40 / 15:20 5:17 / 14:43 00:37  
4 1 6:56 / 13:04 7:10 / 12:50 00:14  
5 1 7:28 / 12:32 8:30 / 11:30 01:02  
6 1 11:32 / 8:28 12:29 / 7:31 00:57  
7 1 14:06 / 5:54 14:32 / 5:28 00:26  
8 1 16:38 / 3:22 17:12 / 2:48 00:34  
9 1 18:21 / 1:39 19:42 / 0:18 01:21  
10 2 0:00 / 20:00 0:22 / 19:38 00:22  
11 2 1:28 / 18:32 2:29 / 17:31 01:01  
12 2 3:46 / 16:14 4:12 / 15:48 00:26 P
13 2 5:07 / 14:53 6:35 / 13:25 01:28 G
14 2 8:47 / 11:13 9:36 / 10:24 00:49  
15 2 11:40 / 8:20 12:05 / 7:55 00:25 G
16 2 14:06 / 5:54 14:57 / 5:03 00:51  
17 2 16:39 / 3:21 17:12 / 2:48 00:33  
18 2 19:26 / 0:34 20:00 / 0:00 00:34 G
19 3 0:36 / 19:24 1:24 / 18:36 00:48  
20 3 3:58 / 16:02 5:15 / 14:45 01:17  
21 3 7:01 / 12:59 7:43 / 12:17 00:42  
22 3 8:59 / 11:01 9:36 / 10:24 00:37  
23 3 11:23 / 8:37 11:54 / 8:06 00:31  
24 3 12:53 / 7:07 13:28 / 6:32 00:35  
25 3 14:45 / 5:15 15:22 / 4:38 00:37  
26 3 16:25 / 3:35 17:18 / 2:42 00:53  
27 3 17:39 / 2:21 18:58 / 1:02 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:40 06:00 04:02 01:21 00:37
2 9 00:43 06:29 04:37 01:16 00:36
3 9 00:48 07:19 07:19 00:00 00:00
TOT 27 00:44 19:48 15:58 02:37 01:13
 
 
44 VLASIC, MARC-EDOUARD
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:30 / 19:30 00:30  
2 1 2:44 / 17:16 3:17 / 16:43 00:33  
3 1 4:08 / 15:52 4:40 / 15:20 00:32  
4 1 5:17 / 14:43 5:57 / 14:03 00:40  
5 1 7:02 / 12:58 8:30 / 11:30 01:28  
6 1 10:25 / 9:35 11:32 / 8:28 01:07  
7 1 13:22 / 6:38 13:43 / 6:17 00:21  
8 1 14:06 / 5:54 14:30 / 5:30 00:24  
9 1 14:44 / 5:16 15:18 / 4:42 00:34  
10 1 17:53 / 2:07 18:19 / 1:41 00:26  
11 1 19:42 / 0:18 20:00 / 0:00 00:18  
12 2 0:00 / 20:00 1:28 / 18:32 01:28  
13 2 3:17 / 16:43 5:07 / 14:53 01:50 P
14 2 6:25 / 13:35 7:58 / 12:02 01:33 G
15 2 9:19 / 10:41 10:33 / 9:27 01:14  
16 2 11:40 / 8:20 12:05 / 7:55 00:25 G
17 2 13:02 / 6:58 14:06 / 5:54 01:04  
18 2 14:12 / 5:48 14:31 / 5:29 00:19  
19 2 17:59 / 2:01 19:00 / 1:00 01:01  
20 2 19:26 / 0:34 20:00 / 0:00 00:34 G
21 3 0:00 / 20:00 0:36 / 19:24 00:36  
22 3 2:56 / 17:04 4:02 / 15:58 01:06  
23 3 4:32 / 15:28 5:15 / 14:45 00:43  
24 3 6:04 / 13:56 7:04 / 12:56 01:00  
25 3 8:14 / 11:46 9:01 / 10:59 00:47  
26 3 9:36 / 10:24 9:47 / 10:13 00:11  
27 3 10:27 / 9:33 12:17 / 7:43 01:50  
28 3 14:29 / 5:31 15:22 / 4:38 00:53  
29 3 16:25 / 3:35 17:18 / 2:42 00:53  
30 3 17:39 / 2:21 20:00 / 0:00 02:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 11 00:37 06:53 05:23 00:18 01:12
2 9 01:03 09:28 08:02 00:21 01:05
3 10 01:02 10:20 10:20 00:00 00:00
TOT 30 00:53 26:41 23:45 00:39 02:17
 
 
47 RYAN, JOAKIM
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:30 / 19:30 1:18 / 18:42 00:48  
2 1 1:51 / 18:09 2:44 / 17:16 00:53  
3 1 4:05 / 15:55 4:08 / 15:52 00:03 P
4 1 5:57 / 14:03 7:02 / 12:58 01:05  
5 1 9:27 / 10:33 10:25 / 9:35 00:58  
6 1 11:58 / 8:02 12:56 / 7:04 00:58  
7 1 13:43 / 6:17 14:06 / 5:54 00:23  
8 1 16:05 / 3:55 17:12 / 2:48 01:07  
9 1 18:19 / 1:41 18:21 / 1:39 00:02 P
10 2 1:28 / 18:32 2:37 / 17:23 01:09  
11 2 7:58 / 12:02 8:23 / 11:37 00:25 G
12 2 10:33 / 9:27 11:40 / 8:20 01:07  
13 2 14:06 / 5:54 14:12 / 5:48 00:06  
14 2 14:31 / 5:29 15:36 / 4:24 01:05  
15 2 17:29 / 2:31 17:59 / 2:01 00:30  
16 2 19:12 / 0:48 19:26 / 0:34 00:14 P
17 3 0:36 / 19:24 1:27 / 18:33 00:51  
18 3 2:30 / 17:30 2:56 / 17:04 00:26  
19 3 5:15 / 14:45 6:08 / 13:52 00:53  
20 3 7:01 / 12:59 7:43 / 12:17 00:42  
21 3 9:01 / 10:59 9:47 / 10:13 00:46  
22 3 12:17 / 7:43 13:28 / 6:32 01:11  
23 3 15:22 / 4:38 16:25 / 3:35 01:03  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:41 06:17 06:06 00:00 00:11
2 7 00:39 04:36 04:36 00:00 00:00
3 7 00:50 05:52 05:52 00:00 00:00
TOT 23 00:43 16:45 16:34 00:00 00:11
 
 
50 TIERNEY, CHRIS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:18 / 18:42 2:13 / 17:47 00:55  
2 1 4:08 / 15:52 4:40 / 15:20 00:32  
3 1 5:45 / 14:15 6:06 / 13:54 00:21  
4 1 8:30 / 11:30 9:31 / 10:29 01:01  
5 1 12:29 / 7:31 13:07 / 6:53 00:38  
6 1 14:32 / 5:28 15:12 / 4:48 00:40  
7 1 17:12 / 2:48 18:11 / 1:49 00:59  
8 1 19:42 / 0:18 20:00 / 0:00 00:18  
9 2 0:32 / 19:28 1:28 / 18:32 00:56  
10 2 3:17 / 16:43 3:46 / 16:14 00:29  
11 2 6:35 / 13:25 7:58 / 12:02 01:23  
12 2 9:36 / 10:24 10:33 / 9:27 00:57  
13 2 12:05 / 7:55 13:11 / 6:49 01:06  
14 2 15:28 / 4:32 15:54 / 4:06 00:26 G
15 2 19:00 / 1:00 19:36 / 0:24 00:36 GP
16 2 19:58 / 0:02 20:00 / 0:00 00:02  
17 3 1:24 / 18:36 2:30 / 17:30 01:06  
18 3 5:15 / 14:45 5:50 / 14:10 00:35  
19 3 7:43 / 12:17 8:14 / 11:46 00:31  
20 3 9:36 / 10:24 10:27 / 9:33 00:51  
21 3 11:54 / 8:06 12:42 / 7:18 00:48  
22 3 14:10 / 5:50 14:45 / 5:15 00:35  
23 3 16:58 / 3:02 17:23 / 2:37 00:25  
24 3 17:39 / 2:21 19:00 / 1:00 01:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:40 05:24 04:13 00:18 00:53
2 8 00:44 05:55 05:16 00:00 00:39
3 8 00:46 06:12 06:12 00:00 00:00
TOT 24 00:43 17:31 15:41 00:18 01:32
 
 
61 BRAUN, JUSTIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:30 / 19:30 00:30  
2 1 2:44 / 17:16 3:17 / 16:43 00:33  
3 1 4:08 / 15:52 4:40 / 15:20 00:32  
4 1 5:17 / 14:43 5:57 / 14:03 00:40  
5 1 7:02 / 12:58 8:30 / 11:30 01:28  
6 1 10:25 / 9:35 11:32 / 8:28 01:07  
7 1 13:22 / 6:38 13:43 / 6:17 00:21  
8 1 14:06 / 5:54 14:30 / 5:30 00:24  
9 1 14:44 / 5:16 15:18 / 4:42 00:34  
10 1 17:53 / 2:07 18:19 / 1:41 00:26  
11 2 0:22 / 19:38 1:28 / 18:32 01:06  
12 2 3:17 / 16:43 4:02 / 15:58 00:45  
13 2 4:12 / 15:48 5:07 / 14:53 00:55  
14 2 6:25 / 13:35 7:58 / 12:02 01:33 G
15 2 9:19 / 10:41 10:33 / 9:27 01:14  
16 2 11:40 / 8:20 12:05 / 7:55 00:25 G
17 2 12:48 / 7:12 14:06 / 5:54 01:18  
18 2 14:12 / 5:48 14:31 / 5:29 00:19  
19 2 15:36 / 4:24 15:54 / 4:06 00:18 G
20 2 17:59 / 2:01 19:12 / 0:48 01:13  
21 2 19:26 / 0:34 20:00 / 0:00 00:34 G
22 3 0:00 / 20:00 0:36 / 19:24 00:36  
23 3 3:20 / 16:40 4:02 / 15:58 00:42  
24 3 6:08 / 13:52 7:01 / 12:59 00:53  
25 3 8:26 / 11:34 9:01 / 10:59 00:35  
26 3 10:27 / 9:33 12:17 / 7:43 01:50  
27 3 13:28 / 6:32 14:10 / 5:50 00:42  
28 3 14:45 / 5:15 15:22 / 4:38 00:37  
29 3 16:25 / 3:35 17:18 / 2:42 00:53  
30 3 17:39 / 2:21 20:00 / 0:00 02:21  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 10 00:39 06:35 05:23 00:00 01:12
2 11 00:52 09:40 08:45 00:00 00:55
3 9 01:01 09:09 09:09 00:00 00:00
TOT 30 00:50 25:24 23:17 00:00 02:07
 
 
62 LABANC, KEVIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:16 / 19:44 00:16  
2 1 2:44 / 17:16 3:17 / 16:43 00:33  
3 1 6:08 / 13:52 7:02 / 12:58 00:54  
4 1 7:28 / 12:32 8:35 / 11:25 01:07  
5 1 11:32 / 8:28 12:34 / 7:26 01:02  
6 1 14:03 / 5:57 14:32 / 5:28 00:29  
7 1 16:38 / 3:22 17:12 / 2:48 00:34  
8 1 18:21 / 1:39 19:42 / 0:18 01:21  
9 2 1:28 / 18:32 2:24 / 17:36 00:56  
10 2 5:17 / 14:43 6:35 / 13:25 01:18 G
11 2 8:47 / 11:13 9:39 / 10:21 00:52  
12 2 11:40 / 8:20 12:05 / 7:55 00:25 G
13 2 13:45 / 6:15 14:39 / 5:21 00:54  
14 2 16:39 / 3:21 17:12 / 2:48 00:33  
15 2 19:36 / 0:24 19:58 / 0:02 00:22  
16 3 0:36 / 19:24 1:32 / 18:28 00:56  
17 3 3:54 / 16:06 4:32 / 15:28 00:38  
18 3 7:01 / 12:59 7:43 / 12:17 00:42  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:16 04:55 01:21 00:00
2 7 00:45 05:20 04:25 00:55 00:00
3 3 00:45 02:16 02:16 00:00 00:00
TOT 18 00:46 13:52 11:36 02:16 00:00
 
 
65 O'REGAN, DANIEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:13 / 17:47 2:44 / 17:16 00:31  
2 1 9:31 / 10:29 10:25 / 9:35 00:54  
3 1 13:07 / 6:53 13:22 / 6:38 00:15  
4 1 15:12 / 4:48 15:55 / 4:05 00:43  
5 1 18:11 / 1:49 18:21 / 1:39 00:10 P
6 2 2:29 / 17:31 3:15 / 16:45 00:46  
7 2 7:58 / 12:02 8:23 / 11:37 00:25 G
8 2 10:59 / 9:01 11:40 / 8:20 00:41  
9 2 14:57 / 5:03 15:28 / 4:32 00:31  
10 2 17:12 / 2:48 17:59 / 2:01 00:47  
11 3 2:30 / 17:30 3:20 / 16:40 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 5 00:30 02:33 02:33 00:00 00:00
2 5 00:38 03:10 03:10 00:00 00:00
3 1 00:50 00:50 00:50 00:00 00:00
TOT 11 00:35 06:33 06:33 00:00 00:00
 
 
68 KARLSSON, MELKER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:16 / 19:44 1:18 / 18:42 01:02  
2 1 3:17 / 16:43 4:05 / 15:55 00:48  
3 1 4:08 / 15:52 4:40 / 15:20 00:32  
4 1 5:45 / 14:15 6:13 / 13:47 00:28  
5 1 7:02 / 12:58 7:28 / 12:32 00:26  
6 1 10:20 / 9:40 11:32 / 8:28 01:12  
7 1 13:22 / 6:38 14:03 / 5:57 00:41  
8 1 16:02 / 3:58 16:38 / 3:22 00:36  
9 2 0:22 / 19:38 0:32 / 19:28 00:10  
10 2 3:17 / 16:43 3:46 / 16:14 00:29  
11 2 8:23 / 11:37 8:47 / 11:13 00:24  
12 2 10:22 / 9:38 11:11 / 8:49 00:49  
13 2 13:02 / 6:58 13:45 / 6:15 00:43  
14 2 15:54 / 4:06 16:39 / 3:21 00:45  
15 2 17:59 / 2:01 18:56 / 1:04 00:57  
16 3 0:00 / 20:00 0:36 / 19:24 00:36  
17 3 3:20 / 16:40 3:54 / 16:06 00:34  
18 3 5:58 / 14:02 7:01 / 12:59 01:03  
19 3 8:23 / 11:37 8:55 / 11:05 00:32  
20 3 10:27 / 9:33 11:23 / 8:37 00:56  
21 3 12:38 / 7:22 12:53 / 7:07 00:15  
22 3 13:37 / 6:23 14:10 / 5:50 00:33  
23 3 15:22 / 4:38 16:25 / 3:35 01:03  
24 3 17:18 / 2:42 17:39 / 2:21 00:21  
25 3 18:58 / 1:02 19:48 / 0:12 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:43 05:45 04:50 00:00 00:55
2 7 00:36 04:17 03:48 00:00 00:29
3 10 00:40 06:43 06:43 00:00 00:00
TOT 25 00:40 16:45 15:21 00:00 01:24
 
 
74 DEMELO, DYLAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:18 / 18:42 1:51 / 18:09 00:33  
2 1 3:17 / 16:43 4:05 / 15:55 00:48  
3 1 8:30 / 11:30 9:27 / 10:33 00:57  
4 1 11:32 / 8:28 11:58 / 8:02 00:26  
5 1 12:56 / 7:04 13:22 / 6:38 00:26  
6 1 14:30 / 5:30 14:44 / 5:16 00:14  
7 1 15:18 / 4:42 16:05 / 3:55 00:47  
8 1 17:12 / 2:48 17:53 / 2:07 00:41  
9 2 2:37 / 17:23 3:17 / 16:43 00:40 P
10 2 5:07 / 14:53 6:25 / 13:35 01:18  
11 2 8:23 / 11:37 9:19 / 10:41 00:56  
12 2 12:05 / 7:55 12:48 / 7:12 00:43  
13 2 15:54 / 4:06 17:29 / 2:31 01:35  
14 3 1:27 / 18:33 2:30 / 17:30 01:03  
15 3 4:02 / 15:58 4:32 / 15:28 00:30  
16 3 7:43 / 12:17 8:14 / 11:46 00:31  
17 3 9:47 / 10:13 10:27 / 9:33 00:40  
18 3 14:10 / 5:50 14:45 / 5:15 00:35  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:36 04:52 04:52 00:00 00:00
2 5 01:02 05:12 04:17 00:55 00:00
