VISITOR
LOS ANGELES KINGS 3
LOS ANGELES KINGS
Game 50 Away Game 26
TOI Shift Report
 
Tuesday, January 30, 2018
Attendance 17,655 at American Airlines Center
Start 7:37 CST; End 10:10 CST
Game 0770
Final
HOME
0 DALLAS STARS
DALLAS STARS
Game 51 Home Game 26
 
DALLAS STARS
2 HAMHUIS, DAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:09 / 17:51 3:05 / 16:55 00:56 G
3 1 4:39 / 15:21 5:02 / 14:58 00:23  
4 1 6:03 / 13:57 6:51 / 13:09 00:48  
5 1 8:40 / 11:20 10:09 / 9:51 01:29  
6 1 12:30 / 7:30 13:02 / 6:58 00:32  
7 1 13:39 / 6:21 15:56 / 4:04 02:17  
8 1 17:41 / 2:19 18:31 / 1:29 00:50  
9 2 0:00 / 20:00 1:28 / 18:32 01:28  
10 2 4:12 / 15:48 5:09 / 14:51 00:57 GP
11 2 6:58 / 13:02 7:38 / 12:22 00:40  
12 2 8:43 / 11:17 9:15 / 10:45 00:32  
13 2 10:06 / 9:54 10:35 / 9:25 00:29  
14 2 14:26 / 5:34 14:50 / 5:10 00:24  
15 3 1:59 / 18:01 2:37 / 17:23 00:38  
16 3 3:59 / 16:01 5:15 / 14:45 01:16  
17 3 7:08 / 12:52 7:31 / 12:29 00:23  
18 3 10:00 / 10:00 10:21 / 9:39 00:21 P
19 3 12:44 / 7:16 13:15 / 6:45 00:31  
20 3 14:49 / 5:11 15:39 / 4:21 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:58 07:46 07:46 00:00 00:00
2 6 00:45 04:30 02:37 00:00 01:53
3 6 00:39 03:59 03:59 00:00 00:00
TOT 20 00:48 16:15 14:22 00:00 01:53
 
 
3 KLINGBERG, JOHN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:11 / 18:49 00:40  
2 1 3:05 / 16:55 4:04 / 15:56 00:59  
3 1 5:02 / 14:58 6:03 / 13:57 01:01  
4 1 7:32 / 12:28 8:40 / 11:20 01:08  
5 1 11:08 / 8:52 12:30 / 7:30 01:22  
6 1 15:56 / 4:04 17:41 / 2:19 01:45  
7 1 19:14 / 0:46 20:00 / 0:00 00:46  
8 2 1:28 / 18:32 1:46 / 18:14 00:18 P
9 2 3:10 / 16:50 4:12 / 15:48 01:02  
10 2 5:09 / 14:51 5:45 / 14:15 00:36  
11 2 7:38 / 12:22 8:43 / 11:17 01:05 P
12 2 11:06 / 8:54 12:09 / 7:51 01:03  
13 2 12:54 / 7:06 14:26 / 5:34 01:32  
14 2 14:50 / 5:10 17:37 / 2:23 02:47 P
15 2 18:56 / 1:04 20:00 / 0:00 01:04  
16 3 0:00 / 20:00 1:05 / 18:55 01:05 G
17 3 2:37 / 17:23 3:14 / 16:46 00:37  
18 3 5:15 / 14:45 5:51 / 14:09 00:36  
19 3 7:31 / 12:29 9:21 / 10:39 01:50  
20 3 10:21 / 9:39 11:58 / 8:02 01:37  
21 3 13:15 / 6:45 13:55 / 6:05 00:40  
22 3 15:39 / 4:21 16:45 / 3:15 01:06  
23 3 17:44 / 2:16 18:52 / 1:08 01:08  
24 3 19:48 / 0:12 20:00 / 0:00 00:12  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:05 07:41 07:41 00:00 00:00
2 8 01:10 09:27 04:10 03:40 01:37
3 9 00:59 08:51 06:18 02:33 00:00
TOT 24 01:04 25:59 18:09 06:13 01:37
 
 
6 HONKA, JULIUS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:11 / 18:49 2:21 / 17:39 01:10  
2 1 4:04 / 15:56 4:39 / 15:21 00:35  
3 1 7:05 / 12:55 7:32 / 12:28 00:27  
4 1 10:09 / 9:51 11:02 / 8:58 00:53  
5 1 13:02 / 6:58 13:39 / 6:21 00:37  
6 1 18:31 / 1:29 19:14 / 0:46 00:43  
7 2 1:46 / 18:14 3:10 / 16:50 01:24  
8 2 6:58 / 13:02 7:38 / 12:22 00:40  
9 2 12:19 / 7:41 12:54 / 7:06 00:35  
10 2 16:31 / 3:29 17:37 / 2:23 01:06  
11 2 18:20 / 1:40 18:56 / 1:04 00:36 P
12 3 1:05 / 18:55 1:59 / 18:01 00:54  
13 3 3:14 / 16:46 3:59 / 16:01 00:45  
14 3 5:51 / 14:09 7:08 / 12:52 01:17  
15 3 9:21 / 10:39 10:00 / 10:00 00:39  
16 3 11:34 / 8:26 12:44 / 7:16 01:10  
17 3 13:55 / 6:05 14:49 / 5:11 00:54  
18 3 16:45 / 3:15 17:44 / 2:16 00:59  
19 3 19:01 / 0:59 19:48 / 0:12 00:47  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:44 04:25 04:25 00:00 00:00
2 5 00:52 04:21 02:17 02:04 00:00
3 8 00:55 07:25 06:38 00:47 00:00
TOT 19 00:51 16:11 13:20 02:51 00:00
 
 
12 FAKSA, RADEK
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:14 / 18:46 00:43  
2 1 3:05 / 16:55 3:59 / 16:01 00:54  
3 1 5:54 / 14:06 7:05 / 12:55 01:11  
4 1 9:18 / 10:42 10:25 / 9:35 01:07  
5 1 13:02 / 6:58 13:55 / 6:05 00:53  
6 1 16:13 / 3:47 16:59 / 3:01 00:46  
7 1 19:18 / 0:42 19:44 / 0:16 00:26  
8 1 19:54 / 0:06 20:00 / 0:00 00:06  
9 2 1:17 / 18:43 1:46 / 18:14 00:29 P
10 2 4:17 / 15:43 4:59 / 15:01 00:42  
11 2 6:45 / 13:15 7:38 / 12:22 00:53  
12 2 7:46 / 12:14 8:39 / 11:21 00:53  
13 2 10:00 / 10:00 10:30 / 9:30 00:30  
14 2 11:06 / 8:54 11:57 / 8:03 00:51  
15 2 14:22 / 5:38 14:50 / 5:10 00:28  
16 2 17:29 / 2:31 18:20 / 1:40 00:51  
17 3 1:21 / 18:39 2:24 / 17:36 01:03  
18 3 3:59 / 16:01 4:13 / 15:47 00:14  
19 3 6:42 / 13:18 7:31 / 12:29 00:49  
20 3 10:00 / 10:00 10:21 / 9:39 00:21 P
21 3 12:04 / 7:56 12:44 / 7:16 00:40  
22 3 14:15 / 5:45 15:05 / 4:55 00:50  
23 3 16:50 / 3:10 17:35 / 2:25 00:45  
24 3 19:01 / 0:59 20:00 / 0:00 00:59  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:45 06:06 06:06 00:00 00:00
2 8 00:42 05:37 02:57 00:00 02:40
3 8 00:42 05:41 05:24 00:17 00:00
TOT 24 00:43 17:24 14:27 00:17 02:40
 
 
13 JANMARK, MATTIAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:11 / 18:49 1:37 / 18:23 00:26  
2 1 3:49 / 16:11 4:39 / 15:21 00:50  
3 1 6:51 / 13:09 7:32 / 12:28 00:41  
4 1 10:25 / 9:35 10:27 / 9:33 00:02  
5 1 12:20 / 7:40 13:02 / 6:58 00:42  
6 1 15:54 / 4:06 16:13 / 3:47 00:19  
7 1 18:47 / 1:13 19:33 / 0:27 00:46  
8 2 1:46 / 18:14 2:57 / 17:03 01:11  
9 2 4:59 / 15:01 5:09 / 14:51 00:10 G
10 2 7:58 / 12:02 8:39 / 11:21 00:41  
11 2 9:57 / 10:03 10:35 / 9:25 00:38  
12 2 11:35 / 8:25 12:19 / 7:41 00:44  
13 2 14:50 / 5:10 15:11 / 4:49 00:21 P
14 2 16:31 / 3:29 17:29 / 2:31 00:58  
15 2 18:56 / 1:04 19:38 / 0:22 00:42  
16 3 1:05 / 18:55 1:21 / 18:39 00:16  
17 3 3:17 / 16:43 3:59 / 16:01 00:42  
18 3 5:51 / 14:09 6:42 / 13:18 00:51  
19 3 9:41 / 10:19 10:00 / 10:00 00:19  
20 3 11:34 / 8:26 12:04 / 7:56 00:30  
21 3 13:56 / 6:04 14:15 / 5:45 00:19  
22 3 15:05 / 4:55 16:00 / 4:00 00:55  
23 3 17:35 / 2:25 18:50 / 1:10 01:15  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:32 03:46 03:46 00:00 00:00
2 8 00:40 05:25 01:17 02:33 01:35
3 8 00:38 05:07 04:37 00:30 00:00
TOT 23 00:37 14:18 09:40 03:03 01:35
 
 
14 BENN, JAMIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:21 / 17:39 3:05 / 16:55 00:44 G
3 1 5:02 / 14:58 5:54 / 14:06 00:52  
4 1 8:34 / 11:26 9:24 / 10:36 00:50  
5 1 11:22 / 8:38 12:20 / 7:40 00:58  
6 1 14:45 / 5:15 15:36 / 4:24 00:51  
7 1 17:02 / 2:58 17:41 / 2:19 00:39  
8 1 19:44 / 0:16 20:00 / 0:00 00:16  
9 2 0:00 / 20:00 1:28 / 18:32 01:28  
10 2 2:57 / 17:03 4:17 / 15:43 01:20 P
11 2 5:45 / 14:15 6:42 / 13:18 00:57  
12 2 7:41 / 12:19 7:46 / 12:14 00:05  
13 2 8:39 / 11:21 9:15 / 10:45 00:36  
14 2 10:35 / 9:25 11:06 / 8:54 00:31  
15 2 13:12 / 6:48 14:06 / 5:54 00:54  
16 2 15:11 / 4:49 16:31 / 3:29 01:20  
17 2 18:20 / 1:40 18:47 / 1:13 00:27  
18 2 19:38 / 0:22 20:00 / 0:00 00:22  
19 3 0:00 / 20:00 1:05 / 18:55 01:05 G
20 3 2:37 / 17:23 3:17 / 16:43 00:40  
21 3 5:08 / 14:52 5:51 / 14:09 00:43  
22 3 8:23 / 11:37 9:21 / 10:39 00:58  
23 3 10:21 / 9:39 11:08 / 8:52 00:47  
24 3 13:15 / 6:45 13:56 / 6:04 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:42 05:41 05:41 00:00 00:00
2 10 00:48 08:00 04:17 02:31 01:12
3 6 00:49 04:54 03:11 01:43 00:00
TOT 24 00:46 18:35 13:09 04:14 01:12
 
 
16 DICKINSON, JASON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:14 / 18:46 1:37 / 18:23 00:23  
2 1 3:59 / 16:01 4:44 / 15:16 00:45  
3 1 7:05 / 12:55 7:32 / 12:28 00:27  
4 1 10:25 / 9:35 10:27 / 9:33 00:02  
5 1 12:20 / 7:40 13:02 / 6:58 00:42  
6 1 15:39 / 4:21 16:13 / 3:47 00:34  
7 1 18:31 / 1:29 19:18 / 0:42 00:47  
8 2 1:46 / 18:14 2:57 / 17:03 01:11  
9 2 7:38 / 12:22 7:41 / 12:19 00:03 P
10 2 11:57 / 8:03 12:19 / 7:41 00:22  
11 3 1:05 / 18:55 1:21 / 18:39 00:16  
12 3 2:24 / 17:36 2:37 / 17:23 00:13  
13 3 3:17 / 16:43 3:59 / 16:01 00:42  
14 3 5:51 / 14:09 6:42 / 13:18 00:51  
15 3 9:26 / 10:34 10:00 / 10:00 00:34  
16 3 13:56 / 6:04 14:15 / 5:45 00:19  
17 3 15:05 / 4:55 15:53 / 4:07 00:48  
18 3 17:35 / 2:25 18:36 / 1:24 01:01  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:31 03:40 03:40 00:00 00:00
2 3 00:32 01:36 00:25 01:11 00:00
3 8 00:35 04:44 04:44 00:00 00:00
TOT 18 00:33 10:00 08:49 01:11 00:00
 
 
17 SHORE, DEVIN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:14 / 18:46 00:43  
2 1 3:05 / 16:55 3:46 / 16:14 00:41  
3 1 5:54 / 14:06 6:51 / 13:09 00:57  
4 1 9:24 / 10:36 10:25 / 9:35 01:01  
5 1 13:02 / 6:58 13:55 / 6:05 00:53  
6 1 16:13 / 3:47 17:02 / 2:58 00:49  
7 1 19:35 / 0:25 19:44 / 0:16 00:09  
8 2 4:59 / 15:01 5:09 / 14:51 00:10 G
9 2 7:38 / 12:22 7:41 / 12:19 00:03 P
10 2 8:39 / 11:21 8:43 / 11:17 00:04  
11 2 9:15 / 10:45 10:00 / 10:00 00:45  
12 2 11:06 / 8:54 11:35 / 8:25 00:29  
13 2 14:50 / 5:10 15:11 / 4:49 00:21 P
14 2 16:31 / 3:29 17:29 / 2:31 00:58  
15 3 1:05 / 18:55 1:21 / 18:39 00:16  
16 3 3:17 / 16:43 3:59 / 16:01 00:42  
17 3 5:51 / 14:09 6:42 / 13:18 00:51  
18 3 9:21 / 10:39 10:00 / 10:00 00:39  
19 3 11:08 / 8:52 12:04 / 7:56 00:56  
20 3 13:56 / 6:04 14:15 / 5:45 00:19  
21 3 14:56 / 5:04 15:50 / 4:10 00:54  
22 3 17:35 / 2:25 18:36 / 1:24 01:01  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:44 05:13 05:13 00:00 00:00
2 7 00:24 02:50 00:42 00:40 01:28
3 8 00:42 05:38 04:42 00:56 00:00
TOT 22 00:37 13:41 10:37 01:36 01:28
 
 
18 PITLICK, TYLER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:11 / 18:49 00:40  
2 1 3:05 / 16:55 3:49 / 16:11 00:44  
3 1 5:54 / 14:06 6:51 / 13:09 00:57  
4 1 9:33 / 10:27 10:25 / 9:35 00:52  
5 1 13:02 / 6:58 13:39 / 6:21 00:37  
6 1 16:13 / 3:47 16:53 / 3:07 00:40  
7 1 19:33 / 0:27 19:44 / 0:16 00:11  
8 2 1:28 / 18:32 1:46 / 18:14 00:18 P
9 2 4:17 / 15:43 4:59 / 15:01 00:42  
10 2 6:45 / 13:15 7:41 / 12:19 00:56 P
11 2 11:41 / 8:19 11:47 / 8:13 00:06  
12 2 14:21 / 5:39 14:50 / 5:10 00:29  
13 2 17:20 / 2:40 18:20 / 1:40 01:00  
14 3 1:21 / 18:39 2:24 / 17:36 01:03  
15 3 3:59 / 16:01 4:13 / 15:47 00:14  
16 3 6:42 / 13:18 7:31 / 12:29 00:49  
17 3 10:00 / 10:00 10:21 / 9:39 00:21 P
18 3 12:04 / 7:56 12:44 / 7:16 00:40  
19 3 14:15 / 5:45 15:05 / 4:55 00:50  
20 3 16:50 / 3:10 17:35 / 2:25 00:45  
21 3 19:01 / 0:59 20:00 / 0:00 00:59  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:40 04:41 04:41 00:00 00:00
2 6 00:35 03:31 02:49 00:00 00:42
3 8 00:42 05:41 05:24 00:17 00:00
TOT 21 00:39 13:53 12:54 00:17 00:42
 
 
23 LINDELL, ESA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:31 / 19:29 1:11 / 18:49 00:40  
2 1 3:05 / 16:55 4:04 / 15:56 00:59  
3 1 5:02 / 14:58 6:03 / 13:57 01:01  
4 1 7:32 / 12:28 8:50 / 11:10 01:18  
5 1 11:02 / 8:58 12:30 / 7:30 01:28  
6 1 15:56 / 4:04 17:41 / 2:19 01:45  
7 1 19:14 / 0:46 20:00 / 0:00 00:46  
8 2 1:28 / 18:32 3:10 / 16:50 01:42 P
9 2 5:09 / 14:51 5:45 / 14:15 00:36  
10 2 7:38 / 12:22 8:39 / 11:21 01:01 P
11 2 9:15 / 10:45 10:06 / 9:54 00:51  
12 2 10:35 / 9:25 11:47 / 8:13 01:12  
13 2 12:54 / 7:06 14:06 / 5:54 01:12  
14 2 14:50 / 5:10 15:11 / 4:49 00:21 P
15 2 17:37 / 2:23 18:20 / 1:40 00:43  
16 3 2:37 / 17:23 3:14 / 16:46 00:37  
17 3 4:51 / 15:09 5:51 / 14:09 01:00  
18 3 7:31 / 12:29 9:26 / 10:34 01:55  
19 3 13:15 / 6:45 13:56 / 6:04 00:41  
20 3 15:39 / 4:21 16:45 / 3:15 01:06  
21 3 17:42 / 2:18 19:01 / 0:59 01:19  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 01:08 07:57 07:57 00:00 00:00
2 8 00:57 07:38 03:19 01:24 02:55
3 6 01:06 06:38 06:38 00:00 00:00
TOT 21 01:03 22:13 17:54 01:24 02:55
 
 
25 RITCHIE, BRETT
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:37 / 18:23 2:21 / 17:39 00:44  
2 1 4:39 / 15:21 5:02 / 14:58 00:23  
3 1 7:32 / 12:28 8:34 / 11:26 01:02  
4 1 10:27 / 9:33 11:02 / 8:58 00:35  
5 1 13:39 / 6:21 14:45 / 5:15 01:06  
6 1 17:41 / 2:19 18:47 / 1:13 01:06  
7 2 1:46 / 18:14 2:57 / 17:03 01:11  
8 2 5:09 / 14:51 5:45 / 14:15 00:36  
9 2 12:19 / 7:41 13:12 / 6:48 00:53  
10 2 16:31 / 3:29 17:20 / 2:40 00:49  
11 2 18:56 / 1:04 19:38 / 0:22 00:42  
12 3 2:24 / 17:36 2:37 / 17:23 00:13  
13 3 4:13 / 15:47 5:13 / 14:47 01:00  
14 3 7:31 / 12:29 8:14 / 11:46 00:43  
15 3 11:34 / 8:26 12:04 / 7:56 00:30  
16 3 12:44 / 7:16 13:15 / 6:45 00:31  
17 3 16:00 / 4:00 16:50 / 3:10 00:50  
18 3 18:50 / 1:10 19:01 / 0:59 00:11  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:49 04:56 04:56 00:00 00:00
2 5 00:50 04:11 01:38 02:33 00:00
3 7 00:34 03:58 03:28 00:30 00:00
TOT 18 00:43 13:05 10:02 03:03 00:00
 
 
28 JOHNS, STEPHEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:11 / 18:49 2:09 / 17:51 00:58  
2 1 4:04 / 15:56 4:44 / 15:16 00:40  
3 1 6:51 / 13:09 7:32 / 12:28 00:41  
4 1 10:09 / 9:51 11:08 / 8:52 00:59  
5 1 13:02 / 6:58 13:39 / 6:21 00:37  
6 1 18:31 / 1:29 19:14 / 0:46 00:43  
7 2 3:59 / 16:01 5:09 / 14:51 01:10 GP
8 2 5:45 / 14:15 6:58 / 13:02 01:13  
9 2 9:15 / 10:45 10:06 / 9:54 00:51  
10 2 10:35 / 9:25 11:06 / 8:54 00:31  
11 2 12:09 / 7:51 12:54 / 7:06 00:45  
12 2 17:37 / 2:23 18:20 / 1:40 00:43  
13 3 1:05 / 18:55 1:59 / 18:01 00:54  
14 3 3:14 / 16:46 3:59 / 16:01 00:45  
15 3 5:51 / 14:09 7:07 / 12:53 01:16  
16 3 9:26 / 10:34 10:00 / 10:00 00:34  
17 3 11:58 / 8:02 12:44 / 7:16 00:46  
18 3 13:56 / 6:04 14:49 / 5:11 00:53  
19 3 16:45 / 3:15 17:42 / 2:18 00:57  
20 3 18:52 / 1:08 20:00 / 0:00 01:08  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:46 04:38 04:38 00:00 00:00
2 6 00:52 05:13 02:59 00:00 02:14
3 8 00:54 07:13 06:50 00:23 00:00
TOT 20 00:51 17:04 14:27 00:23 02:14
 
 
29 PATERYN, GREG
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:21 / 17:39 3:05 / 16:55 00:44 G
3 1 4:44 / 15:16 5:02 / 14:58 00:18  
4 1 6:03 / 13:57 7:05 / 12:55 01:02  
5 1 8:50 / 11:10 10:09 / 9:51 01:19  
6 1 12:30 / 7:30 13:02 / 6:58 00:32  
7 1 13:39 / 6:21 15:56 / 4:04 02:17  
8 1 17:41 / 2:19 18:31 / 1:29 00:50  
9 2 0:00 / 20:00 1:28 / 18:32 01:28  
10 2 5:45 / 14:15 6:58 / 13:02 01:13  
11 2 8:39 / 11:21 9:15 / 10:45 00:36  
12 2 10:06 / 9:54 10:35 / 9:25 00:29  
13 2 11:47 / 8:13 12:19 / 7:41 00:32  
14 2 14:06 / 5:54 14:50 / 5:10 00:44  
15 2 18:20 / 1:40 18:56 / 1:04 00:36 P
16 3 1:59 / 18:01 2:37 / 17:23 00:38  
17 3 3:59 / 16:01 4:51 / 15:09 00:52  
18 3 7:07 / 12:53 7:31 / 12:29 00:24  
19 3 10:00 / 10:00 10:21 / 9:39 00:21 P
20 3 12:44 / 7:16 13:15 / 6:45 00:31  
21 3 14:49 / 5:11 15:39 / 4:21 00:50  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:56 07:33 07:33 00:00 00:00
2 7 00:48 05:38 04:33 00:00 01:05
3 6 00:36 03:36 03:36 00:00 00:00
TOT 21 00:47 16:47 15:42 00:00 01:05
 
 
30 BISHOP, BEN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 G
2 2 0:00 / 20:00 20:00 / 0:00 20:00 GP
3 3 0:00 / 20:00 20:00 / 0:00 20:00 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 20:00 00:00 00:00
2 1 20:00 20:00 10:04 05:04 04:52
3 1 20:00 20:00 17:04 02:56 00:00
TOT 3 20:00 60:00 47:08 08:00 04:52
 
 
40 ELIE, REMI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:14 / 18:46 1:37 / 18:23 00:23  
2 1 3:46 / 16:14 4:39 / 15:21 00:53  
3 1 6:51 / 13:09 7:32 / 12:28 00:41  
4 1 10:25 / 9:35 10:27 / 9:33 00:02  
5 1 12:20 / 7:40 13:02 / 6:58 00:42  
6 1 15:36 / 4:24 16:13 / 3:47 00:37  
7 1 18:57 / 1:03 19:35 / 0:25 00:38  
8 2 1:28 / 18:32 1:46 / 18:14 00:18 P
9 2 6:42 / 13:18 7:38 / 12:22 00:56  
10 2 9:15 / 10:45 9:57 / 10:03 00:42  
11 2 14:06 / 5:54 14:50 / 5:10 00:44  
12 2 17:29 / 2:31 18:20 / 1:40 00:51  
13 3 1:21 / 18:39 2:24 / 17:36 01:03  
14 3 3:59 / 16:01 4:13 / 15:47 00:14  
15 3 6:42 / 13:18 7:31 / 12:29 00:49  
16 3 10:00 / 10:00 10:21 / 9:39 00:21 P
17 3 12:04 / 7:56 12:44 / 7:16 00:40  
18 3 14:15 / 5:45 14:56 / 5:04 00:41  
19 3 16:50 / 3:10 17:35 / 2:25 00:45  
20 3 19:01 / 0:59 20:00 / 0:00 00:59  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:33 03:56 03:56 00:00 00:00
2 5 00:42 03:31 02:49 00:00 00:42
3 8 00:41 05:32 05:15 00:17 00:00
TOT 20 00:38 12:59 12:00 00:17 00:42
 
 
46 SMITH, GEMEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:37 / 18:23 2:21 / 17:39 00:44  
2 1 4:39 / 15:21 5:02 / 14:58 00:23  
3 1 7:32 / 12:28 8:34 / 11:26 01:02  
4 1 10:27 / 9:33 11:22 / 8:38 00:55  
5 1 13:55 / 6:05 14:45 / 5:15 00:50  
6 1 17:41 / 2:19 18:57 / 1:03 01:16  
7 2 5:09 / 14:51 5:45 / 14:15 00:36  
8 2 12:19 / 7:41 13:12 / 6:48 00:53  
9 2 18:47 / 1:13 18:56 / 1:04 00:09 P
10 3 2:24 / 17:36 2:37 / 17:23 00:13  
11 3 4:13 / 15:47 5:08 / 14:52 00:55  
12 3 7:31 / 12:29 8:23 / 11:37 00:52  
13 3 12:44 / 7:16 13:15 / 6:45 00:31  
14 3 15:50 / 4:10 16:50 / 3:10 01:00  
15 3 18:36 / 1:24 19:01 / 0:59 00:25  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:51 05:10 05:10 00:00 00:00
2 3 00:32 01:38 01:38 00:00 00:00
3 6 00:39 03:56 03:56 00:00 00:00
TOT 15 00:42 10:44 10:44 00:00 00:00
 
 
47 RADULOV, ALEXANDER
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:31 / 19:29 00:31  
2 1 2:21 / 17:39 3:05 / 16:55 00:44 G
3 1 5:02 / 14:58 5:54 / 14:06 00:52  
4 1 8:34 / 11:26 9:33 / 10:27 00:59  
5 1 11:02 / 8:58 12:20 / 7:40 01:18  
6 1 14:45 / 5:15 15:54 / 4:06 01:09  
7 1 16:53 / 3:07 17:41 / 2:19 00:48  
8 1 19:44 / 0:16 19:54 / 0:06 00:10  
9 2 0:00 / 20:00 1:28 / 18:32 01:28  
10 2 2:57 / 17:03 4:17 / 15:43 01:20 P
11 2 5:45 / 14:15 6:45 / 13:15 01:00  
12 2 11:47 / 8:13 12:19 / 7:41 00:32  
13 2 13:12 / 6:48 14:21 / 5:39 01:09  
14 2 15:11 / 4:49 16:31 / 3:29 01:20  
15 2 18:20 / 1:40 20:00 / 0:00 01:40 P
16 3 0:00 / 20:00 1:05 / 18:55 01:05 G
17 3 2:37 / 17:23 3:17 / 16:43 00:40  
18 3 5:13 / 14:47 5:51 / 14:09 00:38  
19 3 8:14 / 11:46 9:41 / 10:19 01:27  
20 3 10:21 / 9:39 11:34 / 8:26 01:13  
21 3 13:15 / 6:45 13:56 / 6:04 00:41  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:31 06:31 00:00 00:00
2 7 01:12 08:29 05:16 03:13 00:00
3 6 00:57 05:44 03:35 02:09 00:00
TOT 21 00:59 20:44 15:22 05:22 00:00
 
 
90 SPEZZA, JASON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:37 / 18:23 2:17 / 17:43 00:40  
2 1 4:44 / 15:16 5:02 / 14:58 00:18  
3 1 7:32 / 12:28 8:34 / 11:26 01:02  
4 1 10:27 / 9:33 11:18 / 8:42 00:51  
5 1 13:55 / 6:05 14:35 / 5:25 00:40  
6 1 17:41 / 2:19 18:31 / 1:29 00:50  
7 2 3:10 / 16:50 3:59 / 16:01 00:49  
8 2 5:09 / 14:51 5:45 / 14:15 00:36  
9 2 12:19 / 7:41 13:12 / 6:48 00:53  
10 2 14:50 / 5:10 16:31 / 3:29 01:41 P
11 2 18:56 / 1:04 20:00 / 0:00 01:04  
12 3 0:00 / 20:00 1:05 / 18:55 01:05 G
13 3 4:13 / 15:47 4:49 / 15:11 00:36  
14 3 7:31 / 12:29 8:14 / 11:46 00:43  
15 3 10:21 / 9:39 11:34 / 8:26 01:13  
16 3 12:44 / 7:16 13:15 / 6:45 00:31  
17 3 15:53 / 4:07 16:50 / 3:10 00:57  
18 3 18:36 / 1:24 19:01 / 0:59 00:25  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:43 04:21 04:21 00:00 00:00
2 5 01:00 05:03 02:03 03:00 00:00
3 7 00:47 05:30 03:21 02:09 00:00
