VISITOR
EDMONTON OILERS 6
EDMONTON OILERS
Game 29 Away Game 15
TOI Shift Report
 
Saturday, December 9, 2017
Attendance 21,302 at Centre Bell
Start 7:14 EST; End 9:45 EST
Game 0445
Final
HOME
2 MONTREAL CANADIENS
MONTREAL CANADIENS
Game 31 Home Game 18
 
MONTREAL CANADIENS
6 WEBER, SHEA
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:32 / 19:28 00:32  
2 1 1:29 / 18:31 2:37 / 17:23 01:08  
3 1 4:43 / 15:17 5:20 / 14:40 00:37  
4 1 7:09 / 12:51 7:46 / 12:14 00:37 G
5 1 10:31 / 9:29 11:37 / 8:23 01:06 G
6 1 12:58 / 7:02 13:40 / 6:20 00:42  
7 1 16:10 / 3:50 17:56 / 2:04 01:46  
8 1 19:18 / 0:42 20:00 / 0:00 00:42  
9 2 0:00 / 20:00 1:11 / 18:49 01:11 G
10 2 1:35 / 18:25 2:08 / 17:52 00:33  
11 2 4:13 / 15:47 5:09 / 14:51 00:56  
12 2 6:49 / 13:11 7:06 / 12:54 00:17 P
13 2 9:33 / 10:27 10:12 / 9:48 00:39  
14 2 10:47 / 9:13 11:15 / 8:45 00:28  
15 2 12:29 / 7:31 13:34 / 6:26 01:05  
16 2 14:17 / 5:43 14:20 / 5:40 00:03  
17 2 16:47 / 3:13 18:13 / 1:47 01:26  
18 2 19:18 / 0:42 20:00 / 0:00 00:42  
19 3 0:13 / 19:47 0:43 / 19:17 00:30  
20 3 2:31 / 17:29 2:39 / 17:21 00:08 GP
21 3 4:10 / 15:50 5:11 / 14:49 01:01  
22 3 7:21 / 12:39 8:28 / 11:32 01:07  
23 3 10:02 / 9:58 10:42 / 9:18 00:40  
24 3 12:26 / 7:34 14:02 / 5:58 01:36 P
25 3 15:58 / 4:02 16:34 / 3:26 00:36  
26 3 16:48 / 3:12 17:52 / 2:08 01:04  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:53 07:10 06:02 01:08 00:00
2 10 00:44 07:20 05:42 01:05 00:33
3 8 00:50 06:42 04:11 00:56 01:35
TOT 26 00:48 21:12 15:55 03:09 02:08
 
 
8 BENN, JORDIE
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:32 / 19:28 00:32  
2 1 3:37 / 16:23 4:43 / 15:17 01:06  
3 1 7:09 / 12:51 7:46 / 12:14 00:37 G
4 1 10:24 / 9:36 11:37 / 8:23 01:13 G
5 1 12:58 / 7:02 13:40 / 6:20 00:42  
6 1 15:53 / 4:07 17:56 / 2:04 02:03  
7 1 19:18 / 0:42 20:00 / 0:00 00:42  
8 2 0:00 / 20:00 1:11 / 18:49 01:11 G
9 2 2:08 / 17:52 2:24 / 17:36 00:16 G
10 2 4:13 / 15:47 5:09 / 14:51 00:56  
11 2 9:33 / 10:27 10:12 / 9:48 00:39  
12 2 10:47 / 9:13 11:19 / 8:41 00:32  
13 2 16:47 / 3:13 18:13 / 1:47 01:26  
14 2 19:18 / 0:42 20:00 / 0:00 00:42  
15 3 0:43 / 19:17 2:33 / 17:27 01:50 P
16 3 4:10 / 15:50 5:11 / 14:49 01:01  
17 3 7:21 / 12:39 8:28 / 11:32 01:07  
18 3 9:50 / 10:10 10:42 / 9:18 00:52  
19 3 12:26 / 7:34 13:06 / 6:54 00:40 P
20 3 15:31 / 4:29 16:34 / 3:26 01:03 G
21 3 16:48 / 3:12 17:43 / 2:17 00:55  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:59 06:55 06:55 00:00 00:00
2 7 00:48 05:42 05:26 00:00 00:16
3 7 01:04 07:28 04:59 00:00 02:29
TOT 21 00:57 20:05 17:20 00:00 02:45
 
 
11 GALLAGHER, BRENDAN
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:39 / 19:21 00:39  
2 1 2:37 / 17:23 3:37 / 16:23 01:00  
3 1 4:23 / 15:37 5:08 / 14:52 00:45  
4 1 7:09 / 12:51 7:46 / 12:14 00:37 G
5 1 10:34 / 9:26 11:28 / 8:32 00:54  
6 1 12:58 / 7:02 13:40 / 6:20 00:42  
7 1 16:24 / 3:36 17:23 / 2:37 00:59  
8 1 19:18 / 0:42 20:00 / 0:00 00:42  
9 2 0:00 / 20:00 1:11 / 18:49 01:11 G
10 2 4:13 / 15:47 5:09 / 14:51 00:56  
11 2 9:09 / 10:51 10:12 / 9:48 01:03  
12 2 11:15 / 8:45 12:22 / 7:38 01:07  
13 2 13:34 / 6:26 13:44 / 6:16 00:10 G
14 2 16:54 / 3:06 17:09 / 2:51 00:15  
15 2 18:13 / 1:47 19:18 / 0:42 01:05  
16 3 0:00 / 20:00 0:13 / 19:47 00:13 P
17 3 2:13 / 17:47 2:33 / 17:27 00:20 P
18 3 5:11 / 14:49 6:05 / 13:55 00:54  
19 3 10:02 / 9:58 10:53 / 9:07 00:51  
20 3 12:38 / 7:22 13:06 / 6:54 00:28 P
21 3 14:02 / 5:58 15:24 / 4:36 01:22  
22 3 17:43 / 2:17 18:50 / 1:10 01:07  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:47 06:18 05:26 00:52 00:00
2 7 00:49 05:47 05:37 00:10 00:00
3 7 00:45 05:15 04:11 01:04 00:00
TOT 22 00:47 17:20 15:14 02:06 00:00
 
 
14 PLEKANEC, TOMAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:32 / 19:28 00:32  
2 1 4:23 / 15:37 5:24 / 14:36 01:01  
3 1 7:09 / 12:51 7:46 / 12:14 00:37 G
4 1 10:28 / 9:32 11:28 / 8:32 01:00  
5 1 12:58 / 7:02 13:40 / 6:20 00:42  
6 1 16:34 / 3:26 17:23 / 2:37 00:49  
7 1 19:18 / 0:42 20:00 / 0:00 00:42  
8 2 0:00 / 20:00 1:11 / 18:49 01:11 G
9 2 1:35 / 18:25 2:08 / 17:52 00:33  
10 2 4:13 / 15:47 5:09 / 14:51 00:56  
11 2 9:16 / 10:44 10:06 / 9:54 00:50  
12 2 11:15 / 8:45 11:42 / 8:18 00:27  
13 2 16:47 / 3:13 17:09 / 2:51 00:22  
14 2 18:13 / 1:47 19:18 / 0:42 01:05  
15 3 0:00 / 20:00 0:47 / 19:13 00:47 P
16 3 2:33 / 17:27 2:39 / 17:21 00:06 G
17 3 5:11 / 14:49 6:05 / 13:55 00:54  
18 3 6:52 / 13:08 7:30 / 12:30 00:38  
19 3 9:59 / 10:01 10:42 / 9:18 00:43  
20 3 12:38 / 7:22 13:06 / 6:54 00:28 P
21 3 17:43 / 2:17 18:50 / 1:10 01:07  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:46 05:23 05:23 00:00 00:00
2 7 00:46 05:24 04:51 00:00 00:33
3 7 00:40 04:43 03:25 00:00 01:18
TOT 21 00:44 15:30 13:39 00:00 01:51
 
 
20 DESLAURIERS, NICOLAS
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:37 / 16:23 4:27 / 15:33 00:50  
2 1 6:11 / 13:49 7:09 / 12:51 00:58  
3 1 9:05 / 10:55 9:46 / 10:14 00:41  
4 1 11:44 / 8:16 12:19 / 7:41 00:35  
5 1 14:26 / 5:34 15:53 / 4:07 01:27  
6 1 18:34 / 1:26 19:18 / 0:42 00:44  
7 2 3:33 / 16:27 4:13 / 15:47 00:40  
8 2 7:06 / 12:54 8:03 / 11:57 00:57  
9 2 11:42 / 8:18 12:22 / 7:38 00:40  
10 2 13:44 / 6:16 14:20 / 5:40 00:36  
11 2 17:09 / 2:51 18:13 / 1:47 01:04  
12 3 3:09 / 16:51 4:10 / 15:50 01:01  
13 3 8:15 / 11:45 8:28 / 11:32 00:13  
14 3 10:51 / 9:09 11:12 / 8:48 00:21  
15 3 15:18 / 4:42 15:58 / 4:02 00:40 G
16 3 18:50 / 1:10 19:43 / 0:17 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:52 05:15 05:15 00:00 00:00
2 5 00:47 03:57 03:57 00:00 00:00
3 5 00:37 03:08 03:03 00:00 00:05
TOT 16 00:46 12:20 12:15 00:00 00:05
 
 
21 SCHLEMKO, DAVID
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:25 / 18:35 2:37 / 17:23 01:12 P
2 1 5:12 / 14:48 6:29 / 13:31 01:17  
3 1 8:55 / 11:05 9:46 / 10:14 00:51  
4 1 11:37 / 8:23 12:23 / 7:37 00:46  
5 1 14:30 / 5:30 16:10 / 3:50 01:40  
6 1 18:34 / 1:26 19:18 / 0:42 00:44  
7 2 2:24 / 17:36 3:33 / 16:27 01:09  
8 2 5:09 / 14:51 6:05 / 13:55 00:56  
9 2 7:06 / 12:54 8:03 / 11:57 00:57  
10 2 10:12 / 9:48 10:47 / 9:13 00:35  
11 2 12:29 / 7:31 13:34 / 6:26 01:05  
12 2 13:44 / 6:16 14:17 / 5:43 00:33  
13 2 15:31 / 4:29 16:47 / 3:13 01:16  
14 3 3:09 / 16:51 4:10 / 15:50 01:01  
15 3 6:06 / 13:54 6:20 / 13:40 00:14 P
16 3 8:28 / 11:32 9:16 / 10:44 00:48  
17 3 11:12 / 8:48 11:52 / 8:08 00:40  
18 3 13:06 / 6:54 14:14 / 5:46 01:08  
19 3 17:54 / 2:06 19:08 / 0:52 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 01:05 06:30 05:22 01:08 00:00
2 7 00:55 06:31 05:26 01:05 00:00
3 6 00:50 05:05 03:57 01:08 00:00
TOT 19 00:57 18:06 14:45 03:21 00:00
 
 
22 ALZNER, KARL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:32 / 19:28 1:29 / 18:31 00:57 P
2 1 4:27 / 15:33 4:29 / 15:31 00:02  
3 1 4:43 / 15:17 5:12 / 14:48 00:29  
4 1 6:29 / 13:31 7:09 / 12:51 00:40  
5 1 7:46 / 12:14 8:55 / 11:05 01:09  
6 1 9:46 / 10:14 10:31 / 9:29 00:45  
7 1 12:23 / 7:37 12:58 / 7:02 00:35  
8 1 13:40 / 6:20 14:30 / 5:30 00:50  
9 1 17:56 / 2:04 18:34 / 1:26 00:38  
10 2 1:11 / 18:49 2:24 / 17:36 01:13 GP
11 2 3:33 / 16:27 4:13 / 15:47 00:40  
12 2 6:05 / 13:55 6:49 / 13:11 00:44  
13 2 8:03 / 11:57 9:33 / 10:27 01:30  
14 2 11:19 / 8:41 12:29 / 7:31 01:10 P
15 2 14:20 / 5:40 15:09 / 4:51 00:49  
16 2 18:13 / 1:47 19:18 / 0:42 01:05  
17 3 0:00 / 20:00 0:43 / 19:17 00:43 P
18 3 2:33 / 17:27 2:39 / 17:21 00:06 G
19 3 2:39 / 17:21 3:09 / 16:51 00:30 G
20 3 5:28 / 14:32 7:21 / 12:39 01:53 P
21 3 9:16 / 10:44 9:50 / 10:10 00:34  
22 3 10:42 / 9:18 11:12 / 8:48 00:30  
23 3 11:52 / 8:08 12:26 / 7:34 00:34  
24 3 15:12 / 4:48 15:58 / 4:02 00:46 G
25 3 16:34 / 3:26 16:48 / 3:12 00:14  
26 3 17:43 / 2:17 17:54 / 2:06 00:11  
27 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 9 00:40 06:05 06:05 00:00 00:00
2 7 01:01 07:11 06:22 00:00 00:49
3 11 00:37 06:53 05:16 00:00 01:37
TOT 27 00:44 20:09 17:43 00:00 02:26
 
 
24 DANAULT, PHILLIP
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:32 / 19:28 1:29 / 18:31 00:57 P
2 1 5:24 / 14:36 5:41 / 14:19 00:17  
3 1 7:46 / 12:14 8:20 / 11:40 00:34  
4 1 9:46 / 10:14 10:28 / 9:32 00:42  
5 1 12:29 / 7:31 12:58 / 7:02 00:29  
6 1 15:53 / 4:07 16:34 / 3:26 00:41  
7 1 17:56 / 2:04 18:34 / 1:26 00:38  
8 2 1:11 / 18:49 1:35 / 18:25 00:24 P
9 2 2:08 / 17:52 2:24 / 17:36 00:16 G
10 2 5:09 / 14:51 5:56 / 14:04 00:47  
11 2 8:03 / 11:57 9:16 / 10:44 01:13  
12 2 12:22 / 7:38 12:29 / 7:31 00:07 P
13 2 14:20 / 5:40 15:13 / 4:47 00:53  
14 2 19:18 / 0:42 19:47 / 0:13 00:29  
15 3 0:43 / 19:17 1:28 / 18:32 00:45  
16 3 4:10 / 15:50 5:11 / 14:49 01:01  
17 3 6:20 / 13:40 6:52 / 13:08 00:32  
18 3 9:08 / 10:52 9:59 / 10:01 00:51  
19 3 11:52 / 8:08 12:38 / 7:22 00:46  
20 3 15:50 / 4:10 16:34 / 3:26 00:44 G
21 3 19:43 / 0:17 20:00 / 0:00 00:17  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:36 04:18 04:18 00:00 00:00
2 7 00:35 04:09 03:53 00:00 00:16
3 7 00:42 04:56 03:39 00:00 01:17
TOT 21 00:38 13:23 11:50 00:00 01:33
 
 
26 PETRY, JEFF
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:32 / 19:28 1:25 / 18:35 00:53  
2 1 2:37 / 17:23 3:45 / 16:15 01:08  
3 1 6:29 / 13:31 7:09 / 12:51 00:40  
4 1 7:46 / 12:14 8:55 / 11:05 01:09  
5 1 9:46 / 10:14 10:24 / 9:36 00:38  
6 1 12:23 / 7:37 12:58 / 7:02 00:35  
7 1 13:40 / 6:20 14:30 / 5:30 00:50  
8 1 17:56 / 2:04 18:34 / 1:26 00:38  
9 2 1:11 / 18:49 1:35 / 18:25 00:24 P
10 2 3:33 / 16:27 4:13 / 15:47 00:40  
11 2 6:05 / 13:55 7:06 / 12:54 01:01 P
12 2 8:03 / 11:57 9:33 / 10:27 01:30  
13 2 11:15 / 8:45 12:29 / 7:31 01:14 P
14 2 13:34 / 6:26 13:44 / 6:16 00:10 G
15 2 14:20 / 5:40 15:31 / 4:29 01:11  
16 2 18:13 / 1:47 19:18 / 0:42 01:05  
17 3 0:00 / 20:00 0:13 / 19:47 00:13 P
18 3 0:43 / 19:17 2:31 / 17:29 01:48  
19 3 2:39 / 17:21 3:09 / 16:51 00:30 G
20 3 5:11 / 14:49 6:06 / 13:54 00:55  
21 3 6:20 / 13:40 7:21 / 12:39 01:01  
22 3 9:16 / 10:44 10:02 / 9:58 00:46  
23 3 10:42 / 9:18 11:12 / 8:48 00:30  
24 3 11:52 / 8:08 12:26 / 7:34 00:34  
25 3 14:02 / 5:58 15:31 / 4:29 01:29  
26 3 16:34 / 3:26 16:48 / 3:12 00:14  
27 3 17:52 / 2:08 17:54 / 2:06 00:02  
28 3 19:08 / 0:52 20:00 / 0:00 00:52  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:48 06:31 05:39 00:52 00:00
2 8 00:54 07:15 07:05 00:10 00:00
3 12 00:44 08:54 05:19 01:04 02:31
TOT 28 00:48 22:40 18:03 02:06 02:31
 
 
27 GALCHENYUK, ALEX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 2:37 / 17:23 3:37 / 16:23 01:00  
2 1 5:41 / 14:19 6:11 / 13:49 00:30  
3 1 8:20 / 11:40 9:05 / 10:55 00:45  
4 1 11:28 / 8:32 11:44 / 8:16 00:16 G
5 1 13:40 / 6:20 14:26 / 5:34 00:46  
6 1 17:23 / 2:37 17:56 / 2:04 00:33  
7 2 2:24 / 17:36 3:33 / 16:27 01:09  
8 2 6:06 / 13:54 7:06 / 12:54 01:00 P
9 2 10:01 / 9:59 11:15 / 8:45 01:14  
10 2 13:18 / 6:42 13:44 / 6:16 00:26 G
11 2 15:13 / 4:47 16:47 / 3:13 01:34  
12 2 19:47 / 0:13 20:00 / 0:00 00:13  
13 3 2:39 / 17:21 3:09 / 16:51 00:30 G
14 3 6:05 / 13:55 6:20 / 13:40 00:15 P
15 3 8:28 / 11:32 9:14 / 10:46 00:46  
16 3 11:12 / 8:48 11:52 / 8:08 00:40  
17 3 14:02 / 5:58 15:18 / 4:42 01:16  
18 3 16:43 / 3:17 17:43 / 2:17 01:00  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:38 03:50 02:58 00:52 00:00
2 6 00:56 05:36 05:10 00:26 00:00
3 6 00:44 04:27 03:23 01:04 00:00
TOT 18 00:46 13:53 11:31 02:22 00:00
 
 
28 JERABEK, JAKUB
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:45 / 16:15 4:27 / 15:33 00:42  
2 1 4:29 / 15:31 4:43 / 15:17 00:14  
3 1 5:20 / 14:40 6:29 / 13:31 01:09  
4 1 8:55 / 11:05 9:46 / 10:14 00:51  
5 1 11:37 / 8:23 12:23 / 7:37 00:46  
6 1 14:30 / 5:30 15:53 / 4:07 01:23  
7 1 18:34 / 1:26 19:18 / 0:42 00:44  
8 2 2:24 / 17:36 3:33 / 16:27 01:09  
9 2 5:09 / 14:51 6:05 / 13:55 00:56  
10 2 7:06 / 12:54 8:03 / 11:57 00:57  
11 2 10:12 / 9:48 10:47 / 9:13 00:35  
12 2 13:44 / 6:16 14:20 / 5:40 00:36  
13 2 15:09 / 4:51 16:47 / 3:13 01:38  
14 3 3:09 / 16:51 4:10 / 15:50 01:01  
15 3 5:11 / 14:49 5:28 / 14:32 00:17  
16 3 8:28 / 11:32 9:16 / 10:44 00:48  
17 3 11:12 / 8:48 11:52 / 8:08 00:40  
18 3 17:54 / 2:06 19:08 / 0:52 01:14  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 7 00:49 05:49 05:49 00:00 00:00
2 6 00:58 05:51 05:51 00:00 00:00
3 5 00:48 04:00 04:00 00:00 00:00
TOT 18 00:52 15:40 15:40 00:00 00:00
 
 
31 PRICE, CAREY
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 20:00 / 0:00 20:00 GP
2 2 0:00 / 20:00 2:24 / 17:36 02:24 GP
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 1 20:00 20:00 18:00 02:00 00:00
2 1 02:24 02:24 01:35 00:00 00:49
TOT 2 11:12 22:24 19:35 02:00 00:49
 
 
37 NIEMI, ANTTI
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 2 2:24 / 17:36 20:00 / 0:00 17:36 GP
2 3 0:00 / 20:00 15:50 / 4:10 15:50 GP
3 3 15:58 / 4:02 20:00 / 0:00 04:02  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
2 1 17:36 17:36 16:21 01:15 00:00
3 2 09:56 19:52 13:46 02:00 04:06
TOT 3 12:29 37:28 30:07 03:15 04:06
 
 
41 BYRON, PAUL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:39 / 19:21 1:29 / 18:31 00:50 P
2 1 2:37 / 17:23 3:37 / 16:23 01:00  
3 1 5:08 / 14:52 5:41 / 14:19 00:33  
4 1 7:46 / 12:14 8:20 / 11:40 00:34  
5 1 9:46 / 10:14 10:34 / 9:26 00:48  
6 1 12:29 / 7:31 12:58 / 7:02 00:29  
7 1 15:20 / 4:40 16:24 / 3:36 01:04  
8 1 17:56 / 2:04 18:34 / 1:26 00:38  
9 2 1:11 / 18:49 2:08 / 17:52 00:57 P
10 2 5:09 / 14:51 6:05 / 13:55 00:56  
11 2 8:03 / 11:57 9:09 / 10:51 01:06  
12 2 12:22 / 7:38 12:29 / 7:31 00:07 P
13 2 13:34 / 6:26 13:44 / 6:16 00:10 G
14 2 14:20 / 5:40 15:31 / 4:29 01:11  
15 2 19:18 / 0:42 19:47 / 0:13 00:29  
16 3 0:00 / 20:00 0:43 / 19:17 00:43 P
17 3 2:33 / 17:27 2:39 / 17:21 00:06 G
18 3 5:11 / 14:49 6:05 / 13:55 00:54  
19 3 7:21 / 12:39 8:15 / 11:45 00:54  
20 3 10:02 / 9:58 10:51 / 9:09 00:49  
21 3 12:38 / 7:22 13:06 / 6:54 00:28 P
22 3 14:02 / 5:58 15:12 / 4:48 01:10  
23 3 17:43 / 2:17 18:50 / 1:10 01:07  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:44 05:56 05:04 00:52 00:00
2 7 00:42 04:56 04:13 00:10 00:33
3 8 00:46 06:11 03:37 01:04 01:30
TOT 23 00:44 17:03 12:54 02:06 02:03
 
 
42 FROESE, BYRON
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:37 / 16:23 4:23 / 15:37 00:46  
2 1 6:16 / 13:44 7:09 / 12:51 00:53  
3 1 9:05 / 10:55 9:46 / 10:14 00:41  
4 1 11:44 / 8:16 12:29 / 7:31 00:45  
5 1 14:23 / 5:37 15:53 / 4:07 01:30  
6 1 18:34 / 1:26 19:18 / 0:42 00:44  
7 2 3:33 / 16:27 4:13 / 15:47 00:40  
8 2 7:06 / 12:54 8:03 / 11:57 00:57  
9 2 11:42 / 8:18 12:22 / 7:38 00:40  
10 2 13:44 / 6:16 14:20 / 5:40 00:36  
11 2 17:09 / 2:51 18:13 / 1:47 01:04  
12 3 1:28 / 18:32 2:33 / 17:27 01:05 P
13 3 3:09 / 16:51 4:10 / 15:50 01:01  
14 3 7:30 / 12:30 8:25 / 11:35 00:55  
15 3 10:42 / 9:18 11:12 / 8:48 00:30  
16 3 15:18 / 4:42 15:58 / 4:02 00:40 G
17 3 18:50 / 1:10 19:43 / 0:17 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:53 05:19 05:19 00:00 00:00
2 5 00:47 03:57 03:57 00:00 00:00
3 6 00:50 05:04 03:29 00:00 01:35
TOT 17 00:50 14:20 12:45 00:00 01:35
 
 
43 CARR, DANIEL
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 3:37 / 16:23 4:23 / 15:37 00:46  
2 1 6:18 / 13:42 7:09 / 12:51 00:51  
3 1 9:05 / 10:55 9:46 / 10:14 00:41  
4 1 11:44 / 8:16 12:29 / 7:31 00:45  
5 1 14:23 / 5:37 15:20 / 4:40 00:57  
6 1 18:34 / 1:26 19:18 / 0:42 00:44  
7 2 3:13 / 16:47 4:13 / 15:47 01:00  
8 2 7:06 / 12:54 8:03 / 11:57 00:57  
9 2 10:12 / 9:48 11:15 / 8:45 01:03  
10 2 13:44 / 6:16 14:20 / 5:40 00:36  
11 2 17:09 / 2:51 18:13 / 1:47 01:04  
12 3 3:09 / 16:51 4:10 / 15:50 01:01  
13 3 10:53 / 9:07 11:12 / 8:48 00:19  
14 3 15:24 / 4:36 15:58 / 4:02 00:34 G
15 3 18:50 / 1:10 19:43 / 0:17 00:53  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:47 04:44 04:44 00:00 00:00
2 5 00:56 04:40 04:40 00:00 00:00
3 4 00:41 02:47 02:47 00:00 00:00
TOT 15 00:48 12:11 12:11 00:00 00:00
 
 
54 HUDON, CHARLES
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:00 / 20:00 0:32 / 19:28 00:32  
2 1 1:29 / 18:31 2:37 / 17:23 01:08  
3 1 4:27 / 15:33 5:20 / 14:40 00:53  
4 1 7:09 / 12:51 7:46 / 12:14 00:37 G
5 1 10:34 / 9:26 11:28 / 8:32 00:54  
6 1 12:58 / 7:02 13:40 / 6:20 00:42  
7 1 16:37 / 3:23 17:23 / 2:37 00:46  
8 1 19:18 / 0:42 20:00 / 0:00 00:42  
9 2 0:00 / 20:00 0:45 / 19:15 00:45  
10 2 4:13 / 15:47 5:09 / 14:51 00:56  
11 2 9:09 / 10:51 10:01 / 9:59 00:52  
12 2 11:15 / 8:45 11:42 / 8:18 00:27  
13 2 12:29 / 7:31 13:34 / 6:26 01:05  
14 2 16:54 / 3:06 17:09 / 2:51 00:15  
15 2 18:13 / 1:47 19:18 / 0:42 01:05  
16 3 4:10 / 15:50 5:11 / 14:49 01:01  
17 3 9:08 / 10:52 10:02 / 9:58 00:54  
18 3 11:52 / 8:08 12:38 / 7:22 00:46  
19 3 13:06 / 6:54 14:02 / 5:58 00:56  
20 3 15:58 / 4:02 16:42 / 3:18 00:44  
21 3 19:43 / 0:17 20:00 / 0:00 00:17  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 8 00:46 06:14 05:06 01:08 00:00
2 7 00:46 05:25 04:20 01:05 00:00
3 6 00:46 04:38 03:42 00:56 00:00
TOT 21 00:46 16:17 13:08 03:09 00:00
 
 
65 SHAW, ANDREW
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 1:29 / 18:31 2:37 / 17:23 01:08  
2 1 5:41 / 14:19 6:18 / 13:42 00:37  
3 1 8:20 / 11:40 9:05 / 10:55 00:45  
4 1 11:28 / 8:32 11:44 / 8:16 00:16 G
5 1 13:40 / 6:20 14:23 / 5:37 00:43  
6 1 17:23 / 2:37 17:56 / 2:04 00:33  
7 2 2:24 / 17:36 3:13 / 16:47 00:49  
8 2 6:05 / 13:55 7:06 / 12:54 01:01 P
9 2 12:29 / 7:31 13:34 / 6:26 01:05  
10 2 15:31 / 4:29 16:54 / 3:06 01:23  
11 2 19:47 / 0:13 20:00 / 0:00 00:13  
12 3 2:31 / 17:29 2:33 / 17:27 00:02 P
13 3 2:39 / 17:21 3:09 / 16:51 00:30 G
14 3 6:05 / 13:55 6:20 / 13:40 00:15 P
15 3 8:25 / 11:35 9:08 / 10:52 00:43  
16 3 11:12 / 8:48 11:52 / 8:08 00:40  
17 3 13:06 / 6:54 14:02 / 5:58 00:56  
18 3 16:42 / 3:18 17:43 / 2:17 01:01  
 
Per SHF AVG TOI EV TOT PP TOT SH TOT
1 6 00:40 04:02 02:54 01:08 00:00
2 5 00:54 04:31 03:26 01:05 00:00
3 7 00:35 04:07 03:11 00:56 00:00
TOT 18 00:42 12:40 09:31 03:09 00:00
 
 
67 PACIORETTY, MAX
Shift # Per Start of Shift
Elapsed / Game
End of Shift
Elapsed / Game
Duration Event
G=Goal
P=Penalty
1 1 0:32 / 19:28 1:29 / 18:31 00:57 P
2 1 2:37 / 17:23 3:37 / 16:23 01:00  
3 1 5:20 / 14:40 5:41 / 14:19 00:21  
